3,900 yen
As the result of the real estate appraisal carried out on Jul 01, 2015, the land value for real estate of Kuma District, Kumamoto Prefecture, Japan was determined for 3,900 yen / m².
Researched at | 01 Jul, 2015 |
---|---|
Lot number(Chiban) | 熊本県球磨郡山江村山田丙字板野116番 |
Address | Kuma District, Kumamoto Prefecture, Japan |
Price | 3,900yen/㎡ |
Access | Hitoyoshi , 5 , 400 M |
Acreage | 358㎡ |
Aspect ratio | (2.5:1.0) |
Structure | 建物などの敷地、W(木造)2F |
Present | residence |
Water, sewer and gas services | Water, sewer and gas |
The vicinity | 農家住宅、一般住宅に農地等が見られる住宅地域 |
Main road | east 4.0m city road |
The other roads | |
Allocation of use zoning | other areas |
Building‐to‐land ratio, Floor area ratio | -(%),-(%) |
Development area | out of city-planning zone |
Natural environment |
地形・地質 | 堆積岩堆積岩で出来た土地。地盤の形成された時期によっては液状化などのリスクが有る。 |
---|---|
土地利用・植生 | 植林地 |
黄砂エアロゾル | PM10及びPM2.5の飛散が国内においては比較的多いため、対策が必要。精密機器の製造などでは品質に問題を及ぼす可能性もある。 |
緯度・軽度 | 東経 32度27 北緯 130度88 |
Kuma District, Kumamoto Prefecture, JapanKuma District, Kumamoto Prefecture, JapanKuma District, Kumamoto Prefecture, Japan