51,350 yen
The average land market value price of JR Nippou Honsen ( Saeki ~ Kagoshimachuuou ) Kokubu Station (Kagoshimaken Kirishimashi) is 51,350 yen / m².
The figure was calculated from the land price of 47 real estates in the area within 500m from Kokubu Station.
The average land prices is 29,642 yen / m².
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kokubu Station area from 2014 to 2015 is -2.00% (decrease).
Land market value price change converted to US dollar is -15.11%, which can be said that the price movement does not have international investment value.
Land market value price change compared to 2011 is -9.91% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -40.78 (decrease) in US dollars)
Land market value price change compared to 2006 is -21.84% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -24.56 (decrease) in US dollars)
Land market value price in the residential area around Kokubu Station is 90,500 yen / m².
Land market value price in the commercial area around Kokubu Station is 90,500 yen / m².
From Kokubu station | price | |
---|---|---|
11m | 37,300 yen / m² | Survey year:2005 |
11m | 46,000 yen / m² | Survey year:1998 |
11m | 18,800 yen / m² | Survey year:1998 |
11m | 10,000 yen / m² | Survey year:1998 |
11m | 35,000 yen / m² | Survey year:1998 |
272m | 45,200 yen / m² | Survey year:2005 |
311m | 9,800 yen / m² | Survey year:2005 |
311m | 47,100 yen / m² | Survey year:2005 |
311m | 91,300 yen / m² | Survey year:2005 |
311m | 19,100 yen / m² | Survey year:2005 |
311m | 19,500 yen / m² | Survey year:2005 |
311m | 24,200 yen / m² | Survey year:2005 |
311m | 14,800 yen / m² | Survey year:2005 |
311m | 20,300 yen / m² | Survey year:2005 |
311m | 13,400 yen / m² | Survey year:2005 |
311m | 19,000 yen / m² | Survey year:2005 |
311m | 56,300 yen / m² | Survey year:2005 |
311m | 33,900 yen / m² | Survey year:2005 |
311m | 31,000 yen / m² | Survey year:2005 |
311m | 70,000 yen / m² | Survey year:2015 |
311m | 3,900 yen / m² | Survey year:2005 |
311m | 3,800 yen / m² | Survey year:2005 |
311m | 4,000 yen / m² | Survey year:1998 |
311m | 25,300 yen / m² | Survey year:2005 |
311m | 31,500 yen / m² | Survey year:2005 |
311m | 41,300 yen / m² | Survey year:2005 |
311m | 34,500 yen / m² | Survey year:2005 |
311m | 37,500 yen / m² | Survey year:2005 |
311m | 41,400 yen / m² | Survey year:1998 |
311m | 17,000 yen / m² | Survey year:2005 |
311m | 48,000 yen / m² | Survey year:2005 |
311m | 58,000 yen / m² | Survey year:2004 |
311m | 11,600 yen / m² | Survey year:2005 |
311m | 5,900 yen / m² | Survey year:2005 |
311m | 14,500 yen / m² | Survey year:2005 |
311m | 13,500 yen / m² | Survey year:1998 |
311m | 26,500 yen / m² | Survey year:2005 |
311m | 15,900 yen / m² | Survey year:2005 |
311m | 3,350 yen / m² | Survey year:2005 |
311m | 3,900 yen / m² | Survey year:2005 |
311m | 4,200 yen / m² | Survey year:1998 |
311m | 21,400 yen / m² | Survey year:2005 |
311m | 15,500 yen / m² | Survey year:2005 |
311m | 50,000 yen / m² | Survey year:1998 |
445m | 32,700 yen / m² | Survey year:2015 |
498m | 166,000 yen / m² | Survey year:2005 |
498m | 94,000 yen / m² | Survey year:2005 |
It is recommended to choose date for site visits carefully because "Daiichikougyoudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.