
52,000 yen
As the result of the real estate appraisal carried out on Jul 01, 2004, the land value for real estate of Koge, Yazu, Yazu District, Tottori Prefecture 680-0461, Japan was determined for 52,000 yen / m².

| Researched at | 01 Jul, 2004 |
|---|---|
| Lot number(Chiban) | 鳥取県八頭郡郡家町大字郡家字河井中分55番3 |
| Address | Koge, Yazu, Yazu District, Tottori Prefecture 680-0461, Japan |
| Price | 52,000yen/㎡ |
| Access | Koogeeki , 400 M |
| Acreage | 295㎡ |
| Aspect ratio | 台形(1.0:1.0) |
| Structure | 建物などの敷地、W(木造)2F |
| Present | office |
| Water, sewer and gas services | Water, sewer and gas |
| The vicinity | |
| Main road | east 13.0m national road |
| The other roads | |
| Allocation of use zoning | other areas |
| Building‐to‐land ratio, Floor area ratio | 70(%),400(%) |
| Development area | city‐planning area |
| Natural environment |
| 地形・地質 | 半固結・固結堆積物不均質かつ未固結な土塊類(あるいは岩塊類)から構成されルーズな土地、斜面はしばしば土砂災害の原因となる。 |
|---|---|
| 土地利用・植生 | 宅地 |
| 黄砂エアロゾル | PM10及びPM2.5の飛散が国内においては比較的多いため、対策が必要。精密機器の製造などでは品質に問題を及ぼす可能性もある。 |
| 緯度・軽度 | 東経 35度4128208 北緯 134度252162 |
Koge, Yazu, Yazu District, Tottori Prefecture 680-0461, JapanKadoo, Yazu, Yazu District, Tottori Prefecture 680-0422, JapanKoge, Yazu, Yazu District, Tottori Prefecture 680-0461, JapanMiyadani, Yazu, Yazu District, Tottori Prefecture 680-0463, JapanKoge, Yazu, Yazu District, Tottori Prefecture 680-0461, JapanKoge, Yazu, Yazu District, Tottori Prefecture 680-0461, JapanKoge, Yazu, Yazu District, Tottori Prefecture 680-0461, JapanKadoo, Yazu, Yazu District, Tottori Prefecture 680-0422, JapanKoge, Yazu, Yazu District, Tottori Prefecture 680-0461, Japan