47,000 yen
The average land market value price of JR Shinetsu Honsen ( Naoetsu ~ Niigata ) Ibarame Station (Niigataken Kashiwazakishi) is 47,000 yen / m².
The figure was calculated from the land price of 27 real estates in the area within 4,000m from Ibarame Station.
The average land prices is 45,200 yen / m², the highest land price is 47,000 yen / m² and the lowest land price is 33,300 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Ibarame Station area from 2016 to 2017 is -2.08% (decrease).
Land market value price change converted to US dollar is +23.33%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +6.09% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -21.14 (decrease) in US dollars)
Land market value price change compared to 2008 is -2.29% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -1.55 (decrease) in US dollars)
Land market value price in the residential area around Ibarame Station is 17,000 yen / m².
Land market value price in the commercial area around Ibarame Station is 137,000 yen / m².
From Ibarame station | price | |
---|---|---|
1,157m | 43,200 yen / m² | Survey year:2015 |
1,634m | 47,000 yen / m² | Survey year:2017 |
1,634m | 60,400 yen / m² | Survey year:2010 |
1,893m | 27,000 yen / m² | Survey year:2015 |
2,118m | 46,100 yen / m² | Survey year:2008 |
2,137m | 39,300 yen / m² | Survey year:2017 |
2,339m | 18,100 yen / m² | Survey year:2015 |
2,860m | 49,300 yen / m² | Survey year:2017 |
2,860m | 50,800 yen / m² | Survey year:2015 |
2,947m | 17,200 yen / m² | Survey year:2015 |
2,981m | 3,350 yen / m² | Survey year:2004 |
2,981m | 14,000 yen / m² | Survey year:2004 |
2,981m | 8,800 yen / m² | Survey year:2004 |
2,981m | 3,000 yen / m² | Survey year:2004 |
2,981m | 6,200 yen / m² | Survey year:2004 |
2,981m | 14,200 yen / m² | Survey year:2004 |
2,981m | 46,800 yen / m² | Survey year:2015 |
2,981m | 21,000 yen / m² | Survey year:1998 |
2,981m | 60,800 yen / m² | Survey year:2015 |
2,981m | 12,200 yen / m² | Survey year:2004 |
2,981m | 1,120 yen / m² | Survey year:2004 |
2,981m | 840 yen / m² | Survey year:2015 |
3,038m | 66,600 yen / m² | Survey year:2017 |
3,049m | 33,300 yen / m² | Survey year:2017 |
3,108m | 53,500 yen / m² | Survey year:2015 |
3,108m | 69,600 yen / m² | Survey year:2007 |
3,835m | 17,500 yen / m² | Survey year:2015 |
It is required to assess any potential damage caused by a nuclear facility because "Kashiwazakikariwagenshiryokuhatsudensho" is located within 10Km, though it depends on the purpose of use the land.
It is expected that an accident in "Kashiwazakikariwagenshiryokuhatsudensho" will cause a significant impact on land prices in the area.