96,400 yen
The average land market value price of JR Yosan Line Matsuyama Station (Ehimeken Matsuyamashi) is 96,400 yen / m².
The figure was calculated from the land price of 60 real estates in the area within 2,000m from Matsuyama Station.
The average land prices is 96,400 yen / m², the highest land price is 112,000 yen / m² and the lowest land price is 96,400 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Matsuyama Station area from 2016 to 2017 is -37.40% (decrease).
Land market value price change converted to US dollar is +4.93%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -41.93% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -30.49 (decrease) in US dollars)
Land market value price change compared to 2008 is -41.58% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +9.70 (increase) in US dollars)
Land market value price in the residential area around Matsuyama Station is 53,500 yen / m².
Land market value price in the commercial area around Matsuyama Station is 262,500 yen / m².
From Matsuyama station | price | |
---|---|---|
181m | 223,000 yen / m² | Survey year:2016 |
181m | 223,000 yen / m² | Survey year:2015 |
234m | 102,000 yen / m² | Survey year:2015 |
306m | 112,000 yen / m² | Survey year:2017 |
462m | 190,000 yen / m² | Survey year:2015 |
491m | 179,000 yen / m² | Survey year:2015 |
557m | 146,000 yen / m² | Survey year:2016 |
570m | 169,000 yen / m² | Survey year:2016 |
693m | 113,000 yen / m² | Survey year:2016 |
838m | 305,000 yen / m² | Survey year:2015 |
939m | 92,300 yen / m² | Survey year:2015 |
1,054m | 256,000 yen / m² | Survey year:2016 |
1,131m | 178,000 yen / m² | Survey year:2016 |
1,164m | 105,000 yen / m² | Survey year:2012 |
1,250m | 122,000 yen / m² | Survey year:2012 |
1,250m | 112,000 yen / m² | Survey year:2015 |
1,260m | 115,000 yen / m² | Survey year:2012 |
1,260m | 109,000 yen / m² | Survey year:2016 |
1,389m | 69,000 yen / m² | Survey year:2004 |
1,389m | 70,500 yen / m² | Survey year:2004 |
1,389m | 59,200 yen / m² | Survey year:2004 |
1,389m | 84,500 yen / m² | Survey year:2004 |
1,389m | 133,000 yen / m² | Survey year:2016 |
1,389m | 30,000 yen / m² | Survey year:2004 |
1,389m | 49,400 yen / m² | Survey year:2008 |
1,392m | 201,000 yen / m² | Survey year:2015 |
1,395m | 350,000 yen / m² | Survey year:2016 |
1,395m | 350,000 yen / m² | Survey year:2015 |
1,396m | 118,000 yen / m² | Survey year:2012 |
1,396m | 107,000 yen / m² | Survey year:2016 |
1,481m | 64,000 yen / m² | Survey year:2012 |
1,492m | 99,500 yen / m² | Survey year:2015 |
1,519m | 82,100 yen / m² | Survey year:2015 |
1,573m | 370,000 yen / m² | Survey year:2015 |
1,574m | 104,000 yen / m² | Survey year:2016 |
1,598m | 213,000 yen / m² | Survey year:2015 |
1,652m | 139,000 yen / m² | Survey year:2015 |
1,664m | 282,000 yen / m² | Survey year:2015 |
1,721m | 81,100 yen / m² | Survey year:2016 |
1,728m | 473,000 yen / m² | Survey year:2015 |
1,750m | 106,000 yen / m² | Survey year:2016 |
1,750m | 106,000 yen / m² | Survey year:2015 |
1,758m | 752,000 yen / m² | Survey year:2016 |
1,758m | 741,000 yen / m² | Survey year:2015 |
1,810m | 71,300 yen / m² | Survey year:2017 |
1,810m | 149,000 yen / m² | Survey year:2016 |
1,810m | 161,000 yen / m² | Survey year:2010 |
1,823m | 118,000 yen / m² | Survey year:2015 |
1,833m | 185,000 yen / m² | Survey year:2015 |
1,847m | 59,200 yen / m² | Survey year:2015 |
1,852m | 206,000 yen / m² | Survey year:2016 |
1,883m | 294,000 yen / m² | Survey year:2016 |
1,918m | 96,400 yen / m² | Survey year:2017 |
1,921m | 159,000 yen / m² | Survey year:2016 |
1,921m | 171,000 yen / m² | Survey year:2010 |
1,928m | 137,000 yen / m² | Survey year:2007 |
1,928m | 107,000 yen / m² | Survey year:2015 |
1,942m | 305,000 yen / m² | Survey year:2016 |
1,954m | 166,000 yen / m² | Survey year:2016 |
1,976m | 358,000 yen / m² | Survey year:2016 |
It is recommended to choose date for site visits carefully because "Matsuyamadaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Takahama Station | 77,800 yen / m² |
Baishinji Station | 74,700 yen / m² |
Minatoyama Station | 76,250 yen / m² |
Mizu Station | 77,800 yen / m² |
Sansei Station | 84,200 yen / m² |
Nishikinuyama Station | 76,250 yen / m² |
Kinuyama Station | 85,700 yen / m² |
Furumachi Station | 104,350 yen / m² |
Matsuyamashi Station | 173,500 yen / m² |