39,500 yen
The average land market value price of Sagano Line Yoshitomi Station (Kyoutofu Nantanshi) is 39,500 yen / m².
The figure was calculated from the land price of 55 real estates in the area within 4,000m from Yoshitomi Station.
The average land prices is 37,714 yen / m², the highest land price is 52,800 yen / m² and the lowest land price is 18,700 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yoshitomi Station area from 2016 to 2017 is -0.25% (decrease).
Land market value price change converted to US dollar is 0.00%.
Land market value price change compared to 2013 is -13.38% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -38.49 (decrease) in US dollars)
Land market value price change compared to 2008 is -30.21% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -26.80 (decrease) in US dollars)
Land market value price in the residential area around Yoshitomi Station is 24,000 yen / m².
Land market value price in the commercial area around Yoshitomi Station is 175,000 yen / m².
From Yoshitomi station | price | |
---|---|---|
914m | 179 yen / m² | Survey year:1987 |
1,579m | 75,000 yen / m² | Survey year:2005 |
2,069m | 42,700 yen / m² | Survey year:2017 |
2,077m | 69,300 yen / m² | Survey year:2005 |
2,126m | 39,500 yen / m² | Survey year:2017 |
2,126m | 39,800 yen / m² | Survey year:2015 |
2,157m | 57,100 yen / m² | Survey year:2015 |
2,164m | 66,000 yen / m² | Survey year:2005 |
2,164m | 64,200 yen / m² | Survey year:2005 |
2,164m | 69,000 yen / m² | Survey year:2004 |
2,371m | 23,600 yen / m² | Survey year:2005 |
2,388m | 20,000 yen / m² | Survey year:2012 |
2,388m | 22,200 yen / m² | Survey year:2006 |
2,388m | 18,700 yen / m² | Survey year:2017 |
2,398m | 66,000 yen / m² | Survey year:2005 |
2,828m | 15,700 yen / m² | Survey year:2012 |
2,828m | 18,000 yen / m² | Survey year:2006 |
2,828m | 15,200 yen / m² | Survey year:2015 |
2,915m | 84,000 yen / m² | Survey year:2005 |
2,931m | 6,430 yen / m² | Survey year:2005 |
2,936m | 52,800 yen / m² | Survey year:2017 |
2,940m | 44,800 yen / m² | Survey year:2017 |
2,951m | 71,200 yen / m² | Survey year:2005 |
2,989m | 88,000 yen / m² | Survey year:2015 |
3,009m | 109,000 yen / m² | Survey year:2005 |
3,127m | 18,800 yen / m² | Survey year:1983 |
3,127m | 20,500 yen / m² | Survey year:2005 |
3,127m | 210 yen / m² | Survey year:1991 |
3,127m | 185 yen / m² | Survey year:1991 |
3,127m | 29,100 yen / m² | Survey year:2005 |
3,127m | 18,600 yen / m² | Survey year:2005 |
3,127m | 9,400 yen / m² | Survey year:2005 |
3,127m | 84,000 yen / m² | Survey year:2005 |
3,127m | 8,350 yen / m² | Survey year:2005 |
3,127m | 8,000 yen / m² | Survey year:2005 |
3,217m | 55,100 yen / m² | Survey year:2015 |
3,218m | 76,200 yen / m² | Survey year:2005 |
3,278m | 64,200 yen / m² | Survey year:2005 |
3,282m | 46,400 yen / m² | Survey year:2015 |
3,322m | 7,700 yen / m² | Survey year:2012 |
3,322m | 7,550 yen / m² | Survey year:2015 |
3,325m | 8,500 yen / m² | Survey year:2005 |
3,448m | 17,400 yen / m² | Survey year:2012 |
3,448m | 18,700 yen / m² | Survey year:2007 |
3,448m | 16,400 yen / m² | Survey year:2017 |
3,582m | 41,000 yen / m² | Survey year:2017 |
3,582m | 67,200 yen / m² | Survey year:2005 |
3,646m | 60,500 yen / m² | Survey year:2005 |
3,675m | 38,600 yen / m² | Survey year:2017 |
3,701m | 38,700 yen / m² | Survey year:2017 |
3,740m | 61,100 yen / m² | Survey year:2005 |
3,813m | 67,700 yen / m² | Survey year:2005 |
3,898m | 68,000 yen / m² | Survey year:2015 |
3,898m | 90,000 yen / m² | Survey year:2008 |
3,915m | 104,000 yen / m² | Survey year:2005 |
Average apartment sold price around Yoshitomi Station was 205,000 yen / m².
The highest sold price of apartments was 210,000 yen / m², which is a 3LDK apartment built in 1999.
The lowest sold price if apartments was 200,000 yen / m², which is a 3LDK apartment built in 1999.
Average house sold price around Yoshitomi Station was 220,000 yen / m².
The highest sold price of house was 280,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 70,000 yen / m², which is a 4DK apartment built in 1978.
Kyouto Station | 163,500 yen / m² |
Tanbaguchi Station | 215,000 yen / m² |
Ni Jou Station | 215,000 yen / m² |
Enmachi Station | 215,000 yen / m² |
Hanazono Station | 215,000 yen / m² |
Uzumasa Station | 215,000 yen / m² |
Sagaarashiyama Station | 215,000 yen / m² |
Hozukyou Station | 84,000 yen / m² |
Mabori Station | 89,250 yen / m² |
Kameoka Station | 87,950 yen / m² |
Namikawa Station | 88,500 yen / m² |
Chiyokawa Station | 44,500 yen / m² |
Hachiboku Station | 28,650 yen / m² |
Sonobe Station | 41,850 yen / m² |