45,300 yen
The average land market value price of Fukushima Koutsuu Iizaka Line Sasaya Station (Fukushimaken Fukushimashi) is 45,300 yen / m².
The figure was calculated from the land price of 44 real estates in the area within 4,000m from Sasaya Station.
The average land prices is 47,333 yen / m², the highest land price is 45,200 yen / m² and the lowest land price is 45,300 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Sasaya Station area from 2016 to 2017 is -9.76% (decrease).
Land market value price change converted to US dollar is +11.81%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +1.57% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -18.60 (decrease) in US dollars)
Land market value price change compared to 2008 is -12.55% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +1.53 (increase) in US dollars)
Land market value price in the residential area around Sasaya Station is 13,050 yen / m².
Land market value price in the commercial area around Sasaya Station is 21,000 yen / m².
From Sasaya station | price | |
---|---|---|
489m | 53,600 yen / m² | Survey year:2017 |
489m | 49,000 yen / m² | Survey year:2015 |
541m | 45,200 yen / m² | Survey year:2017 |
928m | 73,000 yen / m² | Survey year:1998 |
1,166m | 49,800 yen / m² | Survey year:2016 |
1,379m | 39,000 yen / m² | Survey year:2015 |
1,379m | 47,300 yen / m² | Survey year:2006 |
1,418m | 54,000 yen / m² | Survey year:1991 |
1,713m | 47,000 yen / m² | Survey year:2015 |
1,752m | 56,500 yen / m² | Survey year:2015 |
1,793m | 21,300 yen / m² | Survey year:2012 |
1,793m | 21,500 yen / m² | Survey year:2016 |
2,021m | 33,100 yen / m² | Survey year:2012 |
2,021m | 33,000 yen / m² | Survey year:2015 |
2,051m | 41,000 yen / m² | Survey year:2017 |
2,105m | 12,900 yen / m² | Survey year:2013 |
2,115m | 51,500 yen / m² | Survey year:2017 |
2,144m | 51,400 yen / m² | Survey year:2016 |
2,144m | 50,600 yen / m² | Survey year:2015 |
2,197m | 55,000 yen / m² | Survey year:2016 |
2,236m | 40,300 yen / m² | Survey year:2016 |
2,425m | 23,900 yen / m² | Survey year:2012 |
2,425m | 28,400 yen / m² | Survey year:2008 |
2,425m | 25,000 yen / m² | Survey year:2016 |
2,425m | 23,400 yen / m² | Survey year:2013 |
2,604m | 45,100 yen / m² | Survey year:2016 |
2,618m | 45,300 yen / m² | Survey year:2017 |
2,618m | 55,600 yen / m² | Survey year:2004 |
2,707m | 39,000 yen / m² | Survey year:1996 |
2,974m | 52,000 yen / m² | Survey year:2015 |
2,984m | 57,000 yen / m² | Survey year:2015 |
3,026m | 59,000 yen / m² | Survey year:2015 |
3,026m | 59,600 yen / m² | Survey year:2012 |
3,079m | 57,700 yen / m² | Survey year:2016 |
3,079m | 63,200 yen / m² | Survey year:2016 |
3,281m | 61,700 yen / m² | Survey year:2016 |
3,409m | 45,500 yen / m² | Survey year:2006 |
3,409m | 37,500 yen / m² | Survey year:2015 |
3,414m | 57,500 yen / m² | Survey year:2015 |
3,695m | 64,000 yen / m² | Survey year:2016 |
3,761m | 68,600 yen / m² | Survey year:2015 |
3,786m | 136,000 yen / m² | Survey year:2016 |
3,809m | 114,000 yen / m² | Survey year:2015 |
3,850m | 82,200 yen / m² | Survey year:2016 |
Average apartment sold price around Sasaya Station was 290,000 yen / m².
The highest sold price of apartments was 370,000 yen / m², which is a 3LDK apartment built in 2005.
The lowest sold price if apartments was 150,000 yen / m², which is a 1DK apartment built in 1990.
Average house sold price around Sasaya Station was 180,000 yen / m².
The highest sold price of house was 310,000 yen / m², which is a 6SLDK apartment built in 1993.
The lowest sold price if house was 80,000 yen / m², which is a 4K apartment built in 1978.
Fukushima Station | 55,900 yen / m² |
Soneda Station | 63,700 yen / m² |
Bijutsukantoshokanmae Station | 51,500 yen / m² |
Iwashiro Shimizu Station | 51,500 yen / m² |
Izumi Station | 51,500 yen / m² |
Kamimatsukawa Station | 45,300 yen / m² |
Sakuramizu Station | 45,300 yen / m² |
Heiya Station | 45,200 yen / m² |
Ioujimae Station | 49,400 yen / m² |
Hanamizuzaka Station | 40,000 yen / m² |
Iizakaon Line Station | 40,000 yen / m² |