131,500 yen
The average land market value price of Iyotetsudo U Minamimachi Station (Ehimeken Matsuyamashi) is 131,500 yen / m².
The figure was calculated from the land price of 51 real estates in the area within 2,000m from Minamimachi Station.
The average land prices is 131,500 yen / m², the highest land price is 200,000 yen / m² and the lowest land price is 84,600 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Minamimachi Station area from 2016 to 2017 is -20.78% (decrease).
Land market value price change converted to US dollar is -0.84%, which can be said that the price movement does not have international investment value.
Land market value price change compared to 2013 is -29.30% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -33.89 (decrease) in US dollars)
Land market value price change compared to 2008 is -29.68% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +6.44 (increase) in US dollars)
Land market value price in the residential area around Minamimachi Station is 127,750 yen / m².
Land market value price in the commercial area around Minamimachi Station is 226,000 yen / m².
From Minamimachi station | price | |
---|---|---|
187m | 184,000 yen / m² | Survey year:2016 |
215m | 148,000 yen / m² | Survey year:2015 |
329m | 129,000 yen / m² | Survey year:2015 |
410m | 219,000 yen / m² | Survey year:2016 |
425m | 132,000 yen / m² | Survey year:2016 |
443m | 200,000 yen / m² | Survey year:2017 |
443m | 191,000 yen / m² | Survey year:2015 |
645m | 124,000 yen / m² | Survey year:2015 |
725m | 118,000 yen / m² | Survey year:2016 |
816m | 107,000 yen / m² | Survey year:2016 |
818m | 197,000 yen / m² | Survey year:2016 |
914m | 161,000 yen / m² | Survey year:2017 |
925m | 166,000 yen / m² | Survey year:2016 |
925m | 159,000 yen / m² | Survey year:2016 |
925m | 171,000 yen / m² | Survey year:2010 |
946m | 321,000 yen / m² | Survey year:2015 |
954m | 294,000 yen / m² | Survey year:2016 |
983m | 252,000 yen / m² | Survey year:2015 |
1,003m | 233,000 yen / m² | Survey year:2015 |
1,094m | 84,600 yen / m² | Survey year:2017 |
1,149m | 305,000 yen / m² | Survey year:2016 |
1,187m | 752,000 yen / m² | Survey year:2016 |
1,187m | 741,000 yen / m² | Survey year:2015 |
1,222m | 146,000 yen / m² | Survey year:2016 |
1,251m | 206,000 yen / m² | Survey year:2016 |
1,300m | 146,000 yen / m² | Survey year:2016 |
1,300m | 160,000 yen / m² | Survey year:2007 |
1,330m | 282,000 yen / m² | Survey year:2015 |
1,336m | 370,000 yen / m² | Survey year:2015 |
1,402m | 358,000 yen / m² | Survey year:2016 |
1,571m | 213,000 yen / m² | Survey year:2015 |
1,583m | 69,000 yen / m² | Survey year:2004 |
1,583m | 70,500 yen / m² | Survey year:2004 |
1,583m | 59,200 yen / m² | Survey year:2004 |
1,583m | 84,500 yen / m² | Survey year:2004 |
1,583m | 133,000 yen / m² | Survey year:2016 |
1,583m | 30,000 yen / m² | Survey year:2004 |
1,583m | 49,400 yen / m² | Survey year:2008 |
1,621m | 139,000 yen / m² | Survey year:2015 |
1,623m | 350,000 yen / m² | Survey year:2016 |
1,623m | 350,000 yen / m² | Survey year:2015 |
1,643m | 473,000 yen / m² | Survey year:2015 |
1,664m | 126,000 yen / m² | Survey year:2015 |
1,688m | 135,000 yen / m² | Survey year:2016 |
1,723m | 102,000 yen / m² | Survey year:2017 |
1,801m | 118,000 yen / m² | Survey year:2015 |
1,842m | 149,000 yen / m² | Survey year:2016 |
1,842m | 161,000 yen / m² | Survey year:2010 |
1,888m | 178,000 yen / m² | Survey year:2016 |
1,925m | 201,000 yen / m² | Survey year:2015 |
1,996m | 256,000 yen / m² | Survey year:2016 |
It is recommended to choose date for site visits carefully because "Ehimedaigaku , Matsuyamadaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Matsuyamashi Eki Mae Station | 173,500 yen / m² |
Minamihoribata Station | 173,500 yen / m² |
Shiyakushomae Station | 294,000 yen / m² |
Kenchoumae Station | 294,000 yen / m² |
Ookaidou Station | 294,000 yen / m² |
Katsuyamachou Station | 112,000 yen / m² |
Keisatsushomae Station | 112,000 yen / m² |
Kamiichiman Station | 112,000 yen / m² |
Dougokouen Station | 102,000 yen / m² |
Dougoon Line Station | 102,000 yen / m² |
Matsuyamaeki Mae Station | 96,400 yen / m² |
Ootemachi Station | 96,400 yen / m² |
Nishibori Tadashi Station | 173,500 yen / m² |
Minamihoribata Station | 173,500 yen / m² |
Shiyakushomae Station | 294,000 yen / m² |
Kenchoumae Station | 294,000 yen / m² |
Ookaidou Station | 294,000 yen / m² |
Katsuyamachou Station | 112,000 yen / m² |
Keisatsushomae Station | 112,000 yen / m² |
Kamiichiman Station | 112,000 yen / m² |
Dougokouen Station | 102,000 yen / m² |
Dougoon Line Station | 102,000 yen / m² |
Honmachi 6 Choume Station | 104,350 yen / m² |
Honmachi 5 Choume Station | 104,350 yen / m² |
Honmachi 4 Choume Station | 104,350 yen / m² |
Honchou 3丁目 Station | 104,350 yen / m² |
Nishibori Tadashi Station | 173,500 yen / m² |
Minamihoribata Station | 173,500 yen / m² |
Shiyakushomae Station | 294,000 yen / m² |
Kenchoumae Station | 294,000 yen / m² |
Ookaidou Station | 294,000 yen / m² |
Katsuyamachou Station | 112,000 yen / m² |
Keisatsushomae Station | 112,000 yen / m² |
Kamiichiman Station | 112,000 yen / m² |
Dougokouen Station | 102,000 yen / m² |
Dougoon Line Station | 102,000 yen / m² |