99,100 yen
The average land market value price of JR Koube Line ( Koube ~ Himeji ) Himeji Station (Hyougoken Himejishi) is 99,100 yen / m².
The figure was calculated from the land price of 64 real estates in the area within 2,000m from Himeji Station.
The average land prices is 99,100 yen / m², the highest land price is 99,100 yen / m² and the lowest land price is 99,900 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Himeji Station area from 2016 to 2017 is -3.79% (decrease).
Land market value price change converted to US dollar is +7.93%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -6.07% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -28.72 (decrease) in US dollars)
Land market value price change compared to 2008 is -11.52% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -0.42 (decrease) in US dollars)
Land market value price in the residential area around Himeji Station is 56,000 yen / m².
Land market value price in the commercial area around Himeji Station is 601,500 yen / m².
From Himeji station | price | |
---|---|---|
111m | 965,000 yen / m² | Survey year:2016 |
292m | 462,000 yen / m² | Survey year:2015 |
342m | 213,000 yen / m² | Survey year:2015 |
367m | 420,000 yen / m² | Survey year:2016 |
400m | 215,000 yen / m² | Survey year:2016 |
433m | 255,000 yen / m² | Survey year:2016 |
433m | 255,000 yen / m² | Survey year:2015 |
498m | 133,000 yen / m² | Survey year:2016 |
522m | 190,000 yen / m² | Survey year:2015 |
541m | 421,000 yen / m² | Survey year:2016 |
799m | 103,000 yen / m² | Survey year:2015 |
809m | 135,000 yen / m² | Survey year:2015 |
813m | 109,000 yen / m² | Survey year:2016 |
860m | 145,000 yen / m² | Survey year:2015 |
914m | 98,900 yen / m² | Survey year:2012 |
914m | 106,000 yen / m² | Survey year:2006 |
914m | 98,500 yen / m² | Survey year:2016 |
1,123m | 141,000 yen / m² | Survey year:2016 |
1,194m | 125,000 yen / m² | Survey year:2015 |
1,282m | 95,300 yen / m² | Survey year:2012 |
1,282m | 97,000 yen / m² | Survey year:2016 |
1,354m | 97,000 yen / m² | Survey year:2016 |
1,396m | 104,000 yen / m² | Survey year:2016 |
1,407m | 142,000 yen / m² | Survey year:2016 |
1,419m | 99,100 yen / m² | Survey year:2017 |
1,458m | 94,200 yen / m² | Survey year:2017 |
1,471m | 126,000 yen / m² | Survey year:2015 |
1,483m | 94,000 yen / m² | Survey year:2015 |
1,505m | 75,500 yen / m² | Survey year:2006 |
1,505m | 49,300 yen / m² | Survey year:2006 |
1,505m | 29,700 yen / m² | Survey year:1983 |
1,505m | 39,300 yen / m² | Survey year:2006 |
1,505m | 62,300 yen / m² | Survey year:2016 |
1,505m | 84,000 yen / m² | Survey year:2005 |
1,505m | 52,500 yen / m² | Survey year:2005 |
1,505m | 113,000 yen / m² | Survey year:2005 |
1,505m | 43,000 yen / m² | Survey year:2005 |
1,505m | 26,500 yen / m² | Survey year:2005 |
1,505m | 46,000 yen / m² | Survey year:2005 |
1,505m | 39,000 yen / m² | Survey year:2005 |
1,505m | 48,500 yen / m² | Survey year:2005 |
1,505m | 61,500 yen / m² | Survey year:2005 |
1,505m | 76,000 yen / m² | Survey year:2005 |
1,505m | 105,000 yen / m² | Survey year:2005 |
1,505m | 19,100 yen / m² | Survey year:2005 |
1,505m | 84,000 yen / m² | Survey year:1998 |
1,505m | 14,300 yen / m² | Survey year:2005 |
1,505m | 36,700 yen / m² | Survey year:2005 |
1,505m | 12,400 yen / m² | Survey year:2005 |
1,505m | 20,800 yen / m² | Survey year:2005 |
1,505m | 41,000 yen / m² | Survey year:2005 |
1,505m | 114,000 yen / m² | Survey year:2012 |
1,505m | 92,000 yen / m² | Survey year:2005 |
1,505m | 114,000 yen / m² | Survey year:2015 |
1,505m | 75,500 yen / m² | Survey year:2015 |
1,505m | 69,500 yen / m² | Survey year:2015 |
1,505m | 34,000 yen / m² | Survey year:2005 |
1,633m | 102,000 yen / m² | Survey year:2016 |
1,881m | 99,900 yen / m² | Survey year:2017 |
1,906m | 45,600 yen / m² | Survey year:2015 |
1,906m | 44,300 yen / m² | Survey year:2015 |
1,919m | 98,000 yen / m² | Survey year:2016 |
1,961m | 73,200 yen / m² | Survey year:2015 |
1,969m | 79,200 yen / m² | Survey year:2016 |
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Sotoborigawa , Senbagawa" flows nearby.
Koube Station | 226,000 yen / m² |
Hyougo Station | 179,000 yen / m² |
Shinnagata Station | 179,000 yen / m² |
Takatori Station | 204,500 yen / m² |
Suma Station | 190,500 yen / m² |
Shioya Station | 85,000 yen / m² |
Tarumi Station | 180,000 yen / m² |
Maiko Station | 150,000 yen / m² |
Asagiri Station | 132,500 yen / m² |
Akashi Station | 110,000 yen / m² |
Nishiakashi Station | 94,150 yen / m² |
Ookubo Station | 75,900 yen / m² |
Uozumi Station | 78,350 yen / m² |
Tsuchiyama Station | 74,450 yen / m² |
Higashikakogawa Station | 88,150 yen / m² |
Kakogawa Station | 108,000 yen / m² |
Houden Station | 64,900 yen / m² |
Sone Station | 57,000 yen / m² |
Himejibessho Station | 57,800 yen / m² |
Gochaku Station | 52,800 yen / m² |
Sumakaihinkouen Station | 192,000 yen / m² |
Agaho Station | 77,400 yen / m² |
Aboshi Station | 57,300 yen / m² |
Tatsuno Station | 56,000 yen / m² |
Aioi Station | 54,000 yen / m² |
Aritoshi Station | 20,450 yen / m² |
Kamigoori Station | 22,900 yen / m² |
San Seki Station | 13,200 yen / m² |
Yoshinaga Station | 15,700 yen / m² |
Waki Station | 20,300 yen / m² |
Kumayama Station | 15,800 yen / m² |
Mantomi Station | 13,700 yen / m² |
Seto Station | 26,700 yen / m² |
Joutou Station | 35,800 yen / m² |
Higashiokayama Station | 56,100 yen / m² |
Takashima Station | 66,500 yen / m² |
Okayama Station | 48,400 yen / m² |
Harimakatsuhara Station | 72,050 yen / m² |
Nishikawahara Station | 91,700 yen / m² |
Harimatakaoka Station | 70,400 yen / m² |
Amarube Station | 58,000 yen / m² |
Taichi Station | 46,300 yen / m² |
Hontatsuno Station | 57,050 yen / m² |
Higashihashisaki Station | 46,400 yen / m² |
Harimashinguu Station | 34,050 yen / m² |
Senbon Station | 16,650 yen / m² |
Nishikurisu Station | 10,000 yen / m² |
Mikazuki Station | 5,000 yen / m² |
Harimatokusa Station | 30,050 yen / m² |
Sayou Station | 26,600 yen / m² |