70,500 yen
The average land market value price of JR Bantan Line Tohori Station (Hyougoken Himejishi) is 70,500 yen / m².
The figure was calculated from the land price of 41 real estates in the area within 4,000m from Tohori Station.
The average land prices is 70,500 yen / m², the highest land price is 41,900 yen / m² and the lowest land price is 99,900 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Tohori Station area from 2016 to 2017 is +5.86% (increase).
Land market value price change converted to US dollar is +3.36%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -6.19% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -30.94 (decrease) in US dollars)
Land market value price change compared to 2008 is -7.60% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -6.38 (decrease) in US dollars)
Land market value price in the residential area around Tohori Station is 40,300 yen / m².
Land market value price in the commercial area around Tohori Station is 77,500 yen / m².
From Tohori station | price | |
---|---|---|
194m | 46,300 yen / m² | Survey year:2016 |
194m | 63,500 yen / m² | Survey year:2015 |
1,050m | 57,000 yen / m² | Survey year:2012 |
1,050m | 56,300 yen / m² | Survey year:2015 |
1,246m | 32,500 yen / m² | Survey year:2012 |
1,419m | 82,600 yen / m² | Survey year:2016 |
1,419m | 61,300 yen / m² | Survey year:2016 |
1,713m | 78,500 yen / m² | Survey year:2015 |
1,878m | 135,000 yen / m² | Survey year:2015 |
1,897m | 74,700 yen / m² | Survey year:2016 |
2,067m | 85,000 yen / m² | Survey year:2015 |
2,146m | 53,400 yen / m² | Survey year:2016 |
2,146m | 44,500 yen / m² | Survey year:2015 |
2,293m | 24,000 yen / m² | Survey year:2015 |
2,833m | 41,900 yen / m² | Survey year:2017 |
2,833m | 86,200 yen / m² | Survey year:2016 |
2,833m | 49,500 yen / m² | Survey year:1991 |
2,837m | 87,400 yen / m² | Survey year:2015 |
2,912m | 65,000 yen / m² | Survey year:2015 |
2,944m | 80,400 yen / m² | Survey year:2016 |
3,000m | 82,700 yen / m² | Survey year:2016 |
3,030m | 28,000 yen / m² | Survey year:2012 |
3,030m | 25,800 yen / m² | Survey year:2016 |
3,030m | 65,300 yen / m² | Survey year:2016 |
3,104m | 79,600 yen / m² | Survey year:2015 |
3,148m | 37,300 yen / m² | Survey year:2010 |
3,148m | 30,800 yen / m² | Survey year:2017 |
3,148m | 35,800 yen / m² | Survey year:2012 |
3,148m | 97,500 yen / m² | Survey year:2016 |
3,251m | 66,600 yen / m² | Survey year:2016 |
3,413m | 87,500 yen / m² | Survey year:2015 |
3,575m | 95,900 yen / m² | Survey year:2016 |
3,585m | 60,300 yen / m² | Survey year:2016 |
3,630m | 99,900 yen / m² | Survey year:2017 |
3,701m | 37,400 yen / m² | Survey year:2016 |
3,744m | 81,400 yen / m² | Survey year:2012 |
3,744m | 86,000 yen / m² | Survey year:2007 |
3,744m | 79,300 yen / m² | Survey year:2016 |
3,917m | 99,100 yen / m² | Survey year:2017 |
3,961m | 65,100 yen / m² | Survey year:2016 |
3,961m | 89,000 yen / m² | Survey year:2004 |
Average apartment sold price around Tohori Station was 140,000 yen / m².
The highest sold price of apartments was 250,000 yen / m², which is a 3LDK apartment built in 2009.
The lowest sold price if apartments was 90,000 yen / m², which is a 4LDK apartment built in 1979.
Average house sold price around Tohori Station was 180,000 yen / m².
The highest sold price of house was 220,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 60,000 yen / m², which is a 4DK apartment built in 1968.
Himeji Station | 99,100 yen / m² |
Kyouguchi Station | 99,100 yen / m² |
Nozato Station | 70,500 yen / m² |
Nibuno Station | 57,350 yen / m² |
Kouro Station | 37,450 yen / m² |
Mizoguchi Station | 53,600 yen / m² |
Fukuzaki Station | 53,600 yen / m² |
Amaji Station | 53,600 yen / m² |
Tsurui Station | 127,000 yen / m² |
Niino Station | 13,300 yen / m² |
Teramae Station | 13,300 yen / m² |
Nagatani Station | 8,800 yen / m² |
Ikuno Station | 26,000 yen / m² |
Arai Station | 9,000 yen / m² |
Aokura Station | 11,800 yen / m² |
Takeda Station | 18,300 yen / m² |
Wadayama Station | 47,100 yen / m² |