88,300 yen
The average land market value price of Sanyoudentetsu Honsen Shikama Station (Hyougoken Himejishi) is 88,300 yen / m².
The figure was calculated from the land price of 57 real estates in the area within 2,000m from Shikama Station.
The average land prices is 77,646 yen / m².
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Shikama Station area from 2016 to 2017 is +7.29% (increase).
Land market value price change converted to US dollar is +21.34%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +13.94% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -21.85 (decrease) in US dollars)
Land market value price change compared to 2008 is +7.68% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +8.86 (increase) in US dollars)
Land market value price in the residential area around Shikama Station is 60,500 yen / m².
Land market value price in the commercial area around Shikama Station is 93,500 yen / m².
From Shikama station | price | |
---|---|---|
97m | 109,000 yen / m² | Survey year:2015 |
214m | 86,100 yen / m² | Survey year:2016 |
494m | 62,200 yen / m² | Survey year:2015 |
561m | 93,600 yen / m² | Survey year:2016 |
561m | 118,000 yen / m² | Survey year:2004 |
639m | 74,600 yen / m² | Survey year:2016 |
832m | 72,500 yen / m² | Survey year:2012 |
832m | 84,500 yen / m² | Survey year:2005 |
832m | 68,600 yen / m² | Survey year:2016 |
935m | 75,400 yen / m² | Survey year:2015 |
974m | 89,200 yen / m² | Survey year:2017 |
974m | 90,200 yen / m² | Survey year:2015 |
981m | 122,000 yen / m² | Survey year:2016 |
1,118m | 27,100 yen / m² | Survey year:2016 |
1,124m | 97,800 yen / m² | Survey year:2012 |
1,124m | 98,500 yen / m² | Survey year:2016 |
1,134m | 66,500 yen / m² | Survey year:2015 |
1,302m | 82,300 yen / m² | Survey year:2016 |
1,371m | 60,000 yen / m² | Survey year:2015 |
1,391m | 73,400 yen / m² | Survey year:2012 |
1,391m | 71,900 yen / m² | Survey year:2016 |
1,406m | 87,400 yen / m² | Survey year:2017 |
1,475m | 77,500 yen / m² | Survey year:2012 |
1,475m | 37,500 yen / m² | Survey year:2016 |
1,475m | 72,500 yen / m² | Survey year:2016 |
1,475m | 98,000 yen / m² | Survey year:2015 |
1,794m | 73,200 yen / m² | Survey year:2015 |
1,935m | 83,600 yen / m² | Survey year:2016 |
1,942m | 75,500 yen / m² | Survey year:2006 |
1,942m | 49,300 yen / m² | Survey year:2006 |
1,942m | 29,700 yen / m² | Survey year:1983 |
1,942m | 39,300 yen / m² | Survey year:2006 |
1,942m | 62,300 yen / m² | Survey year:2016 |
1,942m | 84,000 yen / m² | Survey year:2005 |
1,942m | 52,500 yen / m² | Survey year:2005 |
1,942m | 113,000 yen / m² | Survey year:2005 |
1,942m | 43,000 yen / m² | Survey year:2005 |
1,942m | 26,500 yen / m² | Survey year:2005 |
1,942m | 46,000 yen / m² | Survey year:2005 |
1,942m | 39,000 yen / m² | Survey year:2005 |
1,942m | 48,500 yen / m² | Survey year:2005 |
1,942m | 61,500 yen / m² | Survey year:2005 |
1,942m | 76,000 yen / m² | Survey year:2005 |
1,942m | 105,000 yen / m² | Survey year:2005 |
1,942m | 19,100 yen / m² | Survey year:2005 |
1,942m | 84,000 yen / m² | Survey year:1998 |
1,942m | 14,300 yen / m² | Survey year:2005 |
1,942m | 36,700 yen / m² | Survey year:2005 |
1,942m | 12,400 yen / m² | Survey year:2005 |
1,942m | 20,800 yen / m² | Survey year:2005 |
1,942m | 41,000 yen / m² | Survey year:2005 |
1,942m | 114,000 yen / m² | Survey year:2012 |
1,942m | 92,000 yen / m² | Survey year:2005 |
1,942m | 114,000 yen / m² | Survey year:2015 |
1,942m | 75,500 yen / m² | Survey year:2015 |
1,942m | 69,500 yen / m² | Survey year:2015 |
1,942m | 34,000 yen / m² | Survey year:2005 |
Average apartment sold price around Shikama Station was 130,000 yen / m².
The highest sold price of apartments was 290,000 yen / m², which is a 4LDK apartment built in 2009.
The lowest sold price if apartments was 80,000 yen / m², which is a 3DK apartment built in 1974.
Average house sold price around Shikama Station was 190,000 yen / m².
The highest sold price of house was 320,000 yen / m², which is a 9SLDK apartment built in 1992.
The lowest sold price if house was 140,000 yen / m², which is a 4LDK apartment built in 0.
Nishishikama Station | 78,100 yen / m² |
Yumesakigawa Station | 77,400 yen / m² |
Hirohata Station | 78,100 yen / m² |
Sanyoutenma Station | 78,800 yen / m² |
Hiramatsu Station | 70,000 yen / m² |
Sanyouaboshi Station | 57,500 yen / m² |