70,400 yen
The average land market value price of JR Kishin Line ( Himeji ~ Sayou ) Harimatakaoka Station (Hyougoken Himejishi) is 70,400 yen / m².
The figure was calculated from the land price of 104 real estates in the area within 4,000m from Harimatakaoka Station.
The average land prices is 73,933 yen / m², the highest land price is 64,000 yen / m² and the lowest land price is 99,900 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Harimatakaoka Station area from 2016 to 2017 is -24.38% (decrease).
Land market value price change converted to US dollar is +16.96%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -21.34% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -24.19 (decrease) in US dollars)
Land market value price change compared to 2008 is -24.71% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +7.35 (increase) in US dollars)
Land market value price in the residential area around Harimatakaoka Station is 42,800 yen / m².
Land market value price in the commercial area around Harimatakaoka Station is 601,500 yen / m².
From Harimatakaoka station | price | |
---|---|---|
458m | 94,200 yen / m² | Survey year:2016 |
608m | 68,900 yen / m² | Survey year:2016 |
760m | 59,500 yen / m² | Survey year:2015 |
1,008m | 93,500 yen / m² | Survey year:2015 |
1,272m | 98,000 yen / m² | Survey year:2016 |
1,281m | 59,500 yen / m² | Survey year:2015 |
1,316m | 89,000 yen / m² | Survey year:2016 |
1,316m | 88,800 yen / m² | Survey year:2015 |
1,327m | 37,500 yen / m² | Survey year:2016 |
1,384m | 79,200 yen / m² | Survey year:2016 |
1,439m | 65,200 yen / m² | Survey year:2015 |
1,493m | 80,300 yen / m² | Survey year:2015 |
1,710m | 66,800 yen / m² | Survey year:2015 |
1,735m | 70,400 yen / m² | Survey year:2017 |
1,735m | 92,700 yen / m² | Survey year:2004 |
1,765m | 82,000 yen / m² | Survey year:2012 |
1,876m | 126,000 yen / m² | Survey year:2015 |
1,916m | 64,000 yen / m² | Survey year:2017 |
1,931m | 104,000 yen / m² | Survey year:2016 |
2,201m | 141,000 yen / m² | Survey year:2016 |
2,229m | 64,900 yen / m² | Survey year:2016 |
2,257m | 88,000 yen / m² | Survey year:2015 |
2,285m | 102,000 yen / m² | Survey year:2016 |
2,290m | 77,100 yen / m² | Survey year:2015 |
2,329m | 129,000 yen / m² | Survey year:2016 |
2,329m | 128,000 yen / m² | Survey year:2015 |
2,528m | 103,000 yen / m² | Survey year:2015 |
2,557m | 100,000 yen / m² | Survey year:2016 |
2,630m | 135,000 yen / m² | Survey year:2015 |
2,688m | 54,500 yen / m² | Survey year:2015 |
2,741m | 68,000 yen / m² | Survey year:2015 |
2,792m | 78,100 yen / m² | Survey year:2016 |
2,817m | 84,800 yen / m² | Survey year:2016 |
2,817m | 85,400 yen / m² | Survey year:2015 |
2,888m | 98,900 yen / m² | Survey year:2012 |
2,888m | 106,000 yen / m² | Survey year:2006 |
2,888m | 98,500 yen / m² | Survey year:2016 |
2,891m | 255,000 yen / m² | Survey year:2016 |
2,891m | 255,000 yen / m² | Survey year:2015 |
2,929m | 60,500 yen / m² | Survey year:2016 |
2,985m | 51,500 yen / m² | Survey year:2015 |
3,035m | 133,000 yen / m² | Survey year:2016 |
3,044m | 95,900 yen / m² | Survey year:2016 |
3,117m | 462,000 yen / m² | Survey year:2015 |
3,169m | 85,700 yen / m² | Survey year:2015 |
3,254m | 420,000 yen / m² | Survey year:2016 |
3,270m | 51,400 yen / m² | Survey year:2016 |
3,270m | 58,000 yen / m² | Survey year:2017 |
3,270m | 77,700 yen / m² | Survey year:2004 |
3,272m | 965,000 yen / m² | Survey year:2016 |
3,275m | 69,000 yen / m² | Survey year:2015 |
3,292m | 190,000 yen / m² | Survey year:2015 |
3,345m | 77,200 yen / m² | Survey year:2015 |
3,349m | 421,000 yen / m² | Survey year:2016 |
3,364m | 213,000 yen / m² | Survey year:2015 |
3,389m | 99,900 yen / m² | Survey year:2017 |
3,406m | 94,000 yen / m² | Survey year:2015 |
3,450m | 215,000 yen / m² | Survey year:2016 |
3,480m | 145,000 yen / m² | Survey year:2015 |
3,515m | 87,400 yen / m² | Survey year:2017 |
3,531m | 77,500 yen / m² | Survey year:2012 |
3,531m | 37,500 yen / m² | Survey year:2016 |
3,531m | 72,500 yen / m² | Survey year:2016 |
3,531m | 98,000 yen / m² | Survey year:2015 |
3,531m | 79,600 yen / m² | Survey year:2015 |
3,543m | 142,000 yen / m² | Survey year:2016 |
3,581m | 87,500 yen / m² | Survey year:2015 |
3,597m | 86,000 yen / m² | Survey year:2006 |
3,607m | 109,000 yen / m² | Survey year:2016 |
3,609m | 92,000 yen / m² | Survey year:2016 |
3,683m | 80,000 yen / m² | Survey year:2015 |
3,696m | 80,400 yen / m² | Survey year:2016 |
3,813m | 75,500 yen / m² | Survey year:2006 |
3,813m | 49,300 yen / m² | Survey year:2006 |
3,813m | 29,700 yen / m² | Survey year:1983 |
3,813m | 39,300 yen / m² | Survey year:2006 |
3,813m | 62,300 yen / m² | Survey year:2016 |
3,813m | 84,000 yen / m² | Survey year:2005 |
3,813m | 52,500 yen / m² | Survey year:2005 |
3,813m | 113,000 yen / m² | Survey year:2005 |
3,813m | 43,000 yen / m² | Survey year:2005 |
3,813m | 26,500 yen / m² | Survey year:2005 |
3,813m | 46,000 yen / m² | Survey year:2005 |
3,813m | 39,000 yen / m² | Survey year:2005 |
3,813m | 48,500 yen / m² | Survey year:2005 |
3,813m | 61,500 yen / m² | Survey year:2005 |
3,813m | 76,000 yen / m² | Survey year:2005 |
3,813m | 105,000 yen / m² | Survey year:2005 |
3,813m | 19,100 yen / m² | Survey year:2005 |
3,813m | 84,000 yen / m² | Survey year:1998 |
3,813m | 14,300 yen / m² | Survey year:2005 |
3,813m | 36,700 yen / m² | Survey year:2005 |
3,813m | 12,400 yen / m² | Survey year:2005 |
3,813m | 20,800 yen / m² | Survey year:2005 |
3,813m | 41,000 yen / m² | Survey year:2005 |
3,813m | 114,000 yen / m² | Survey year:2012 |
3,813m | 92,000 yen / m² | Survey year:2005 |
3,813m | 114,000 yen / m² | Survey year:2015 |
3,813m | 75,500 yen / m² | Survey year:2015 |
3,813m | 69,500 yen / m² | Survey year:2015 |
3,813m | 34,000 yen / m² | Survey year:2005 |
3,860m | 97,800 yen / m² | Survey year:2012 |
3,860m | 98,500 yen / m² | Survey year:2016 |
3,992m | 60,300 yen / m² | Survey year:2016 |
Average apartment sold price around Harimatakaoka Station was 130,000 yen / m².
The highest sold price of apartments was 240,000 yen / m², which is a 3LDK apartment built in 2004.
The lowest sold price if apartments was 100,000 yen / m², which is a 2LDK apartment built in 1989.
Average house sold price around Harimatakaoka Station was 205,000 yen / m².
The highest sold price of house was 210,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 150,000 yen / m², which is a 4SLDK apartment built in 1998.
Himeji Station | 99,100 yen / m² |
Amarube Station | 58,000 yen / m² |
Taichi Station | 46,300 yen / m² |
Hontatsuno Station | 57,050 yen / m² |
Higashihashisaki Station | 46,400 yen / m² |
Harimashinguu Station | 34,050 yen / m² |
Senbon Station | 16,650 yen / m² |
Nishikurisu Station | 10,000 yen / m² |
Mikazuki Station | 5,000 yen / m² |
Harimatokusa Station | 30,050 yen / m² |
Sayou Station | 26,600 yen / m² |