189,500 yen
The average land market value price of JR Ibusukimakurazaki Line Koorimoto Station (Kagoshimaken Kagoshimashi) is 189,500 yen / m².
The figure was calculated from the land price of 43 real estates in the area within 2,000m from Koorimoto Station.
The average land prices is 203,788 yen / m².
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Koorimoto Station area from 2016 to 2017 is +4.70% (increase).
Land market value price change converted to US dollar is +10.49%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +2.43% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -27.96 (decrease) in US dollars)
Land market value price change compared to 2008 is -4.53% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of 0.00 in US dollars)
Land market value price in the residential area around Koorimoto Station is 52,400 yen / m².
Land market value price in the commercial area around Koorimoto Station is 122,000 yen / m².
From Koorimoto station | price | |
---|---|---|
182m | 149,000 yen / m² | Survey year:2015 |
434m | 75,400 yen / m² | Survey year:2016 |
477m | 203,000 yen / m² | Survey year:2017 |
569m | 64,200 yen / m² | Survey year:2015 |
811m | 115,000 yen / m² | Survey year:2015 |
845m | 160,000 yen / m² | Survey year:2015 |
948m | 187,000 yen / m² | Survey year:2015 |
1,173m | 159,000 yen / m² | Survey year:2016 |
1,195m | 184,000 yen / m² | Survey year:2015 |
1,224m | 78,000 yen / m² | Survey year:2015 |
1,267m | 212,000 yen / m² | Survey year:2015 |
1,320m | 232,000 yen / m² | Survey year:2015 |
1,364m | 293,000 yen / m² | Survey year:2016 |
1,364m | 294,000 yen / m² | Survey year:2015 |
1,365m | 115,000 yen / m² | Survey year:2016 |
1,442m | 148,000 yen / m² | Survey year:2016 |
1,454m | 151,000 yen / m² | Survey year:2016 |
1,454m | 39,500 yen / m² | Survey year:2016 |
1,463m | 210,000 yen / m² | Survey year:2016 |
1,463m | 218,000 yen / m² | Survey year:2007 |
1,509m | 157,000 yen / m² | Survey year:2016 |
1,584m | 144,000 yen / m² | Survey year:2016 |
1,594m | 176,000 yen / m² | Survey year:2015 |
1,604m | 157,000 yen / m² | Survey year:2012 |
1,611m | 181,000 yen / m² | Survey year:2016 |
1,644m | 178,000 yen / m² | Survey year:2015 |
1,661m | 200,000 yen / m² | Survey year:2016 |
1,669m | 835,000 yen / m² | Survey year:2016 |
1,671m | 196,000 yen / m² | Survey year:2015 |
1,680m | 205,000 yen / m² | Survey year:2015 |
1,683m | 210,000 yen / m² | Survey year:2016 |
1,683m | 209,000 yen / m² | Survey year:2015 |
1,781m | 323,000 yen / m² | Survey year:2015 |
1,806m | 265,000 yen / m² | Survey year:2016 |
1,853m | 81,500 yen / m² | Survey year:2015 |
1,858m | 523,000 yen / m² | Survey year:2016 |
1,884m | 209,000 yen / m² | Survey year:2015 |
1,906m | 143,000 yen / m² | Survey year:2015 |
1,918m | 176,000 yen / m² | Survey year:2017 |
1,939m | 182,000 yen / m² | Survey year:2015 |
1,939m | 81,000 yen / m² | Survey year:2015 |
1,951m | 258,000 yen / m² | Survey year:2016 |
1,978m | 111,000 yen / m² | Survey year:2015 |
It is recommended to choose date for site visits carefully because "Shigakukandaigaku , Kagoshimadaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.