99,750 yen
The average land market value price of JR Ibusukimakurazaki Line Sakanoue Station (Kagoshimaken Kagoshimashi) is 99,750 yen / m².
The figure was calculated from the land price of 45 real estates in the area within 4,000m from Sakanoue Station.
The average land prices is 70,537 yen / m².
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Sakanoue Station area from 2016 to 2017 is +58.59% (increase).
Land market value price change converted to US dollar is +4.49%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +47.23% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -32.64 (decrease) in US dollars)
Land market value price change compared to 2008 is +26.27% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of -14.79 (decrease) in US dollars)
Land market value price in the residential area around Sakanoue Station is 37,150 yen / m².
Land market value price in the commercial area around Sakanoue Station is 168,000 yen / m².
From Sakanoue station | price | |
---|---|---|
364m | 65,300 yen / m² | Survey year:2016 |
709m | 28,500 yen / m² | Survey year:2015 |
712m | 54,100 yen / m² | Survey year:2016 |
947m | 68,500 yen / m² | Survey year:2015 |
1,001m | 107,000 yen / m² | Survey year:2010 |
1,183m | 47,000 yen / m² | Survey year:2015 |
1,186m | 53,400 yen / m² | Survey year:2016 |
1,186m | 60,100 yen / m² | Survey year:2010 |
1,368m | 64,000 yen / m² | Survey year:2015 |
1,482m | 146,000 yen / m² | Survey year:2016 |
1,625m | 27,500 yen / m² | Survey year:2015 |
1,891m | 100,000 yen / m² | Survey year:2016 |
1,996m | 60,800 yen / m² | Survey year:2016 |
1,996m | 65,800 yen / m² | Survey year:2012 |
1,996m | 24,300 yen / m² | Survey year:2016 |
2,330m | 19,700 yen / m² | Survey year:2012 |
2,330m | 12,300 yen / m² | Survey year:2008 |
2,330m | 17,100 yen / m² | Survey year:2016 |
2,330m | 71,000 yen / m² | Survey year:2006 |
2,691m | 82,400 yen / m² | Survey year:2009 |
2,746m | 37,900 yen / m² | Survey year:2012 |
2,746m | 44,500 yen / m² | Survey year:1991 |
2,746m | 33,400 yen / m² | Survey year:2016 |
2,746m | 27,700 yen / m² | Survey year:2012 |
2,746m | 24,600 yen / m² | Survey year:2015 |
2,771m | 85,500 yen / m² | Survey year:2017 |
2,785m | 91,500 yen / m² | Survey year:2015 |
3,040m | 65,000 yen / m² | Survey year:2016 |
3,040m | 50,000 yen / m² | Survey year:2004 |
3,040m | 67,500 yen / m² | Survey year:2015 |
3,040m | 46,000 yen / m² | Survey year:1998 |
3,044m | 29,600 yen / m² | Survey year:2016 |
3,044m | 56,300 yen / m² | Survey year:2005 |
3,044m | 59,800 yen / m² | Survey year:2004 |
3,267m | 22,900 yen / m² | Survey year:2016 |
3,414m | 120,000 yen / m² | Survey year:2016 |
3,414m | 40,000 yen / m² | Survey year:2016 |
3,497m | 146,000 yen / m² | Survey year:2016 |
3,497m | 148,000 yen / m² | Survey year:2015 |
3,559m | 114,000 yen / m² | Survey year:2017 |
3,559m | 114,000 yen / m² | Survey year:2015 |
3,620m | 104,000 yen / m² | Survey year:2015 |
3,652m | 118,000 yen / m² | Survey year:2012 |
3,652m | 111,000 yen / m² | Survey year:2015 |
3,882m | 113,000 yen / m² | Survey year:2016 |
It is recommended to choose date for site visits carefully because "Kagoshimakokusaidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.