203,000 yen
The average land market value price of 鹿児島市電1系統 Kishaba Station (Kagoshimaken Kagoshimashi) is 203,000 yen / m².
The figure was calculated from the land price of 50 real estates in the area within 2,000m from Kishaba Station.
The average land prices is 232,452 yen / m².
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kishaba Station area from 2016 to 2017 is +1.50% (increase).
Land market value price change converted to US dollar is +15.40%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +4.37% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -25.21 (decrease) in US dollars)
Land market value price change compared to 2008 is -0.49% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +6.69 (increase) in US dollars)
Land market value price in the residential area around Kishaba Station is 58,000 yen / m².
Land market value price in the commercial area around Kishaba Station is 114,000 yen / m².
From Kishaba station | price | |
---|---|---|
190m | 184,000 yen / m² | Survey year:2015 |
400m | 187,000 yen / m² | Survey year:2015 |
498m | 293,000 yen / m² | Survey year:2016 |
498m | 294,000 yen / m² | Survey year:2015 |
577m | 176,000 yen / m² | Survey year:2015 |
646m | 181,000 yen / m² | Survey year:2016 |
650m | 203,000 yen / m² | Survey year:2017 |
748m | 210,000 yen / m² | Survey year:2016 |
748m | 209,000 yen / m² | Survey year:2015 |
886m | 232,000 yen / m² | Survey year:2015 |
956m | 160,000 yen / m² | Survey year:2015 |
969m | 209,000 yen / m² | Survey year:2015 |
973m | 178,000 yen / m² | Survey year:2015 |
978m | 180,000 yen / m² | Survey year:2016 |
1,013m | 149,000 yen / m² | Survey year:2015 |
1,075m | 212,000 yen / m² | Survey year:2015 |
1,079m | 159,000 yen / m² | Survey year:2016 |
1,092m | 182,000 yen / m² | Survey year:2015 |
1,207m | 215,000 yen / m² | Survey year:2015 |
1,233m | 238,000 yen / m² | Survey year:2015 |
1,239m | 210,000 yen / m² | Survey year:2016 |
1,239m | 218,000 yen / m² | Survey year:2007 |
1,333m | 200,000 yen / m² | Survey year:2016 |
1,339m | 75,400 yen / m² | Survey year:2016 |
1,371m | 132,000 yen / m² | Survey year:2007 |
1,377m | 265,000 yen / m² | Survey year:2016 |
1,380m | 221,000 yen / m² | Survey year:2016 |
1,393m | 157,000 yen / m² | Survey year:2016 |
1,438m | 102,000 yen / m² | Survey year:2012 |
1,438m | 97,700 yen / m² | Survey year:2016 |
1,539m | 188,000 yen / m² | Survey year:2016 |
1,561m | 64,200 yen / m² | Survey year:2015 |
1,592m | 523,000 yen / m² | Survey year:2016 |
1,593m | 835,000 yen / m² | Survey year:2016 |
1,651m | 180,000 yen / m² | Survey year:2012 |
1,651m | 203,000 yen / m² | Survey year:2004 |
1,651m | 170,000 yen / m² | Survey year:2015 |
1,683m | 323,000 yen / m² | Survey year:2015 |
1,712m | 205,000 yen / m² | Survey year:2015 |
1,750m | 157,000 yen / m² | Survey year:2012 |
1,791m | 144,000 yen / m² | Survey year:2016 |
1,800m | 115,000 yen / m² | Survey year:2015 |
1,813m | 210,000 yen / m² | Survey year:2015 |
1,816m | 574,000 yen / m² | Survey year:2016 |
1,816m | 167,000 yen / m² | Survey year:2015 |
1,841m | 148,000 yen / m² | Survey year:2016 |
1,869m | 196,000 yen / m² | Survey year:2015 |
1,872m | 78,000 yen / m² | Survey year:2015 |
1,957m | 263,000 yen / m² | Survey year:2015 |
1,957m | 111,000 yen / m² | Survey year:2015 |
It is recommended to choose date for site visits carefully because "Kagoshimadaigaku , Shigakukandaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Kagoshimaeki Mae Station | 160,000 yen / m² |
Sakurajimasanbashidoori Station | 160,000 yen / m² |
Suizokukanguchi Station | 160,000 yen / m² |
Shiyakushomae Station | 160,000 yen / m² |
Asahidoori Station | 160,000 yen / m² |
Izurodoori Station | 160,000 yen / m² |
Tenmonkandoori Station | 160,000 yen / m² |
Takamibaba Station | 95,200 yen / m² |
Shiritsubyouinmae Station | 95,200 yen / m² |
Shinyashiki Station | 95,200 yen / m² |
Takenohashi Station | 210,000 yen / m² |
Koutsuukyoku Mae Station | 210,000 yen / m² |
Aratahachiman Station | 203,000 yen / m² |
Kamoike Station | 203,000 yen / m² |
Koorimoto Station | 203,000 yen / m² |
Namidabashi Station | 203,000 yen / m² |
Minamikagoshimaekimae Station | 155,500 yen / m² |
Nikenchaya Station | 155,500 yen / m² |
Usukiicchoume Station | 111,000 yen / m² |
Wakita Station | 111,000 yen / m² |
Sasanuki Station | 111,000 yen / m² |
Kamishioya Station | 108,000 yen / m² |
Taniyama Station | 108,000 yen / m² |