399,000 yen
The average land market value price of Toubuisezaki Line Gotanno Station (Toukyouto Adachiku) is 399,000 yen / m².
The figure was calculated from the land price of 66 real estates in the area within 2,000m from Gotanno Station.
The average land prices is 393,250 yen / m², the highest land price is 411,000 yen / m² and the lowest land price is 293,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Gotanno Station area from 2016 to 2017 is +19.28% (increase).
Land market value price change converted to US dollar is -1.93%, which can be said that the price movement does not have international investment value.
Land market value price change compared to 2013 is +19.46% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -25.70 (decrease) in US dollars)
Land market value price change compared to 2008 is +13.35% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +7.24 (increase) in US dollars)
Land market value price in the residential area around Gotanno Station is 38,250 yen / m².
Land market value price in the commercial area around Gotanno Station is 460,000 yen / m².
From Gotanno station | price | |
---|---|---|
192m | 407,000 yen / m² | Survey year:2015 |
261m | 315,000 yen / m² | Survey year:2016 |
361m | 279,000 yen / m² | Survey year:2016 |
369m | 383,000 yen / m² | Survey year:2016 |
542m | 474,000 yen / m² | Survey year:2017 |
542m | 438,000 yen / m² | Survey year:2015 |
545m | 214,000 yen / m² | Survey year:2012 |
545m | 216,000 yen / m² | Survey year:2016 |
545m | 354,000 yen / m² | Survey year:2016 |
640m | 293,000 yen / m² | Survey year:2017 |
910m | 300,000 yen / m² | Survey year:2016 |
1,003m | 264,000 yen / m² | Survey year:2016 |
1,075m | 455,000 yen / m² | Survey year:2017 |
1,161m | 479,000 yen / m² | Survey year:2015 |
1,161m | 261,000 yen / m² | Survey year:2015 |
1,191m | 333,000 yen / m² | Survey year:2015 |
1,205m | 320,000 yen / m² | Survey year:2017 |
1,228m | 272,000 yen / m² | Survey year:2016 |
1,228m | 533,000 yen / m² | Survey year:2016 |
1,228m | 282,000 yen / m² | Survey year:2016 |
1,232m | 240,000 yen / m² | Survey year:2012 |
1,232m | 243,000 yen / m² | Survey year:2016 |
1,232m | 208,000 yen / m² | Survey year:2016 |
1,242m | 338,000 yen / m² | Survey year:2015 |
1,248m | 410,000 yen / m² | Survey year:2015 |
1,290m | 471,000 yen / m² | Survey year:2015 |
1,290m | 350,000 yen / m² | Survey year:2015 |
1,348m | 321,000 yen / m² | Survey year:2012 |
1,423m | 225,000 yen / m² | Survey year:2016 |
1,445m | 245,000 yen / m² | Survey year:2009 |
1,469m | 278,000 yen / m² | Survey year:2012 |
1,469m | 280,000 yen / m² | Survey year:2015 |
1,503m | 437,000 yen / m² | Survey year:2016 |
1,509m | 592,000 yen / m² | Survey year:2016 |
1,520m | 411,000 yen / m² | Survey year:2017 |
1,520m | 267,000 yen / m² | Survey year:2016 |
1,538m | 920,000 yen / m² | Survey year:2016 |
1,538m | 896,000 yen / m² | Survey year:2015 |
1,591m | 379,000 yen / m² | Survey year:2012 |
1,591m | 390,000 yen / m² | Survey year:2015 |
1,601m | 522,000 yen / m² | Survey year:2016 |
1,709m | 649,000 yen / m² | Survey year:2016 |
1,712m | 266,000 yen / m² | Survey year:2016 |
1,712m | 206,000 yen / m² | Survey year:2004 |
1,717m | 450,000 yen / m² | Survey year:2016 |
1,734m | 920,000 yen / m² | Survey year:2015 |
1,744m | 262,000 yen / m² | Survey year:2012 |
1,744m | 251,000 yen / m² | Survey year:2005 |
1,744m | 266,000 yen / m² | Survey year:2015 |
1,745m | 383,000 yen / m² | Survey year:2016 |
1,830m | 300,000 yen / m² | Survey year:2012 |
1,830m | 248,000 yen / m² | Survey year:2015 |
1,830m | 320,000 yen / m² | Survey year:2008 |
1,830m | 218,000 yen / m² | Survey year:2016 |
1,839m | 281,000 yen / m² | Survey year:2012 |
1,839m | 223,000 yen / m² | Survey year:2004 |
1,914m | 397,000 yen / m² | Survey year:2016 |
1,914m | 428,000 yen / m² | Survey year:2016 |
1,925m | 335,000 yen / m² | Survey year:2015 |
1,937m | 387,000 yen / m² | Survey year:2017 |
1,985m | 294,000 yen / m² | Survey year:2012 |
1,985m | 295,000 yen / m² | Survey year:2010 |
1,985m | 294,000 yen / m² | Survey year:2013 |
1,987m | 225,000 yen / m² | Survey year:2016 |
1,987m | 223,000 yen / m² | Survey year:2013 |
1,987m | 224,000 yen / m² | Survey year:2012 |
Average apartment sold price around Gotanno Station was 320,000 yen / m².
The highest sold price of apartments was 430,000 yen / m², which is a 3LDK apartment built in 1999.
The lowest sold price if apartments was 150,000 yen / m², which is a 1K apartment built in 1976.
Average house sold price around Gotanno Station was 310,000 yen / m².
The highest sold price of house was 380,000 yen / m², which is a 3SLDK apartment built in 2013.
The lowest sold price if house was 120,000 yen / m², which is a 3DK apartment built in 1977.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Arakawa" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "Shutokousokuchuuoukanjousen , 首都高速6号三郷線" will contribute to good transportation. However, the land facing directly to "Shutokousokuchuuoukanjousen , 首都高速6号三郷線" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.