372,000 yen
The average land market value price of Tsukuba Express Aoi Station (Toukyouto Adachiku) is 372,000 yen / m².
The figure was calculated from the land price of 57 real estates in the area within 2,000m from Aoi Station.
The average land prices is 370,500 yen / m², the highest land price is 411,000 yen / m² and the lowest land price is 293,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Aoi Station area from 2016 to 2017 is +24.00% (increase).
Land market value price change converted to US dollar is +6.48%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +22.37% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -27.15 (decrease) in US dollars)
Land market value price change compared to 2008 is +11.04% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +3.50 (increase) in US dollars)
Land market value price in the residential area around Aoi Station is 38,250 yen / m².
Land market value price in the commercial area around Aoi Station is 330,000 yen / m².
From Aoi station | price | |
---|---|---|
90m | 333,000 yen / m² | Survey year:2015 |
297m | 264,000 yen / m² | Survey year:2016 |
470m | 300,000 yen / m² | Survey year:2016 |
769m | 474,000 yen / m² | Survey year:2017 |
769m | 438,000 yen / m² | Survey year:2015 |
804m | 293,000 yen / m² | Survey year:2017 |
860m | 279,000 yen / m² | Survey year:2016 |
911m | 297,000 yen / m² | Survey year:2016 |
973m | 266,000 yen / m² | Survey year:2016 |
973m | 206,000 yen / m² | Survey year:2004 |
1,022m | 407,000 yen / m² | Survey year:2015 |
1,072m | 455,000 yen / m² | Survey year:2017 |
1,075m | 315,000 yen / m² | Survey year:2016 |
1,080m | 450,000 yen / m² | Survey year:2016 |
1,083m | 256,000 yen / m² | Survey year:2015 |
1,218m | 592,000 yen / m² | Survey year:2016 |
1,221m | 471,000 yen / m² | Survey year:2015 |
1,221m | 350,000 yen / m² | Survey year:2015 |
1,248m | 272,000 yen / m² | Survey year:2016 |
1,248m | 533,000 yen / m² | Survey year:2016 |
1,248m | 282,000 yen / m² | Survey year:2016 |
1,268m | 281,000 yen / m² | Survey year:2012 |
1,268m | 223,000 yen / m² | Survey year:2004 |
1,280m | 522,000 yen / m² | Survey year:2016 |
1,294m | 240,000 yen / m² | Survey year:2012 |
1,294m | 243,000 yen / m² | Survey year:2016 |
1,294m | 208,000 yen / m² | Survey year:2016 |
1,314m | 423,000 yen / m² | Survey year:2016 |
1,420m | 411,000 yen / m² | Survey year:2017 |
1,420m | 267,000 yen / m² | Survey year:2016 |
1,444m | 338,000 yen / m² | Survey year:2015 |
1,445m | 602,000 yen / m² | Survey year:2015 |
1,462m | 383,000 yen / m² | Survey year:2016 |
1,491m | 357,000 yen / m² | Survey year:2017 |
1,503m | 214,000 yen / m² | Survey year:2012 |
1,503m | 216,000 yen / m² | Survey year:2016 |
1,503m | 354,000 yen / m² | Survey year:2016 |
1,631m | 387,000 yen / m² | Survey year:2017 |
1,636m | 289,000 yen / m² | Survey year:2017 |
1,677m | 345,000 yen / m² | Survey year:2015 |
1,731m | 320,000 yen / m² | Survey year:2017 |
1,827m | 225,000 yen / m² | Survey year:2016 |
1,848m | 220,000 yen / m² | Survey year:2015 |
1,883m | 278,000 yen / m² | Survey year:2012 |
1,883m | 280,000 yen / m² | Survey year:2015 |
1,891m | 247,000 yen / m² | Survey year:2016 |
1,897m | 479,000 yen / m² | Survey year:2015 |
1,897m | 261,000 yen / m² | Survey year:2015 |
1,922m | 216,000 yen / m² | Survey year:2016 |
1,925m | 302,000 yen / m² | Survey year:2012 |
1,925m | 304,000 yen / m² | Survey year:2016 |
1,925m | 213,000 yen / m² | Survey year:2016 |
1,937m | 314,000 yen / m² | Survey year:2015 |
1,947m | 175,000 yen / m² | Survey year:2015 |
1,972m | 315,000 yen / m² | Survey year:2016 |
1,992m | 321,000 yen / m² | Survey year:2012 |
1,992m | 276,000 yen / m² | Survey year:2015 |
Average apartment sold price around Aoi Station was 310,000 yen / m².
The highest sold price of apartments was 620,000 yen / m², which is a 1K apartment built in 2007.
The lowest sold price if apartments was 100,000 yen / m², which is a 2DK apartment built in 1976.
Average house sold price around Aoi Station was 305,000 yen / m².
The highest sold price of house was 1,080,000 yen / m², which is a 7SLDK apartment built in 1997.
The lowest sold price if house was 120,000 yen / m², which is a 3DK apartment built in 1977.
Akihabara Station | 1,960,000 yen / m² |
Shinokachimachi Station | 1,650,000 yen / m² |
Asakusa Station | 954,000 yen / m² |
Minamisenju Station | 418,000 yen / m² |
Kitasenju Station | 472,500 yen / m² |
Rokuchou Station | 178,000 yen / m² |
Yashio Station | 123,500 yen / m² |
Misatochuuou Station | 126,000 yen / m² |
Minaminagareyama Station | 143,500 yen / m² |
Nagareyamasentorarupaaku Station | 119,000 yen / m² |
Nagareyamaootakanomori Station | 103,000 yen / m² |
Kashiwanohakyanpasu Station | 82,300 yen / m² |
Kashiwatanaka Station | 90,800 yen / m² |
Moriya Station | 91,000 yen / m² |
Miraidaira Station | 19,200 yen / m² |
Midorino Station | 19,200 yen / m² |
Banpakukinenkouen Station | 23,700 yen / m² |
Kenkyuugakuen Station | 89,600 yen / m² |
Tsukuba Station | 103,000 yen / m² |