42,500 yen
The average land market value price of Toubuisezaki Line Hanasaki Station (Saitamaken Kazoshi) is 42,500 yen / m².
The figure was calculated from the land price of 59 real estates in the area within 4,000m from Hanasaki Station.
The average land prices is 42,554 yen / m², the highest land price is 39,100 yen / m² and the lowest land price is 39,700 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Hanasaki Station area from 2016 to 2017 is -4.92% (decrease).
Land market value price change converted to US dollar is +9.55%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -9.57% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -31.96 (decrease) in US dollars)
Land market value price change compared to 2008 is -26.15% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -17.40 (decrease) in US dollars)
Land market value price in the residential area around Hanasaki Station is 16,200 yen / m².
Land market value price in the commercial area around Hanasaki Station is 7,500 yen / m².
From Hanasaki station | price | |
---|---|---|
77m | 42,500 yen / m² | Survey year:2017 |
112m | 58,000 yen / m² | Survey year:2016 |
240m | 54,700 yen / m² | Survey year:2017 |
672m | 56,100 yen / m² | Survey year:2015 |
1,199m | 32,500 yen / m² | Survey year:2015 |
1,340m | 39,100 yen / m² | Survey year:2017 |
1,930m | 40,600 yen / m² | Survey year:2012 |
1,930m | 38,600 yen / m² | Survey year:2016 |
2,022m | 42,500 yen / m² | Survey year:2015 |
2,198m | 41,500 yen / m² | Survey year:2017 |
2,198m | 44,700 yen / m² | Survey year:2016 |
2,231m | 58,700 yen / m² | Survey year:2010 |
2,368m | 55,200 yen / m² | Survey year:2010 |
2,444m | 43,200 yen / m² | Survey year:2012 |
2,444m | 41,300 yen / m² | Survey year:2016 |
2,474m | 63,900 yen / m² | Survey year:2015 |
2,474m | 66,500 yen / m² | Survey year:2011 |
2,474m | 69,000 yen / m² | Survey year:2010 |
2,541m | 34,800 yen / m² | Survey year:2015 |
2,546m | 36,900 yen / m² | Survey year:2017 |
2,633m | 54,600 yen / m² | Survey year:2017 |
2,633m | 60,900 yen / m² | Survey year:2010 |
2,633m | 110,000 yen / m² | Survey year:2016 |
2,653m | 29,400 yen / m² | Survey year:2010 |
2,653m | 25,500 yen / m² | Survey year:2017 |
2,653m | 26,900 yen / m² | Survey year:2012 |
2,653m | 38,300 yen / m² | Survey year:2016 |
2,684m | 15,700 yen / m² | Survey year:2012 |
2,684m | 15,600 yen / m² | Survey year:2015 |
2,728m | 62,600 yen / m² | Survey year:2010 |
2,791m | 22,600 yen / m² | Survey year:2012 |
2,791m | 22,100 yen / m² | Survey year:2017 |
2,791m | 34,500 yen / m² | Survey year:2016 |
2,804m | 56,300 yen / m² | Survey year:2016 |
2,909m | 44,500 yen / m² | Survey year:2017 |
2,935m | 57,400 yen / m² | Survey year:2010 |
2,935m | 51,300 yen / m² | Survey year:2016 |
3,286m | 47,000 yen / m² | Survey year:2015 |
3,427m | 44,800 yen / m² | Survey year:2016 |
3,547m | 48,800 yen / m² | Survey year:2016 |
3,569m | 52,600 yen / m² | Survey year:2010 |
3,569m | 58,600 yen / m² | Survey year:2007 |
3,569m | 47,400 yen / m² | Survey year:2016 |
3,708m | 15,400 yen / m² | Survey year:2009 |
3,708m | 14,400 yen / m² | Survey year:2012 |
3,708m | 13,700 yen / m² | Survey year:2015 |
3,742m | 36,400 yen / m² | Survey year:2010 |
3,742m | 20,000 yen / m² | Survey year:2009 |
3,764m | 51,600 yen / m² | Survey year:2010 |
3,764m | 44,400 yen / m² | Survey year:2010 |
3,764m | 46,600 yen / m² | Survey year:2017 |
3,764m | 39,700 yen / m² | Survey year:2017 |
3,779m | 75,700 yen / m² | Survey year:2015 |
3,795m | 48,100 yen / m² | Survey year:2017 |
3,795m | 48,600 yen / m² | Survey year:2015 |
3,836m | 49,100 yen / m² | Survey year:2015 |
3,873m | 49,100 yen / m² | Survey year:2017 |
3,923m | 24,600 yen / m² | Survey year:2009 |
3,923m | 23,100 yen / m² | Survey year:2015 |
Average apartment sold price around Hanasaki Station was 160,000 yen / m².
The highest sold price of apartments was 410,000 yen / m², which is a 2LDK apartment built in 2011.
The lowest sold price if apartments was 60,000 yen / m², which is a 3LDK apartment built in 1982.
Average house sold price around Hanasaki Station was 190,000 yen / m².
The highest sold price of house was 330,000 yen / m², which is a 4SLDK apartment built in 1993.
The lowest sold price if house was 60,000 yen / m², which is a 4LDK apartment built in 0.
It is recommended to choose date for site visits carefully because "Heiseikokusaidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Toubuisezaki Line Washimiya Station | 40,050 yen / m² |
Toubuisezaki Line Kazo Station | 40,600 yen / m² |
Utsunomiya Line Higashiwashinomiya Station | 68,250 yen / m² |
Utsunomiya Line Kurihashi Station | 46,600 yen / m² |
Utsunomiya Line Kuki Station | 111,000 yen / m² |
Toubunikkou Line Minamikurihashi Station | 39,800 yen / m² |
Toubuisezaki Line Minamihanyuu Station | 36,350 yen / m² |
Toubunikkou Line Satte Station | 55,900 yen / m² |
Utsunomiya Line Shinshiraoka Station | 81,450 yen / m² |
Toubunikkou Line Sugitotakanodai Station | 62,950 yen / m² |
Toubuisezaki Line Wado Station | 70,100 yen / m² |
Toubunikkou Line Shinkoga Station | 44,100 yen / m² |
Utsunomiya Line Shiraoka Station | 81,450 yen / m² |
Toubunikkou Line Yagyuu Station | 17,250 yen / m² |
Nyuushatoru Uchijuku Station | 98,000 yen / m² |
Toubuisezaki Line Habu Station | 37,100 yen / m² |
Utsunomiya Line Furukawa Station | 46,100 yen / m² |
Nyuushatoru Hanuki Station | 98,000 yen / m² |
Chichibutetsudo U Nishihanyuu Station | 34,400 yen / m² |
Nyuushatoru Ina Chuuou Station | 94,200 yen / m² |