90,800 yen
The average land market value price of Tsukuba Express Kashiwatanaka Station (Chibaken Kashiwashi) is 90,800 yen / m².
The figure was calculated from the land price of 44 real estates in the area within 4,000m from Kashiwatanaka Station.
The average land prices is 88,800 yen / m², the highest land price is 80,300 yen / m² and the lowest land price is 82,300 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kashiwatanaka Station area from 2016 to 2017 is +0.72% (increase).
Land market value price change converted to US dollar is +10.32%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -1.47% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -29.80 (decrease) in US dollars)
Land market value price change compared to 2008 is -18.93% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -9.64 (decrease) in US dollars)
Land market value price in the residential area around Kashiwatanaka Station is 14,000 yen / m².
Land market value price in the commercial area around Kashiwatanaka Station is 329,000 yen / m².
From Kashiwatanaka station | price | |
---|---|---|
1,015m | 97,000 yen / m² | Survey year:2016 |
1,437m | 87,800 yen / m² | Survey year:2015 |
1,437m | 80,300 yen / m² | Survey year:2017 |
1,437m | 89,900 yen / m² | Survey year:2016 |
1,469m | 88,600 yen / m² | Survey year:2008 |
1,532m | 17,900 yen / m² | Survey year:2004 |
1,532m | 35,000 yen / m² | Survey year:2012 |
1,532m | 33,500 yen / m² | Survey year:2015 |
1,544m | 93,300 yen / m² | Survey year:2017 |
1,801m | 70,500 yen / m² | Survey year:2016 |
2,129m | 124,000 yen / m² | Survey year:2016 |
2,477m | 96,500 yen / m² | Survey year:2015 |
2,477m | 212,000 yen / m² | Survey year:2015 |
2,548m | 171,000 yen / m² | Survey year:2016 |
2,754m | 84,200 yen / m² | Survey year:2015 |
2,792m | 123,000 yen / m² | Survey year:2016 |
2,822m | 148,000 yen / m² | Survey year:2016 |
2,859m | 152,000 yen / m² | Survey year:2015 |
3,036m | 89,900 yen / m² | Survey year:2015 |
3,116m | 420,000 yen / m² | Survey year:2015 |
3,116m | 99,000 yen / m² | Survey year:2015 |
3,150m | 83,400 yen / m² | Survey year:2016 |
3,150m | 78,500 yen / m² | Survey year:2015 |
3,247m | 48,000 yen / m² | Survey year:2012 |
3,247m | 100,000 yen / m² | Survey year:1998 |
3,247m | 48,000 yen / m² | Survey year:2015 |
3,380m | 68,000 yen / m² | Survey year:2016 |
3,431m | 83,000 yen / m² | Survey year:2016 |
3,667m | 121,000 yen / m² | Survey year:2015 |
3,667m | 122,000 yen / m² | Survey year:2015 |
3,669m | 82,300 yen / m² | Survey year:2017 |
3,669m | 62,300 yen / m² | Survey year:2016 |
3,669m | 98,000 yen / m² | Survey year:2015 |
3,669m | 86,600 yen / m² | Survey year:2015 |
3,799m | 90,800 yen / m² | Survey year:2017 |
3,812m | 91,000 yen / m² | Survey year:2012 |
3,812m | 211,000 yen / m² | Survey year:2016 |
3,828m | 84,000 yen / m² | Survey year:2016 |
3,850m | 93,700 yen / m² | Survey year:2016 |
3,856m | 40,800 yen / m² | Survey year:1986 |
3,856m | 84,400 yen / m² | Survey year:2015 |
3,874m | 103,000 yen / m² | Survey year:2015 |
3,932m | 21,600 yen / m² | Survey year:2016 |
3,990m | 103,000 yen / m² | Survey year:2017 |
Average apartment sold price around Kashiwatanaka Station was 400,000 yen / m².
The highest sold price of apartments was 550,000 yen / m², which is a 3LDK apartment built in 2011.
The lowest sold price if apartments was 130,000 yen / m², which is a 3LDK apartment built in 1991.
Average house sold price around Kashiwatanaka Station was 180,000 yen / m².
The highest sold price of house was 460,000 yen / m², which is a 6SLDK apartment built in 2007.
The lowest sold price if house was 100,000 yen / m², which is a 4LDK apartment built in 1988.
Akihabara Station | 1,960,000 yen / m² |
Shinokachimachi Station | 1,650,000 yen / m² |
Asakusa Station | 954,000 yen / m² |
Minamisenju Station | 418,000 yen / m² |
Kitasenju Station | 472,500 yen / m² |
Aoi Station | 372,000 yen / m² |
Rokuchou Station | 178,000 yen / m² |
Yashio Station | 123,500 yen / m² |
Misatochuuou Station | 126,000 yen / m² |
Minaminagareyama Station | 143,500 yen / m² |
Nagareyamasentorarupaaku Station | 119,000 yen / m² |
Nagareyamaootakanomori Station | 103,000 yen / m² |
Kashiwanohakyanpasu Station | 82,300 yen / m² |
Moriya Station | 91,000 yen / m² |
Miraidaira Station | 19,200 yen / m² |
Midorino Station | 19,200 yen / m² |
Banpakukinenkouen Station | 23,700 yen / m² |
Kenkyuugakuen Station | 89,600 yen / m² |
Tsukuba Station | 103,000 yen / m² |