37,800 yen
The average land market value price of Oumitetsudo U Honsen Gokashou Station (Shigaken Higashioumishi) is 37,800 yen / m².
The figure was calculated from the land price of 67 real estates in the area within 4,000m from Gokashou Station.
The average land prices is 35,414 yen / m², the highest land price is 44,200 yen / m² and the lowest land price is 60,300 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Gokashou Station area from 2016 to 2017 is -0.79% (decrease).
Land market value price change converted to US dollar is +51.07%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +49.41% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of +25.27 (increase) in US dollars)
Land market value price change compared to 2008 is +51.81% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +73.40 (increase) in US dollars)
Land market value price in the residential area around Gokashou Station is 41,000 yen / m².
Land market value price in the commercial area around Gokashou Station is 52,000 yen / m².
From Gokashou station | price | |
---|---|---|
96m | 31,300 yen / m² | Survey year:2015 |
969m | 44,200 yen / m² | Survey year:2017 |
1,042m | 45,000 yen / m² | Survey year:2004 |
1,245m | 48,500 yen / m² | Survey year:2015 |
1,395m | 14,300 yen / m² | Survey year:2012 |
1,395m | 13,900 yen / m² | Survey year:2016 |
1,522m | 42,600 yen / m² | Survey year:2016 |
1,653m | 25,600 yen / m² | Survey year:2012 |
1,653m | 27,600 yen / m² | Survey year:2008 |
1,653m | 24,800 yen / m² | Survey year:2015 |
1,867m | 22,500 yen / m² | Survey year:2012 |
1,867m | 48,400 yen / m² | Survey year:2017 |
1,867m | 22,100 yen / m² | Survey year:2016 |
2,072m | 43,900 yen / m² | Survey year:2006 |
2,072m | 43,700 yen / m² | Survey year:2005 |
2,072m | 37,100 yen / m² | Survey year:2017 |
2,072m | 41,300 yen / m² | Survey year:2017 |
2,072m | 37,400 yen / m² | Survey year:2015 |
2,072m | 42,000 yen / m² | Survey year:2006 |
2,105m | 20,100 yen / m² | Survey year:2006 |
2,105m | 23,400 yen / m² | Survey year:2005 |
2,105m | 17,600 yen / m² | Survey year:2005 |
2,105m | 16,000 yen / m² | Survey year:2005 |
2,105m | 14,600 yen / m² | Survey year:2015 |
2,105m | 15,700 yen / m² | Survey year:2015 |
2,105m | 19,500 yen / m² | Survey year:2010 |
2,105m | 21,700 yen / m² | Survey year:2015 |
2,110m | 16,300 yen / m² | Survey year:2005 |
2,110m | 14,700 yen / m² | Survey year:2017 |
2,538m | 15,500 yen / m² | Survey year:2012 |
2,538m | 15,100 yen / m² | Survey year:2015 |
3,070m | 43,700 yen / m² | Survey year:2006 |
3,070m | 17,400 yen / m² | Survey year:2005 |
3,070m | 20,000 yen / m² | Survey year:1998 |
3,070m | 37,800 yen / m² | Survey year:2017 |
3,070m | 24,400 yen / m² | Survey year:2017 |
3,070m | 15,200 yen / m² | Survey year:2015 |
3,247m | 32,900 yen / m² | Survey year:2015 |
3,278m | 15,700 yen / m² | Survey year:2005 |
3,278m | 14,000 yen / m² | Survey year:2017 |
3,323m | 19,400 yen / m² | Survey year:2004 |
3,323m | 17,300 yen / m² | Survey year:2012 |
3,323m | 16,900 yen / m² | Survey year:2015 |
3,368m | 17,300 yen / m² | Survey year:2005 |
3,416m | 18,400 yen / m² | Survey year:2004 |
3,416m | 33,200 yen / m² | Survey year:1998 |
3,416m | 16,200 yen / m² | Survey year:2015 |
3,422m | 68,000 yen / m² | Survey year:2005 |
3,422m | 59,600 yen / m² | Survey year:2005 |
3,422m | 47,200 yen / m² | Survey year:2015 |
3,422m | 60,300 yen / m² | Survey year:2017 |
3,526m | 16,000 yen / m² | Survey year:2004 |
3,526m | 14,200 yen / m² | Survey year:2015 |
3,580m | 17,100 yen / m² | Survey year:2012 |
3,580m | 16,500 yen / m² | Survey year:2015 |
3,822m | 23,300 yen / m² | Survey year:2005 |
3,822m | 21,000 yen / m² | Survey year:2015 |
3,930m | 114,000 yen / m² | Survey year:2005 |
3,930m | 79,500 yen / m² | Survey year:2005 |
3,930m | 78,000 yen / m² | Survey year:2005 |
3,930m | 129,000 yen / m² | Survey year:1998 |
3,930m | 55,800 yen / m² | Survey year:2004 |
3,930m | 67,000 yen / m² | Survey year:2015 |
3,930m | 95,200 yen / m² | Survey year:2015 |
3,930m | 67,000 yen / m² | Survey year:2016 |
3,930m | 74,400 yen / m² | Survey year:2007 |
3,930m | 74,400 yen / m² | Survey year:2008 |
Average apartment sold price around Gokashou Station was 115,000 yen / m².
The highest sold price of apartments was 200,000 yen / m², which is a 3LDK apartment built in 2003.
The lowest sold price if apartments was 90,000 yen / m², which is a 3LDK apartment built in 1993.
Average house sold price around Gokashou Station was 180,000 yen / m².
The highest sold price of house was 230,000 yen / m², which is a 4LDK apartment built in 2013.
The lowest sold price if house was 40,000 yen / m², which is a 4K apartment built in 1976.
Oumitetsudo U Honsen Kawabenomori Station | 48,400 yen / m² |
Oumitetsudo U Honsen Aichi Gawa Station | 37,450 yen / m² |
Biwako Line Notogawa Station | 41,900 yen / m² |
Oumitetsudo U Honsen Youkaichi Station | 50,000 yen / m² |
Oumitetsudo U Shinyoukaichi Station | 49,500 yen / m² |
Oumitetsudo U Taroubouguumae Station | 51,950 yen / m² |
Biwako Line Inae Station | 33,800 yen / m² |
Oumitetsudo U Honsen Toyosato Station | 24,400 yen / m² |
Biwako Line Azuchi Station | 54,300 yen / m² |
Oumitetsudo U Ichinobe Station | 50,000 yen / m² |
Oumitetsudo U Honsen Haseno Station | 49,500 yen / m² |
Oumitetsudo U Hirata Station | 18,500 yen / m² |
Oumitetsudo U Take Tasuku Station | 54,300 yen / m² |
Oumitetsudo U Honsen Daigakumae Station | 49,000 yen / m² |
Oumitetsudo U Honsen Amako Station | 27,200 yen / m² |
Biwako Line Kawase Station | 37,800 yen / m² |
Oumitetsudo U Honsen Kyouseramae Station | 26,900 yen / m² |
Biwako Line Oumihachiman Station | 85,400 yen / m² |
Oumitetsudo U Honsen Sakuragawa Station | 25,350 yen / m² |
Oumitetsudo U Honsen Takamiya Station | 35,750 yen / m² |
Maibara Station | 38,800 yen / m² |
Fujitekkumae Station | 43,900 yen / m² |
Toriimoto Station | 47,800 yen / m² |
Hikone Station | 51,850 yen / m² |
Hikoneguchieki Station | 49,850 yen / m² |
Takamiya Station | 35,750 yen / m² |
Amako Station | 27,200 yen / m² |
Toyosato Station | 24,400 yen / m² |
Aichi Gawa Station | 37,450 yen / m² |
Kawabenomori Station | 48,400 yen / m² |
Youkaichi Station | 50,000 yen / m² |
Haseno Station | 49,500 yen / m² |
Daigakumae Station | 49,000 yen / m² |
Kyouseramae Station | 26,900 yen / m² |
Sakuragawa Station | 25,350 yen / m² |
Asahiootsuka Station | 25,350 yen / m² |
Asahino Station | 13,100 yen / m² |
Hino Station | 15,900 yen / m² |
Minakuchimatsuo Station | 34,350 yen / m² |
Mizuguchi Station | 45,250 yen / m² |
Minakuchiishibashi Station | 50,500 yen / m² |
Minakuchijounan Station | 63,800 yen / m² |
Kibukawa Station | 64,500 yen / m² |
Hikoneserikawa Station | 51,500 yen / m² |