49,500 yen
The average land market value price of Oumitetsudo U Honsen Haseno Station (Shigaken Higashioumishi) is 49,500 yen / m².
The figure was calculated from the land price of 81 real estates in the area within 4,000m from Haseno Station.
The average land prices is 47,300 yen / m², the highest land price is 53,900 yen / m² and the lowest land price is 50,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Haseno Station area from 2016 to 2017 is -8.16% (decrease).
Land market value price change converted to US dollar is +21.71%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +0.41% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -14.70 (decrease) in US dollars)
Land market value price change compared to 2008 is +1.64% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +16.32 (increase) in US dollars)
Land market value price in the residential area around Haseno Station is 22,500 yen / m².
Land market value price in the commercial area around Haseno Station is 65,000 yen / m².
From Haseno station | price | |
---|---|---|
972m | 53,900 yen / m² | Survey year:2017 |
1,094m | 17,200 yen / m² | Survey year:2004 |
1,112m | 69,300 yen / m² | Survey year:2005 |
1,112m | 39,700 yen / m² | Survey year:2005 |
1,112m | 59,900 yen / m² | Survey year:2016 |
1,211m | 26,500 yen / m² | Survey year:2005 |
1,211m | 22,000 yen / m² | Survey year:2012 |
1,211m | 20,700 yen / m² | Survey year:2017 |
1,559m | 56,000 yen / m² | Survey year:2004 |
1,863m | 61,000 yen / m² | Survey year:2004 |
1,863m | 52,700 yen / m² | Survey year:2015 |
1,863m | 49,200 yen / m² | Survey year:2015 |
1,983m | 55,700 yen / m² | Survey year:2005 |
1,983m | 59,000 yen / m² | Survey year:2004 |
1,983m | 49,000 yen / m² | Survey year:2017 |
2,008m | 77,000 yen / m² | Survey year:2005 |
2,008m | 79,000 yen / m² | Survey year:2004 |
2,008m | 63,300 yen / m² | Survey year:2015 |
2,008m | 63,300 yen / m² | Survey year:2016 |
2,017m | 44,700 yen / m² | Survey year:2015 |
2,017m | 86,000 yen / m² | Survey year:2016 |
2,195m | 114,000 yen / m² | Survey year:2005 |
2,223m | 61,400 yen / m² | Survey year:2005 |
2,223m | 54,600 yen / m² | Survey year:2017 |
2,353m | 77,400 yen / m² | Survey year:1981 |
2,461m | 77,000 yen / m² | Survey year:2016 |
2,508m | 79,000 yen / m² | Survey year:2005 |
2,618m | 50,000 yen / m² | Survey year:2005 |
2,618m | 23,900 yen / m² | Survey year:2005 |
2,618m | 49,500 yen / m² | Survey year:2005 |
2,618m | 25,100 yen / m² | Survey year:2005 |
2,618m | 15,300 yen / m² | Survey year:2005 |
2,618m | 50,000 yen / m² | Survey year:2005 |
2,618m | 13,200 yen / m² | Survey year:2005 |
2,618m | 28,500 yen / m² | Survey year:2005 |
2,618m | 58,500 yen / m² | Survey year:2004 |
2,618m | 37,000 yen / m² | Survey year:2004 |
2,618m | 45,800 yen / m² | Survey year:1998 |
2,618m | 28,500 yen / m² | Survey year:2004 |
2,618m | 17,000 yen / m² | Survey year:2004 |
2,618m | 74,800 yen / m² | Survey year:1998 |
2,618m | 18,200 yen / m² | Survey year:2005 |
2,618m | 15,800 yen / m² | Survey year:1998 |
2,618m | 24,000 yen / m² | Survey year:2004 |
2,618m | 72,800 yen / m² | Survey year:1998 |
2,618m | 11,600 yen / m² | Survey year:2004 |
2,618m | 15,900 yen / m² | Survey year:2004 |
2,618m | 25,900 yen / m² | Survey year:2004 |
2,618m | 54,500 yen / m² | Survey year:2004 |
2,618m | 45,900 yen / m² | Survey year:2015 |
2,618m | 43,200 yen / m² | Survey year:2015 |
2,618m | 43,200 yen / m² | Survey year:2017 |
2,638m | 55,500 yen / m² | Survey year:2004 |
2,797m | 51,000 yen / m² | Survey year:2005 |
2,804m | 55,200 yen / m² | Survey year:2005 |
2,804m | 53,500 yen / m² | Survey year:2004 |
2,804m | 49,500 yen / m² | Survey year:2015 |
2,804m | 50,000 yen / m² | Survey year:2017 |
2,960m | 13,700 yen / m² | Survey year:2012 |
2,960m | 13,400 yen / m² | Survey year:2015 |
3,047m | 58,700 yen / m² | Survey year:2017 |
3,279m | 26,000 yen / m² | Survey year:2005 |
3,279m | 42,000 yen / m² | Survey year:1998 |
3,279m | 34,100 yen / m² | Survey year:2004 |
3,279m | 22,700 yen / m² | Survey year:2016 |
3,279m | 30,800 yen / m² | Survey year:2015 |
3,602m | 19,400 yen / m² | Survey year:2004 |
3,602m | 17,300 yen / m² | Survey year:2012 |
3,602m | 16,900 yen / m² | Survey year:2015 |
3,673m | 49,500 yen / m² | Survey year:1996 |
3,673m | 65,600 yen / m² | Survey year:1996 |
3,673m | 25,000 yen / m² | Survey year:1996 |
3,673m | 38,000 yen / m² | Survey year:2005 |
3,673m | 20,400 yen / m² | Survey year:2005 |
3,673m | 25,400 yen / m² | Survey year:2005 |
3,673m | 45,600 yen / m² | Survey year:2005 |
3,673m | 33,100 yen / m² | Survey year:2017 |
3,673m | 40,100 yen / m² | Survey year:2015 |
3,673m | 22,800 yen / m² | Survey year:2015 |
3,828m | 38,200 yen / m² | Survey year:2005 |
3,828m | 35,900 yen / m² | Survey year:2010 |
Average apartment sold price around Haseno Station was 190,000 yen / m².
The highest sold price of apartments was 320,000 yen / m², which is a 3LDK apartment built in 2006.
The lowest sold price if apartments was 40,000 yen / m², which is a 2DK apartment built in 1974.
Average house sold price around Haseno Station was 170,000 yen / m².
The highest sold price of house was 230,000 yen / m², which is a 4LDK apartment built in 2013.
The lowest sold price if house was 40,000 yen / m², which is a 4K apartment built in 1976.
It is recommended to choose date for site visits carefully because "Biwakogakuindaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Oumitetsudo U Honsen Daigakumae Station | 49,000 yen / m² |
Oumitetsudo U Taroubouguumae Station | 51,950 yen / m² |
Oumitetsudo U Shinyoukaichi Station | 49,500 yen / m² |
Oumitetsudo U Honsen Youkaichi Station | 50,000 yen / m² |
Oumitetsudo U Ichinobe Station | 50,000 yen / m² |
Oumitetsudo U Honsen Kyouseramae Station | 26,900 yen / m² |
Oumitetsudo U Honsen Sakuragawa Station | 25,350 yen / m² |
Oumitetsudo U Hirata Station | 18,500 yen / m² |
Oumitetsudo U Honsen Kawabenomori Station | 48,400 yen / m² |
Oumitetsudo U Honsen Asahiootsuka Station | 25,350 yen / m² |
Oumitetsudo U Take Tasuku Station | 54,300 yen / m² |
Oumitetsudo U Honsen Gokashou Station | 37,800 yen / m² |
Biwako Line Azuchi Station | 54,300 yen / m² |
Oumitetsudo U Honsen Asahino Station | 13,100 yen / m² |
Biwako Line Oumihachiman Station | 85,400 yen / m² |
Oumitetsudo U Honsen Aichi Gawa Station | 37,450 yen / m² |
Biwako Line Notogawa Station | 41,900 yen / m² |
Oumitetsudo U Honsen Hino Station | 15,900 yen / m² |
Biwako Line Shinohara Station | 44,400 yen / m² |
Biwako Line Inae Station | 33,800 yen / m² |
Maibara Station | 38,800 yen / m² |
Fujitekkumae Station | 43,900 yen / m² |
Toriimoto Station | 47,800 yen / m² |
Hikone Station | 51,850 yen / m² |
Hikoneguchieki Station | 49,850 yen / m² |
Takamiya Station | 35,750 yen / m² |
Amako Station | 27,200 yen / m² |
Toyosato Station | 24,400 yen / m² |
Aichi Gawa Station | 37,450 yen / m² |
Gokashou Station | 37,800 yen / m² |
Kawabenomori Station | 48,400 yen / m² |
Youkaichi Station | 50,000 yen / m² |
Daigakumae Station | 49,000 yen / m² |
Kyouseramae Station | 26,900 yen / m² |
Sakuragawa Station | 25,350 yen / m² |
Asahiootsuka Station | 25,350 yen / m² |
Asahino Station | 13,100 yen / m² |
Hino Station | 15,900 yen / m² |
Minakuchimatsuo Station | 34,350 yen / m² |
Mizuguchi Station | 45,250 yen / m² |
Minakuchiishibashi Station | 50,500 yen / m² |
Minakuchijounan Station | 63,800 yen / m² |
Kibukawa Station | 64,500 yen / m² |
Hikoneserikawa Station | 51,500 yen / m² |