49,000 yen
The average land market value price of Oumitetsudo U Honsen Daigakumae Station (Shigaken Higashioumishi) is 49,000 yen / m².
The figure was calculated from the land price of 83 real estates in the area within 4,000m from Daigakumae Station.
The average land prices is 43,500 yen / m², the highest land price is 53,900 yen / m² and the lowest land price is 49,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Daigakumae Station area from 2016 to 2017 is -5.68% (decrease).
Land market value price change converted to US dollar is +17.32%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -0.61% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -17.78 (decrease) in US dollars)
Land market value price change compared to 2008 is +0.62% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +12.12 (increase) in US dollars)
Land market value price in the residential area around Daigakumae Station is 22,500 yen / m².
Land market value price in the commercial area around Daigakumae Station is 65,000 yen / m².
From Daigakumae station | price | |
---|---|---|
1,883m | 53,900 yen / m² | Survey year:2017 |
2,003m | 17,200 yen / m² | Survey year:2004 |
2,021m | 69,300 yen / m² | Survey year:2005 |
2,021m | 39,700 yen / m² | Survey year:2005 |
2,021m | 59,900 yen / m² | Survey year:2016 |
2,059m | 26,500 yen / m² | Survey year:2005 |
2,059m | 22,000 yen / m² | Survey year:2012 |
2,059m | 20,700 yen / m² | Survey year:2017 |
2,248m | 56,000 yen / m² | Survey year:2004 |
2,725m | 55,700 yen / m² | Survey year:2005 |
2,725m | 59,000 yen / m² | Survey year:2004 |
2,725m | 49,000 yen / m² | Survey year:2017 |
2,770m | 61,000 yen / m² | Survey year:2004 |
2,770m | 52,700 yen / m² | Survey year:2015 |
2,783m | 49,200 yen / m² | Survey year:2015 |
2,807m | 49,500 yen / m² | Survey year:1996 |
2,807m | 65,600 yen / m² | Survey year:1996 |
2,807m | 25,000 yen / m² | Survey year:1996 |
2,807m | 38,000 yen / m² | Survey year:2005 |
2,807m | 20,400 yen / m² | Survey year:2005 |
2,807m | 25,400 yen / m² | Survey year:2005 |
2,807m | 45,600 yen / m² | Survey year:2005 |
2,807m | 33,100 yen / m² | Survey year:2017 |
2,807m | 40,100 yen / m² | Survey year:2015 |
2,807m | 22,800 yen / m² | Survey year:2015 |
2,825m | 77,000 yen / m² | Survey year:2005 |
2,825m | 79,000 yen / m² | Survey year:2004 |
2,825m | 63,300 yen / m² | Survey year:2015 |
2,825m | 63,300 yen / m² | Survey year:2016 |
2,936m | 44,700 yen / m² | Survey year:2015 |
2,936m | 86,000 yen / m² | Survey year:2016 |
2,938m | 38,200 yen / m² | Survey year:2005 |
2,938m | 35,900 yen / m² | Survey year:2010 |
3,115m | 114,000 yen / m² | Survey year:2005 |
3,127m | 24,800 yen / m² | Survey year:1996 |
3,127m | 19,900 yen / m² | Survey year:2005 |
3,127m | 36,800 yen / m² | Survey year:2005 |
3,127m | 46,400 yen / m² | Survey year:1998 |
3,127m | 17,600 yen / m² | Survey year:2017 |
3,130m | 61,400 yen / m² | Survey year:2005 |
3,130m | 54,600 yen / m² | Survey year:2017 |
3,229m | 77,400 yen / m² | Survey year:1981 |
3,292m | 55,500 yen / m² | Survey year:2004 |
3,342m | 79,000 yen / m² | Survey year:2005 |
3,350m | 51,000 yen / m² | Survey year:2005 |
3,377m | 77,000 yen / m² | Survey year:2016 |
3,420m | 13,700 yen / m² | Survey year:2012 |
3,420m | 13,400 yen / m² | Survey year:2015 |
3,465m | 50,000 yen / m² | Survey year:2005 |
3,465m | 23,900 yen / m² | Survey year:2005 |
3,465m | 49,500 yen / m² | Survey year:2005 |
3,465m | 25,100 yen / m² | Survey year:2005 |
3,465m | 15,300 yen / m² | Survey year:2005 |
3,465m | 50,000 yen / m² | Survey year:2005 |
3,465m | 13,200 yen / m² | Survey year:2005 |
3,465m | 28,500 yen / m² | Survey year:2005 |
3,465m | 58,500 yen / m² | Survey year:2004 |
3,465m | 37,000 yen / m² | Survey year:2004 |
3,465m | 45,800 yen / m² | Survey year:1998 |
3,465m | 28,500 yen / m² | Survey year:2004 |
3,465m | 17,000 yen / m² | Survey year:2004 |
3,465m | 74,800 yen / m² | Survey year:1998 |
3,465m | 18,200 yen / m² | Survey year:2005 |
3,465m | 15,800 yen / m² | Survey year:1998 |
3,465m | 24,000 yen / m² | Survey year:2004 |
3,465m | 72,800 yen / m² | Survey year:1998 |
3,465m | 11,600 yen / m² | Survey year:2004 |
3,465m | 15,900 yen / m² | Survey year:2004 |
3,465m | 25,900 yen / m² | Survey year:2004 |
3,465m | 54,500 yen / m² | Survey year:2004 |
3,465m | 45,900 yen / m² | Survey year:2015 |
3,465m | 43,200 yen / m² | Survey year:2015 |
3,465m | 43,200 yen / m² | Survey year:2017 |
3,679m | 26,000 yen / m² | Survey year:2005 |
3,679m | 42,000 yen / m² | Survey year:1998 |
3,679m | 34,100 yen / m² | Survey year:2004 |
3,679m | 22,700 yen / m² | Survey year:2016 |
3,679m | 30,800 yen / m² | Survey year:2015 |
3,710m | 55,200 yen / m² | Survey year:2005 |
3,710m | 53,500 yen / m² | Survey year:2004 |
3,710m | 49,500 yen / m² | Survey year:2015 |
3,710m | 50,000 yen / m² | Survey year:2017 |
3,865m | 58,700 yen / m² | Survey year:2017 |
Average apartment sold price around Daigakumae Station was 150,000 yen / m².
The highest sold price of apartments was 200,000 yen / m², which is a 3LDK apartment built in 2003.
The lowest sold price if apartments was 100,000 yen / m², which is a 3LDK apartment built in 1989.
Average house sold price around Daigakumae Station was 170,000 yen / m².
The highest sold price of house was 230,000 yen / m², which is a 4LDK apartment built in 2013.
The lowest sold price if house was 40,000 yen / m², which is a 4K apartment built in 1976.
It is recommended to choose date for site visits carefully because "Biwakogakuindaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Maibara Station | 38,800 yen / m² |
Fujitekkumae Station | 43,900 yen / m² |
Toriimoto Station | 47,800 yen / m² |
Hikone Station | 51,850 yen / m² |
Hikoneguchieki Station | 49,850 yen / m² |
Takamiya Station | 35,750 yen / m² |
Amako Station | 27,200 yen / m² |
Toyosato Station | 24,400 yen / m² |
Aichi Gawa Station | 37,450 yen / m² |
Gokashou Station | 37,800 yen / m² |
Kawabenomori Station | 48,400 yen / m² |
Youkaichi Station | 50,000 yen / m² |
Haseno Station | 49,500 yen / m² |
Kyouseramae Station | 26,900 yen / m² |
Sakuragawa Station | 25,350 yen / m² |
Asahiootsuka Station | 25,350 yen / m² |
Asahino Station | 13,100 yen / m² |
Hino Station | 15,900 yen / m² |
Minakuchimatsuo Station | 34,350 yen / m² |
Mizuguchi Station | 45,250 yen / m² |
Minakuchiishibashi Station | 50,500 yen / m² |
Minakuchijounan Station | 63,800 yen / m² |
Kibukawa Station | 64,500 yen / m² |
Hikoneserikawa Station | 51,500 yen / m² |