47,600 yen
The average land market value price of JR Tadami Line Nanukamachi Station (Fukushimaken Aizuwakamatsushi) is 47,600 yen / m².
The figure was calculated from the land price of 33 real estates in the area within 2,000m from Nanukamachi Station.
The average land prices is 48,450 yen / m², the highest land price is 35,200 yen / m² and the lowest land price is 56,900 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Nanukamachi Station area from 2016 to 2017 is -6.11% (decrease).
Land market value price change converted to US dollar is +14.11%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -3.84% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -26.60 (decrease) in US dollars)
Land market value price change compared to 2008 is -21.00% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -11.17 (decrease) in US dollars)
Land market value price in the residential area around Nanukamachi Station is 21,300 yen / m².
Land market value price in the commercial area around Nanukamachi Station is 49,900 yen / m².
From Nanukamachi station | price | |
---|---|---|
448m | 59,000 yen / m² | Survey year:2016 |
534m | 33,200 yen / m² | Survey year:2015 |
697m | 39,100 yen / m² | Survey year:2017 |
814m | 59,500 yen / m² | Survey year:2016 |
814m | 59,500 yen / m² | Survey year:2015 |
901m | 50,700 yen / m² | Survey year:2016 |
926m | 78,500 yen / m² | Survey year:2016 |
956m | 46,300 yen / m² | Survey year:2017 |
1,019m | 61,800 yen / m² | Survey year:2017 |
1,082m | 35,200 yen / m² | Survey year:2017 |
1,204m | 10,200 yen / m² | Survey year:2004 |
1,204m | 11,300 yen / m² | Survey year:2004 |
1,204m | 8,950 yen / m² | Survey year:1989 |
1,204m | 7,750 yen / m² | Survey year:2004 |
1,204m | 11,200 yen / m² | Survey year:2015 |
1,317m | 58,300 yen / m² | Survey year:2015 |
1,364m | 59,000 yen / m² | Survey year:2017 |
1,364m | 57,100 yen / m² | Survey year:2015 |
1,377m | 51,000 yen / m² | Survey year:2016 |
1,393m | 60,600 yen / m² | Survey year:2015 |
1,406m | 32,500 yen / m² | Survey year:2015 |
1,413m | 50,300 yen / m² | Survey year:2016 |
1,579m | 48,900 yen / m² | Survey year:2017 |
1,639m | 44,800 yen / m² | Survey year:2015 |
1,789m | 13,600 yen / m² | Survey year:2012 |
1,789m | 13,200 yen / m² | Survey year:2016 |
1,813m | 37,200 yen / m² | Survey year:2012 |
1,813m | 40,500 yen / m² | Survey year:2017 |
1,903m | 28,600 yen / m² | Survey year:2015 |
1,943m | 43,500 yen / m² | Survey year:2012 |
1,943m | 45,100 yen / m² | Survey year:2015 |
1,949m | 56,900 yen / m² | Survey year:2017 |
1,968m | 44,500 yen / m² | Survey year:2015 |
Average apartment sold price around Nanukamachi Station was 250,000 yen / m².
The highest sold price of apartments was 300,000 yen / m², which is a 4LDK apartment built in 2003.
The lowest sold price if apartments was 190,000 yen / m², which is a 3LDK apartment built in 1990.
Average house sold price around Nanukamachi Station was 230,000 yen / m².
The highest sold price of house was 320,000 yen / m², which is a 7LDK apartment built in 1999.
The lowest sold price if house was 80,000 yen / m², which is a 3LDK apartment built in 1976.