67,000 yen
The average land market value price of Toubunoda Line Nodashi Station (Chibaken Nodashi) is 67,000 yen / m².
The figure was calculated from the land price of 31 real estates in the area within 2,000m from Nodashi Station.
The average land prices is 61,544 yen / m², the highest land price is 69,500 yen / m² and the lowest land price is 19,400 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Nodashi Station area from 2016 to 2017 is -2.33% (decrease).
Land market value price change converted to US dollar is +11.99%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -2.19% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -26.25 (decrease) in US dollars)
Land market value price change compared to 2008 is -13.04% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -3.05 (decrease) in US dollars)
Land market value price in the residential area around Nodashi Station is 20,800 yen / m².
Land market value price in the commercial area around Nodashi Station is 97,000 yen / m².
From Nodashi station | price | |
---|---|---|
492m | 67,000 yen / m² | Survey year:2017 |
567m | 69,500 yen / m² | Survey year:2017 |
567m | 69,100 yen / m² | Survey year:2017 |
689m | 69,600 yen / m² | Survey year:2015 |
847m | 79,500 yen / m² | Survey year:2017 |
847m | 90,200 yen / m² | Survey year:2016 |
847m | 107,000 yen / m² | Survey year:2016 |
847m | 135,000 yen / m² | Survey year:2015 |
886m | 19,400 yen / m² | Survey year:2017 |
985m | 60,200 yen / m² | Survey year:2017 |
1,016m | 72,400 yen / m² | Survey year:2016 |
1,016m | 72,500 yen / m² | Survey year:2015 |
1,206m | 71,200 yen / m² | Survey year:2017 |
1,206m | 65,400 yen / m² | Survey year:2015 |
1,206m | 71,000 yen / m² | Survey year:2015 |
1,266m | 63,500 yen / m² | Survey year:2017 |
1,266m | 67,700 yen / m² | Survey year:2017 |
1,266m | 81,000 yen / m² | Survey year:1998 |
1,266m | 65,700 yen / m² | Survey year:2015 |
1,329m | 34,100 yen / m² | Survey year:2012 |
1,329m | 31,000 yen / m² | Survey year:2017 |
1,329m | 25,700 yen / m² | Survey year:2012 |
1,329m | 30,300 yen / m² | Survey year:2006 |
1,329m | 33,200 yen / m² | Survey year:2013 |
1,329m | 25,100 yen / m² | Survey year:2015 |
1,438m | 54,700 yen / m² | Survey year:2017 |
1,438m | 74,100 yen / m² | Survey year:2015 |
1,442m | 61,600 yen / m² | Survey year:2016 |
1,599m | 67,300 yen / m² | Survey year:2015 |
1,804m | 69,500 yen / m² | Survey year:2016 |
1,804m | 58,200 yen / m² | Survey year:2012 |
Average apartment sold price around Nodashi Station was 110,000 yen / m².
The highest sold price of apartments was 240,000 yen / m², which is a 3LDK apartment built in 2006.
The lowest sold price if apartments was 60,000 yen / m², which is a 3LDK apartment built in 1980.
Average house sold price around Nodashi Station was 150,000 yen / m².
The highest sold price of house was 280,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 70,000 yen / m², which is a 3LDK apartment built in 1986.