135,000 yen
The average land market value price of Toubunoda Line Shin Kashiwa Station (Chibaken Kashiwashi) is 135,000 yen / m².
The figure was calculated from the land price of 38 real estates in the area within 2,000m from Shin Kashiwa Station.
The average land prices is 135,000 yen / m², the highest land price is 134,000 yen / m² and the lowest land price is 145,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Shin Kashiwa Station area from 2016 to 2017 is +3.45% (increase).
Land market value price change converted to US dollar is +20.80%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +10.20% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -21.41 (decrease) in US dollars)
Land market value price change compared to 2008 is -3.57% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +2.46 (increase) in US dollars)
Land market value price in the residential area around Shin Kashiwa Station is 37,500 yen / m².
Land market value price in the commercial area around Shin Kashiwa Station is 153,000 yen / m².
From Shin Kashiwa station | price | |
---|---|---|
378m | 136,000 yen / m² | Survey year:2017 |
393m | 117,000 yen / m² | Survey year:2015 |
421m | 122,000 yen / m² | Survey year:2016 |
628m | 130,000 yen / m² | Survey year:2016 |
639m | 120,000 yen / m² | Survey year:2016 |
643m | 136,000 yen / m² | Survey year:2016 |
784m | 107,000 yen / m² | Survey year:2016 |
952m | 92,800 yen / m² | Survey year:2016 |
953m | 42,100 yen / m² | Survey year:2016 |
968m | 44,700 yen / m² | Survey year:2012 |
968m | 84,500 yen / m² | Survey year:2016 |
1,110m | 97,000 yen / m² | Survey year:2015 |
1,122m | 145,000 yen / m² | Survey year:2017 |
1,170m | 144,000 yen / m² | Survey year:2016 |
1,170m | 104,000 yen / m² | Survey year:2015 |
1,199m | 118,000 yen / m² | Survey year:2015 |
1,215m | 134,000 yen / m² | Survey year:2017 |
1,263m | 122,000 yen / m² | Survey year:2016 |
1,354m | 112,000 yen / m² | Survey year:2015 |
1,372m | 84,600 yen / m² | Survey year:2016 |
1,472m | 106,000 yen / m² | Survey year:2015 |
1,491m | 96,800 yen / m² | Survey year:2015 |
1,494m | 161,000 yen / m² | Survey year:2016 |
1,502m | 170,000 yen / m² | Survey year:2016 |
1,502m | 242,000 yen / m² | Survey year:2016 |
1,502m | 150,000 yen / m² | Survey year:2016 |
1,546m | 80,500 yen / m² | Survey year:2016 |
1,558m | 106,000 yen / m² | Survey year:2012 |
1,686m | 101,000 yen / m² | Survey year:2016 |
1,686m | 101,000 yen / m² | Survey year:2015 |
1,713m | 134,000 yen / m² | Survey year:2017 |
1,768m | 84,000 yen / m² | Survey year:2016 |
1,820m | 130,000 yen / m² | Survey year:2015 |
1,837m | 137,000 yen / m² | Survey year:2016 |
1,849m | 175,000 yen / m² | Survey year:2016 |
1,887m | 75,500 yen / m² | Survey year:2015 |
1,952m | 135,000 yen / m² | Survey year:2017 |
1,963m | 82,400 yen / m² | Survey year:2016 |
Average apartment sold price around Shin Kashiwa Station was 190,000 yen / m².
The highest sold price of apartments was 270,000 yen / m², which is a 4LDK apartment built in 2006.
The lowest sold price if apartments was 80,000 yen / m², which is a 1LDK apartment built in 1974.
Average house sold price around Shin Kashiwa Station was 175,000 yen / m².
The highest sold price of house was 200,000 yen / m², which is a 4LDK apartment built in 1985.
The lowest sold price if house was 150,000 yen / m², which is a 4LDK apartment built in 1984.
It is recommended to choose date for site visits carefully because "Reitakudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.