126,500 yen
The average land market value price of JR Musashino Line Koshigayareikutaun Station (Saitamaken Koshigayashi) is 126,500 yen / m².
The figure was calculated from the land price of 80 real estates in the area within 4,000m from Koshigayareikutaun Station.
The average land prices is 131,665 yen / m², the highest land price is 198,000 yen / m² and the lowest land price is 88,200 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Koshigayareikutaun Station area from 2016 to 2017 is 0%.
Land market value price change converted to US dollar is +7.73%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -1.17% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -27.63 (decrease) in US dollars)
Land market value price change compared to 2008 is -13.95% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -4.49 (decrease) in US dollars)
Land market value price in the residential area around Koshigayareikutaun Station is 22,650 yen / m².
Land market value price in the commercial area around Koshigayareikutaun Station is 350,000 yen / m².
From Koshigayareikutaun station | price | |
---|---|---|
968m | 253,000 yen / m² | Survey year:2015 |
1,239m | 83,500 yen / m² | Survey year:2012 |
1,239m | 103,000 yen / m² | Survey year:2004 |
1,239m | 83,500 yen / m² | Survey year:2016 |
1,902m | 118,000 yen / m² | Survey year:2015 |
1,923m | 107,000 yen / m² | Survey year:2016 |
1,936m | 128,000 yen / m² | Survey year:2012 |
1,936m | 126,000 yen / m² | Survey year:2017 |
1,936m | 126,000 yen / m² | Survey year:2013 |
2,021m | 160,000 yen / m² | Survey year:2015 |
2,045m | 95,500 yen / m² | Survey year:2015 |
2,182m | 208,000 yen / m² | Survey year:2015 |
2,328m | 111,000 yen / m² | Survey year:2017 |
2,344m | 89,000 yen / m² | Survey year:2009 |
2,389m | 127,000 yen / m² | Survey year:2017 |
2,400m | 163,000 yen / m² | Survey year:2017 |
2,402m | 198,000 yen / m² | Survey year:2017 |
2,402m | 429,000 yen / m² | Survey year:2015 |
2,402m | 193,000 yen / m² | Survey year:2015 |
2,405m | 133,000 yen / m² | Survey year:2015 |
2,460m | 127,000 yen / m² | Survey year:2015 |
2,555m | 149,000 yen / m² | Survey year:2015 |
2,626m | 40,000 yen / m² | Survey year:2012 |
2,626m | 39,100 yen / m² | Survey year:2015 |
2,674m | 98,800 yen / m² | Survey year:2017 |
2,679m | 106,000 yen / m² | Survey year:2015 |
2,728m | 122,000 yen / m² | Survey year:2016 |
2,728m | 132,000 yen / m² | Survey year:2010 |
2,732m | 159,000 yen / m² | Survey year:2017 |
2,733m | 128,000 yen / m² | Survey year:2015 |
2,805m | 220,000 yen / m² | Survey year:2016 |
2,821m | 113,000 yen / m² | Survey year:2015 |
2,827m | 173,000 yen / m² | Survey year:2017 |
2,827m | 118,000 yen / m² | Survey year:2016 |
2,827m | 196,000 yen / m² | Survey year:2008 |
2,894m | 201,000 yen / m² | Survey year:2015 |
2,896m | 92,300 yen / m² | Survey year:2017 |
2,949m | 106,000 yen / m² | Survey year:2008 |
2,957m | 86,400 yen / m² | Survey year:2017 |
3,017m | 99,000 yen / m² | Survey year:2017 |
3,017m | 128,000 yen / m² | Survey year:2015 |
3,034m | 103,000 yen / m² | Survey year:2015 |
3,084m | 81,000 yen / m² | Survey year:2012 |
3,084m | 91,000 yen / m² | Survey year:2016 |
3,084m | 81,000 yen / m² | Survey year:2016 |
3,089m | 165,000 yen / m² | Survey year:2016 |
3,097m | 157,000 yen / m² | Survey year:2016 |
3,097m | 169,000 yen / m² | Survey year:2016 |
3,100m | 157,000 yen / m² | Survey year:2017 |
3,100m | 104,000 yen / m² | Survey year:2016 |
3,135m | 149,000 yen / m² | Survey year:2017 |
3,235m | 133,000 yen / m² | Survey year:2017 |
3,235m | 146,000 yen / m² | Survey year:2006 |
3,235m | 185,000 yen / m² | Survey year:2015 |
3,260m | 125,000 yen / m² | Survey year:2015 |
3,269m | 88,200 yen / m² | Survey year:2017 |
3,280m | 202,000 yen / m² | Survey year:2017 |
3,319m | 85,500 yen / m² | Survey year:2015 |
3,360m | 162,000 yen / m² | Survey year:2015 |
3,361m | 113,000 yen / m² | Survey year:2015 |
3,385m | 368,000 yen / m² | Survey year:2016 |
3,385m | 507,000 yen / m² | Survey year:2015 |
3,415m | 110,000 yen / m² | Survey year:2015 |
3,462m | 152,000 yen / m² | Survey year:2017 |
3,478m | 118,000 yen / m² | Survey year:2017 |
3,558m | 122,000 yen / m² | Survey year:2017 |
3,584m | 140,000 yen / m² | Survey year:2015 |
3,649m | 119,000 yen / m² | Survey year:2015 |
3,661m | 42,100 yen / m² | Survey year:2012 |
3,661m | 41,000 yen / m² | Survey year:2015 |
3,663m | 174,000 yen / m² | Survey year:2017 |
3,663m | 182,000 yen / m² | Survey year:2009 |
3,663m | 171,000 yen / m² | Survey year:2015 |
3,665m | 98,000 yen / m² | Survey year:2017 |
3,665m | 95,000 yen / m² | Survey year:2017 |
3,680m | 169,000 yen / m² | Survey year:2016 |
3,734m | 284,000 yen / m² | Survey year:2015 |
3,734m | 143,000 yen / m² | Survey year:2012 |
3,734m | 142,000 yen / m² | Survey year:2015 |
3,941m | 148,000 yen / m² | Survey year:2015 |
Average apartment sold price around Koshigayareikutaun Station was 245,000 yen / m².
The highest sold price of apartments was 420,000 yen / m², which is a 3LDK apartment built in 2012.
The lowest sold price if apartments was 110,000 yen / m², which is a 2SLDK apartment built in 1991.
Average house sold price around Koshigayareikutaun Station was 240,000 yen / m².
The highest sold price of house was 340,000 yen / m², which is a 4LDK apartment built in 2013.
The lowest sold price if house was 110,000 yen / m², which is a 3LDK apartment built in 1994.
Fuchuuhonmachi Station | 289,500 yen / m² |
Kitafuchuu Station | 273,500 yen / m² |
Saikokufunji Station | 331,000 yen / m² |
Shinkodaira Station | 229,000 yen / m² |
Shinakitsu Station | 175,000 yen / m² |
Higashitokorozawa Station | 161,000 yen / m² |
Niiza Station | 190,000 yen / m² |
Kitaasaka Station | 221,000 yen / m² |
Nishiurawa Station | 241,000 yen / m² |
Musashiurawa Station | 274,000 yen / m² |
Minamiurawa Station | 239,000 yen / m² |
Higashiurawa Station | 169,000 yen / m² |
Higashikawaguchi Station | 133,500 yen / m² |
Minamikoshigaya Station | 163,000 yen / m² |
Yoshikawa Station | 96,500 yen / m² |
Shinmisato Station | 122,000 yen / m² |
Misato Station | 132,500 yen / m² |
Minaminagareyama Station | 143,500 yen / m² |
Shinmatsudo Station | 190,000 yen / m² |
Shinyahashira Station | 148,000 yen / m² |
Higashimatsudo Station | 137,000 yen / m² |
Ichikawaoono Station | 134,000 yen / m² |
Funabashihouten Station | 157,000 yen / m² |
Nishifunabashi Station | 205,000 yen / m² |
Yoshikawaminami Station | 104,500 yen / m² |