54,800 yen
The average land market value price of Kitashinano Line San Sai Station (Naganoken Naganoshi) is 54,800 yen / m².
The figure was calculated from the land price of 42 real estates in the area within 4,000m from San Sai Station.
The average land prices is 54,800 yen / m², the highest land price is 48,100 yen / m² and the lowest land price is 59,600 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in San Sai Station area from 2016 to 2017 is +3.40% (increase).
Land market value price change converted to US dollar is +6.52%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +8.95% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -24.03 (decrease) in US dollars)
Land market value price change compared to 2008 is -10.31% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -7.55 (decrease) in US dollars)
Land market value price in the residential area around San Sai Station is 19,500 yen / m².
Land market value price in the commercial area around San Sai Station is 65,500 yen / m².
From San Sai station | price | |
---|---|---|
688m | 41,700 yen / m² | Survey year:2015 |
940m | 48,100 yen / m² | Survey year:2017 |
1,065m | 53,000 yen / m² | Survey year:2016 |
1,207m | 43,700 yen / m² | Survey year:2016 |
1,668m | 49,000 yen / m² | Survey year:2015 |
2,092m | 18,800 yen / m² | Survey year:2012 |
2,092m | 16,000 yen / m² | Survey year:2015 |
2,183m | 56,500 yen / m² | Survey year:2015 |
2,411m | 61,300 yen / m² | Survey year:2015 |
2,459m | 68,300 yen / m² | Survey year:2016 |
2,471m | 50,000 yen / m² | Survey year:2017 |
2,899m | 61,600 yen / m² | Survey year:2016 |
2,943m | 54,900 yen / m² | Survey year:2016 |
2,943m | 45,400 yen / m² | Survey year:2006 |
2,950m | 57,700 yen / m² | Survey year:2016 |
2,950m | 59,600 yen / m² | Survey year:2012 |
2,950m | 41,800 yen / m² | Survey year:2016 |
3,017m | 65,800 yen / m² | Survey year:2017 |
3,017m | 76,000 yen / m² | Survey year:2015 |
3,017m | 65,800 yen / m² | Survey year:2015 |
3,082m | 66,600 yen / m² | Survey year:2016 |
3,148m | 48,300 yen / m² | Survey year:2015 |
3,154m | 20,900 yen / m² | Survey year:2012 |
3,154m | 17,900 yen / m² | Survey year:2016 |
3,154m | 45,700 yen / m² | Survey year:2016 |
3,189m | 60,800 yen / m² | Survey year:1991 |
3,228m | 42,100 yen / m² | Survey year:2004 |
3,228m | 53,000 yen / m² | Survey year:2004 |
3,228m | 62,000 yen / m² | Survey year:2004 |
3,254m | 63,900 yen / m² | Survey year:2015 |
3,276m | 41,500 yen / m² | Survey year:2012 |
3,276m | 36,700 yen / m² | Survey year:2016 |
3,276m | 54,000 yen / m² | Survey year:2016 |
3,276m | 27,000 yen / m² | Survey year:2015 |
3,400m | 139,000 yen / m² | Survey year:1998 |
3,591m | 67,000 yen / m² | Survey year:2015 |
3,591m | 70,700 yen / m² | Survey year:2012 |
3,732m | 43,200 yen / m² | Survey year:2015 |
3,806m | 38,800 yen / m² | Survey year:2016 |
3,806m | 47,700 yen / m² | Survey year:2007 |
3,806m | 39,000 yen / m² | Survey year:2006 |
3,953m | 59,600 yen / m² | Survey year:2017 |
It is recommended to choose date for site visits carefully because "Seisenjogakuindaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Kita Nagano Station | 62,700 yen / m² |
Toyono Station | 30,300 yen / m² |
Mure Station | 11,900 yen / m² |
Furuma Station | 14,350 yen / m² |
Kurohime Station | 12,200 yen / m² |
Nagano Station | 67,800 yen / m² |
Myoukoukougen Station | 13,800 yen / m² |