110,000 yen
The average land market value price of JR Kure Line Yano Station (Hiroshimaken Hiroshimashiakiku) is 110,000 yen / m².
The figure was calculated from the land price of 57 real estates in the area within 4,000m from Yano Station.
The average land prices is 103,614 yen / m², the highest land price is 166,000 yen / m² and the lowest land price is 45,400 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yano Station area from 2016 to 2017 is +2.80% (increase).
Land market value price change converted to US dollar is +26.11%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +25.64% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -18.59 (decrease) in US dollars)
Land market value price change compared to 2008 is +8.64% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +2.59 (increase) in US dollars)
Land market value price in the residential area around Yano Station is 45,150 yen / m².
Land market value price in the commercial area around Yano Station is 113,500 yen / m².
From Yano station | price | |
---|---|---|
1,249m | 166,000 yen / m² | Survey year:2017 |
1,249m | 155,000 yen / m² | Survey year:2012 |
1,373m | 121,000 yen / m² | Survey year:2015 |
1,905m | 128,000 yen / m² | Survey year:2015 |
1,964m | 25,400 yen / m² | Survey year:1989 |
1,964m | 43,000 yen / m² | Survey year:2006 |
1,988m | 125,000 yen / m² | Survey year:2017 |
2,084m | 110,000 yen / m² | Survey year:2017 |
2,100m | 197,000 yen / m² | Survey year:2017 |
2,246m | 83,700 yen / m² | Survey year:2017 |
2,267m | 67,600 yen / m² | Survey year:2015 |
2,289m | 155,000 yen / m² | Survey year:2015 |
2,300m | 74,000 yen / m² | Survey year:2005 |
2,300m | 64,000 yen / m² | Survey year:2005 |
2,300m | 176,000 yen / m² | Survey year:2005 |
2,300m | 58,900 yen / m² | Survey year:2002 |
2,300m | 47,700 yen / m² | Survey year:2002 |
2,300m | 52,500 yen / m² | Survey year:2002 |
2,300m | 97,900 yen / m² | Survey year:2002 |
2,300m | 39,500 yen / m² | Survey year:2004 |
2,300m | 44,000 yen / m² | Survey year:2004 |
2,300m | 60,500 yen / m² | Survey year:2004 |
2,300m | 59,200 yen / m² | Survey year:2004 |
2,300m | 93,000 yen / m² | Survey year:2004 |
2,300m | 53,000 yen / m² | Survey year:2004 |
2,300m | 66,000 yen / m² | Survey year:2004 |
2,300m | 49,500 yen / m² | Survey year:2004 |
2,300m | 67,000 yen / m² | Survey year:2004 |
2,300m | 91,400 yen / m² | Survey year:2004 |
2,300m | 56,400 yen / m² | Survey year:2004 |
2,300m | 49,200 yen / m² | Survey year:2004 |
2,300m | 67,000 yen / m² | Survey year:2004 |
2,300m | 33,500 yen / m² | Survey year:2004 |
2,300m | 109,000 yen / m² | Survey year:2004 |
2,300m | 44,900 yen / m² | Survey year:2002 |
2,300m | 38,300 yen / m² | Survey year:1976 |
2,300m | 49,300 yen / m² | Survey year:1976 |
2,300m | 35,000 yen / m² | Survey year:1976 |
2,300m | 61,000 yen / m² | Survey year:1976 |
2,311m | 76,300 yen / m² | Survey year:2015 |
2,354m | 143,000 yen / m² | Survey year:2015 |
2,354m | 58,100 yen / m² | Survey year:2012 |
2,354m | 60,000 yen / m² | Survey year:2015 |
2,372m | 67,500 yen / m² | Survey year:2010 |
2,535m | 120,000 yen / m² | Survey year:2017 |
3,008m | 68,000 yen / m² | Survey year:1998 |
3,026m | 45,400 yen / m² | Survey year:2017 |
3,028m | 73,000 yen / m² | Survey year:2015 |
3,037m | 83,600 yen / m² | Survey year:2015 |
3,037m | 84,300 yen / m² | Survey year:2011 |
3,215m | 70,700 yen / m² | Survey year:2012 |
3,215m | 72,800 yen / m² | Survey year:2015 |
3,410m | 78,400 yen / m² | Survey year:2007 |
3,595m | 26,000 yen / m² | Survey year:2012 |
3,595m | 22,000 yen / m² | Survey year:2017 |
3,671m | 75,200 yen / m² | Survey year:2017 |
3,705m | 133,000 yen / m² | Survey year:2015 |
Average apartment sold price around Yano Station was 250,000 yen / m².
The highest sold price of apartments was 350,000 yen / m², which is a 3LDK apartment built in 2006.
The lowest sold price if apartments was 90,000 yen / m², which is a 3LDK apartment built in 1975.
Average house sold price around Yano Station was 190,000 yen / m².
The highest sold price of house was 300,000 yen / m², which is a 5LDK apartment built in 1993.
The lowest sold price if house was 50,000 yen / m², which is a 4LDK apartment built in 1987.
Itozaki Station | 50,400 yen / m² |
Mihara Station | 50,350 yen / m² |
Sunami Station | 58,100 yen / m² |
Akisaizaki Station | - |
Tadanoumi Station | 39,000 yen / m² |
Akinagahama Station | 39,000 yen / m² |
Daijou Station | 51,100 yen / m² |
Takehara Station | 41,300 yen / m² |
Yoshina Station | 39,100 yen / m² |
Akitsu Station | 25,500 yen / m² |
Kazahaya Station | 25,500 yen / m² |
Yasuura Station | 27,600 yen / m² |
Ato Station | 46,800 yen / m² |
Akikawajiri Station | 38,950 yen / m² |
Nikata Station | 49,800 yen / m² |
Hiro Station | 53,700 yen / m² |
Shinhiro Station | 53,700 yen / m² |
Akiaga Station | 62,100 yen / m² |
Go Station | 62,400 yen / m² |
Kawaraishi Station | 62,400 yen / m² |
Yoshiura Station | 58,050 yen / m² |
Karugahama Station | 53,700 yen / m² |
Tenou Station | 53,700 yen / m² |
Kurepootopia Station | 45,650 yen / m² |
Koyaura Station | 53,700 yen / m² |
Mizushiri Station | 60,800 yen / m² |
Saka Station | 138,000 yen / m² |
Kaitaichi Station | 132,000 yen / m² |
Kouyou Station | 156,000 yen / m² |
Tenjingawa Station | 160,500 yen / m² |
Hiroshima Station | 165,000 yen / m² |