104,000 yen
The average land market value price of Toyohashitetsudo U Koike Station (Aichiken Toyohashishi) is 104,000 yen / m².
The figure was calculated from the land price of 45 real estates in the area within 2,000m from Koike Station.
The average land prices is 105,333 yen / m², the highest land price is 114,000 yen / m² and the lowest land price is 125,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Koike Station area from 2016 to 2017 is -2.80% (decrease).
Land market value price change converted to US dollar is +8.08%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -2.80% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -24.54 (decrease) in US dollars)
Land market value price change compared to 2008 is -2.80% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +8.32 (increase) in US dollars)
Land market value price in the residential area around Koike Station is 210,000 yen / m².
Land market value price in the commercial area around Koike Station is 210,000 yen / m².
From Koike station | price | |
---|---|---|
367m | 92,500 yen / m² | Survey year:2015 |
415m | 83,500 yen / m² | Survey year:2012 |
415m | 83,500 yen / m² | Survey year:2016 |
600m | 65,000 yen / m² | Survey year:2012 |
722m | 102,000 yen / m² | Survey year:2015 |
800m | 98,000 yen / m² | Survey year:2017 |
1,110m | 88,500 yen / m² | Survey year:2015 |
1,217m | 129,000 yen / m² | Survey year:2016 |
1,279m | 103,000 yen / m² | Survey year:2012 |
1,279m | 107,000 yen / m² | Survey year:2016 |
1,279m | 102,000 yen / m² | Survey year:2007 |
1,282m | 132,000 yen / m² | Survey year:2015 |
1,282m | 121,000 yen / m² | Survey year:2013 |
1,290m | 112,000 yen / m² | Survey year:2015 |
1,346m | 105,000 yen / m² | Survey year:2016 |
1,346m | 106,000 yen / m² | Survey year:2015 |
1,392m | 144,000 yen / m² | Survey year:2016 |
1,470m | 92,500 yen / m² | Survey year:2012 |
1,481m | 124,000 yen / m² | Survey year:2015 |
1,484m | 106,000 yen / m² | Survey year:2016 |
1,484m | 70,000 yen / m² | Survey year:2016 |
1,541m | 408,000 yen / m² | Survey year:1998 |
1,541m | 151,000 yen / m² | Survey year:2015 |
1,549m | 103,000 yen / m² | Survey year:2016 |
1,549m | 103,000 yen / m² | Survey year:2015 |
1,566m | 114,000 yen / m² | Survey year:2017 |
1,591m | 125,000 yen / m² | Survey year:2017 |
1,591m | 125,000 yen / m² | Survey year:2015 |
1,622m | 271,000 yen / m² | Survey year:2016 |
1,714m | 358,000 yen / m² | Survey year:2015 |
1,724m | 129,000 yen / m² | Survey year:2015 |
1,727m | 98,000 yen / m² | Survey year:2015 |
1,731m | 520,000 yen / m² | Survey year:2016 |
1,731m | 520,000 yen / m² | Survey year:2015 |
1,740m | 102,000 yen / m² | Survey year:2015 |
1,758m | 135,000 yen / m² | Survey year:2016 |
1,763m | 87,000 yen / m² | Survey year:2017 |
1,772m | 117,000 yen / m² | Survey year:2016 |
1,788m | 103,000 yen / m² | Survey year:2016 |
1,799m | 106,000 yen / m² | Survey year:2016 |
1,805m | 104,000 yen / m² | Survey year:2017 |
1,906m | 124,000 yen / m² | Survey year:2015 |
1,912m | 149,000 yen / m² | Survey year:2015 |
1,946m | 208,000 yen / m² | Survey year:2016 |
1,966m | 108,000 yen / m² | Survey year:2016 |
It is recommended to choose date for site visits carefully because "Aichidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Shintoyohashi Station | 114,000 yen / m² |
Yagyuubashi Station | 109,000 yen / m² |
Aichidaigakumae Station | 87,700 yen / m² |
Minamisakae Station | 89,400 yen / m² |
Takashi Station | 89,400 yen / m² |
Ashihara Station | 87,700 yen / m² |
Ueda Station | 87,350 yen / m² |
Mukougaoka Station | 87,700 yen / m² |
Dai Shimizu Station | 71,600 yen / m² |
Oitsu Station | 55,500 yen / m² |
Sugiyama Station | 54,300 yen / m² |
Yagumadai Station | 68,700 yen / m² |
Toshima Station | 72,900 yen / m² |
Koube Station | 68,700 yen / m² |
Mikawatahara Station | 68,700 yen / m² |