89,400 yen
The average land market value price of Toyohashitetsudo U Takashi Station (Aichiken Toyohashishi) is 89,400 yen / m².
The figure was calculated from the land price of 67 real estates in the area within 4,000m from Takashi Station.
The average land prices is 90,587 yen / m², the highest land price is 87,700 yen / m² and the lowest land price is 125,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Takashi Station area from 2016 to 2017 is -2.83% (decrease).
Land market value price change converted to US dollar is +5.85%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -4.64% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -27.14 (decrease) in US dollars)
Land market value price change compared to 2008 is -5.89% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +6.38 (increase) in US dollars)
Land market value price in the residential area around Takashi Station is 21,000 yen / m².
Land market value price in the commercial area around Takashi Station is 90,500 yen / m².
From Takashi station | price | |
---|---|---|
314m | 92,000 yen / m² | Survey year:2016 |
623m | 80,400 yen / m² | Survey year:2016 |
623m | 80,000 yen / m² | Survey year:2015 |
674m | 87,700 yen / m² | Survey year:2017 |
942m | 103,000 yen / m² | Survey year:2016 |
942m | 103,000 yen / m² | Survey year:2015 |
949m | 98,000 yen / m² | Survey year:2015 |
1,014m | 102,000 yen / m² | Survey year:2015 |
1,324m | 73,000 yen / m² | Survey year:2016 |
1,555m | 76,200 yen / m² | Survey year:2016 |
1,646m | 91,100 yen / m² | Survey year:2017 |
1,736m | 105,000 yen / m² | Survey year:2016 |
1,736m | 106,000 yen / m² | Survey year:2015 |
1,802m | 98,000 yen / m² | Survey year:2017 |
1,812m | 102,000 yen / m² | Survey year:2015 |
1,817m | 106,000 yen / m² | Survey year:2016 |
1,817m | 70,000 yen / m² | Survey year:2016 |
1,938m | 93,000 yen / m² | Survey year:2016 |
2,021m | 108,000 yen / m² | Survey year:1999 |
2,070m | 87,000 yen / m² | Survey year:2017 |
2,207m | 129,000 yen / m² | Survey year:2015 |
2,400m | 92,500 yen / m² | Survey year:2015 |
2,579m | 60,000 yen / m² | Survey year:2012 |
2,579m | 60,000 yen / m² | Survey year:2015 |
2,579m | 60,000 yen / m² | Survey year:2013 |
2,594m | 112,000 yen / m² | Survey year:2015 |
2,817m | 65,000 yen / m² | Survey year:2012 |
2,859m | 83,500 yen / m² | Survey year:2012 |
2,859m | 83,500 yen / m² | Survey year:2016 |
3,011m | 106,000 yen / m² | Survey year:2016 |
3,040m | 103,000 yen / m² | Survey year:2016 |
3,138m | 38,200 yen / m² | Survey year:2016 |
3,138m | 39,300 yen / m² | Survey year:2013 |
3,227m | 62,000 yen / m² | Survey year:2015 |
3,228m | 95,000 yen / m² | Survey year:2016 |
3,234m | 92,500 yen / m² | Survey year:2012 |
3,266m | 88,500 yen / m² | Survey year:2015 |
3,295m | 67,200 yen / m² | Survey year:2017 |
3,376m | 39,300 yen / m² | Survey year:2016 |
3,407m | 114,000 yen / m² | Survey year:2017 |
3,463m | 129,000 yen / m² | Survey year:2016 |
3,486m | 54,800 yen / m² | Survey year:2012 |
3,486m | 53,300 yen / m² | Survey year:2016 |
3,486m | 103,000 yen / m² | Survey year:2016 |
3,575m | 75,700 yen / m² | Survey year:2017 |
3,620m | 54,000 yen / m² | Survey year:2012 |
3,620m | 54,000 yen / m² | Survey year:2016 |
3,620m | 54,000 yen / m² | Survey year:2013 |
3,672m | 103,000 yen / m² | Survey year:2012 |
3,672m | 107,000 yen / m² | Survey year:2016 |
3,672m | 102,000 yen / m² | Survey year:2007 |
3,706m | 104,000 yen / m² | Survey year:2017 |
3,713m | 132,000 yen / m² | Survey year:2015 |
3,713m | 121,000 yen / m² | Survey year:2013 |
3,764m | 96,500 yen / m² | Survey year:2016 |
3,830m | 42,000 yen / m² | Survey year:2012 |
3,830m | 37,000 yen / m² | Survey year:2017 |
3,830m | 408,000 yen / m² | Survey year:1998 |
3,830m | 151,000 yen / m² | Survey year:2015 |
3,830m | 68,000 yen / m² | Survey year:2016 |
3,872m | 57,500 yen / m² | Survey year:2012 |
3,872m | 61,500 yen / m² | Survey year:2005 |
3,872m | 56,900 yen / m² | Survey year:2015 |
3,876m | 144,000 yen / m² | Survey year:2016 |
3,893m | 125,000 yen / m² | Survey year:2017 |
3,893m | 125,000 yen / m² | Survey year:2015 |
3,946m | 124,000 yen / m² | Survey year:2015 |
It is recommended to choose date for site visits carefully because "Aichidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Shintoyohashi Station | 114,000 yen / m² |
Yagyuubashi Station | 109,000 yen / m² |
Koike Station | 104,000 yen / m² |
Aichidaigakumae Station | 87,700 yen / m² |
Minamisakae Station | 89,400 yen / m² |
Ashihara Station | 87,700 yen / m² |
Ueda Station | 87,350 yen / m² |
Mukougaoka Station | 87,700 yen / m² |
Dai Shimizu Station | 71,600 yen / m² |
Oitsu Station | 55,500 yen / m² |
Sugiyama Station | 54,300 yen / m² |
Yagumadai Station | 68,700 yen / m² |
Toshima Station | 72,900 yen / m² |
Koube Station | 68,700 yen / m² |
Mikawatahara Station | 68,700 yen / m² |