48,400 yen
The average land market value price of Higashiyama Line Jouka Station (Okayamaken Okayamashikitaku) is 48,400 yen / m².
The figure was calculated from the land price of 57 real estates in the area within 2,000m from Jouka Station.
The average land prices is 53,770 yen / m², the highest land price is 137,000 yen / m² and the lowest land price is 116,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Jouka Station area from 2016 to 2017 is -49.58% (decrease).
Land market value price change converted to US dollar is +2.07%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -52.53% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -30.30 (decrease) in US dollars)
Land market value price change compared to 2008 is -82.34% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -61.09 (decrease) in US dollars)
Land market value price in the residential area around Jouka Station is 335,000 yen / m².
Land market value price in the commercial area around Jouka Station is 168,000 yen / m².
From Jouka station | price | |
---|---|---|
184m | 416,000 yen / m² | Survey year:2016 |
285m | 261,000 yen / m² | Survey year:2016 |
368m | 222,000 yen / m² | Survey year:2016 |
554m | 159,000 yen / m² | Survey year:2016 |
607m | 194,000 yen / m² | Survey year:2016 |
619m | 149,000 yen / m² | Survey year:2016 |
643m | 200,000 yen / m² | Survey year:2016 |
654m | 187,000 yen / m² | Survey year:2016 |
681m | 116,000 yen / m² | Survey year:2017 |
712m | 226,000 yen / m² | Survey year:2016 |
787m | 293,000 yen / m² | Survey year:2016 |
825m | 1,150,000 yen / m² | Survey year:2016 |
918m | 137,000 yen / m² | Survey year:2017 |
981m | 132,000 yen / m² | Survey year:2016 |
1,224m | 145,000 yen / m² | Survey year:2016 |
1,234m | 78,500 yen / m² | Survey year:2017 |
1,277m | 523,000 yen / m² | Survey year:2016 |
1,280m | 276,000 yen / m² | Survey year:2016 |
1,291m | 212,000 yen / m² | Survey year:2016 |
1,299m | 290,000 yen / m² | Survey year:2016 |
1,323m | 66,200 yen / m² | Survey year:2017 |
1,327m | 92,800 yen / m² | Survey year:2016 |
1,458m | 128,000 yen / m² | Survey year:2016 |
1,542m | 72,400 yen / m² | Survey year:2017 |
1,542m | 47,400 yen / m² | Survey year:2016 |
1,542m | 60,500 yen / m² | Survey year:2012 |
1,542m | 47,900 yen / m² | Survey year:2012 |
1,542m | 50,900 yen / m² | Survey year:2010 |
1,542m | 18,700 yen / m² | Survey year:2016 |
1,542m | 25,100 yen / m² | Survey year:2012 |
1,542m | 14,500 yen / m² | Survey year:2012 |
1,542m | 21,400 yen / m² | Survey year:2012 |
1,542m | 9,400 yen / m² | Survey year:2012 |
1,542m | 15,000 yen / m² | Survey year:2012 |
1,542m | 28,200 yen / m² | Survey year:2017 |
1,542m | 40,200 yen / m² | Survey year:2017 |
1,542m | 48,400 yen / m² | Survey year:2017 |
1,542m | 31,700 yen / m² | Survey year:2017 |
1,542m | 49,700 yen / m² | Survey year:2017 |
1,542m | 40,300 yen / m² | Survey year:2017 |
1,542m | 21,800 yen / m² | Survey year:2017 |
1,542m | 55,800 yen / m² | Survey year:2016 |
1,542m | 45,600 yen / m² | Survey year:2016 |
1,542m | 12,700 yen / m² | Survey year:2017 |
1,542m | 19,100 yen / m² | Survey year:2017 |
1,542m | 8,390 yen / m² | Survey year:2017 |
1,542m | 13,300 yen / m² | Survey year:2017 |
1,626m | 99,200 yen / m² | Survey year:2016 |
1,655m | 158,000 yen / m² | Survey year:2016 |
1,664m | 92,200 yen / m² | Survey year:2017 |
1,740m | 251,000 yen / m² | Survey year:2015 |
1,740m | 95,400 yen / m² | Survey year:2017 |
1,765m | 156,000 yen / m² | Survey year:2016 |
1,768m | 257,000 yen / m² | Survey year:2015 |
1,768m | 88,000 yen / m² | Survey year:2017 |
1,879m | 78,600 yen / m² | Survey year:2012 |
1,879m | 80,500 yen / m² | Survey year:2016 |
It is recommended to choose date for site visits carefully because "Shuujitsudaigaku , Nootorudamuseishinjoshidaigaku , Okayamadaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Okayamaeki Mae Station | 48,400 yen / m² |
Nishigawaryokudoukouen Station | 48,400 yen / m² |
Yanagawa Station | 48,400 yen / m² |
Kenchoudoori Station | 48,400 yen / m² |
Saidaijichou Station | 48,400 yen / m² |
Kohashi Station | 44,350 yen / m² |
Chuunagon Station | 44,350 yen / m² |
Kadotayashiki Station | 44,350 yen / m² |
Higashiyama Station | 64,600 yen / m² |
Okayamaeki Mae Station | 48,400 yen / m² |
Nishigawaryokudoukouen Station | 48,400 yen / m² |
Yanagawa Station | 48,400 yen / m² |
Jouka Station | 48,400 yen / m² |
Saidaijichou Station | 48,400 yen / m² |
Kohashi Station | 44,350 yen / m² |
Chuunagon Station | 44,350 yen / m² |
Kadotayashiki Station | 44,350 yen / m² |
Higashiyama Station | 64,600 yen / m² |