44,350 yen
The average land market value price of Higashiyama Line Kohashi Station (Okayamaken Okayamashinakaku) is 44,350 yen / m².
The figure was calculated from the land price of 50 real estates in the area within 2,000m from Kohashi Station.
The average land prices is 51,618 yen / m², the highest land price is 78,300 yen / m² and the lowest land price is 116,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kohashi Station area from 2016 to 2017 is -52.11% (decrease).
Land market value price change converted to US dollar is +13.06%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -50.83% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -25.74 (decrease) in US dollars)
Land market value price change compared to 2008 is -83.81% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -62.45 (decrease) in US dollars)
Land market value price in the residential area around Kohashi Station is 348,000 yen / m².
Land market value price in the commercial area around Kohashi Station is 188,000 yen / m².
From Kohashi station | price | |
---|---|---|
446m | 128,000 yen / m² | Survey year:2016 |
473m | 194,000 yen / m² | Survey year:2016 |
574m | 226,000 yen / m² | Survey year:2016 |
638m | 92,200 yen / m² | Survey year:2017 |
694m | 149,000 yen / m² | Survey year:2016 |
780m | 92,800 yen / m² | Survey year:2016 |
991m | 78,300 yen / m² | Survey year:2017 |
1,014m | 137,000 yen / m² | Survey year:2017 |
1,040m | 222,000 yen / m² | Survey year:2016 |
1,127m | 416,000 yen / m² | Survey year:2016 |
1,263m | 261,000 yen / m² | Survey year:2016 |
1,377m | 276,000 yen / m² | Survey year:2016 |
1,411m | 293,000 yen / m² | Survey year:2016 |
1,441m | 251,000 yen / m² | Survey year:2015 |
1,441m | 95,400 yen / m² | Survey year:2017 |
1,447m | 200,000 yen / m² | Survey year:2016 |
1,465m | 523,000 yen / m² | Survey year:2016 |
1,482m | 158,000 yen / m² | Survey year:2016 |
1,582m | 159,000 yen / m² | Survey year:2016 |
1,583m | 72,400 yen / m² | Survey year:2017 |
1,583m | 47,400 yen / m² | Survey year:2016 |
1,583m | 60,500 yen / m² | Survey year:2012 |
1,583m | 47,900 yen / m² | Survey year:2012 |
1,583m | 50,900 yen / m² | Survey year:2010 |
1,583m | 18,700 yen / m² | Survey year:2016 |
1,583m | 25,100 yen / m² | Survey year:2012 |
1,583m | 14,500 yen / m² | Survey year:2012 |
1,583m | 21,400 yen / m² | Survey year:2012 |
1,583m | 9,400 yen / m² | Survey year:2012 |
1,583m | 15,000 yen / m² | Survey year:2012 |
1,583m | 28,200 yen / m² | Survey year:2017 |
1,583m | 40,200 yen / m² | Survey year:2017 |
1,583m | 48,400 yen / m² | Survey year:2017 |
1,583m | 31,700 yen / m² | Survey year:2017 |
1,583m | 49,700 yen / m² | Survey year:2017 |
1,583m | 40,300 yen / m² | Survey year:2017 |
1,583m | 21,800 yen / m² | Survey year:2017 |
1,583m | 55,800 yen / m² | Survey year:2016 |
1,583m | 45,600 yen / m² | Survey year:2016 |
1,583m | 12,700 yen / m² | Survey year:2017 |
1,583m | 19,100 yen / m² | Survey year:2017 |
1,583m | 8,390 yen / m² | Survey year:2017 |
1,583m | 13,300 yen / m² | Survey year:2017 |
1,592m | 66,200 yen / m² | Survey year:2017 |
1,601m | 1,150,000 yen / m² | Survey year:2016 |
1,660m | 212,000 yen / m² | Survey year:2016 |
1,681m | 187,000 yen / m² | Survey year:2016 |
1,701m | 116,000 yen / m² | Survey year:2017 |
1,750m | 132,000 yen / m² | Survey year:2016 |
1,852m | 88,900 yen / m² | Survey year:2016 |
Average apartment sold price around Kohashi Station was 250,000 yen / m².
The highest sold price of apartments was 450,000 yen / m², which is a 3LDK apartment built in 2010.
The lowest sold price if apartments was 70,000 yen / m², which is a 1LDK apartment built in 1951.
Average house sold price around Kohashi Station was 70,000 yen / m².
The highest sold price of house was 260,000 yen / m², which is a 3LDK apartment built in 2010.
The lowest sold price if house was 40,000 yen / m², which is a 3DK apartment built in 0.
Okayamaeki Mae Station | 48,400 yen / m² |
Nishigawaryokudoukouen Station | 48,400 yen / m² |
Yanagawa Station | 48,400 yen / m² |
Jouka Station | 48,400 yen / m² |
Kenchoudoori Station | 48,400 yen / m² |
Saidaijichou Station | 48,400 yen / m² |
Chuunagon Station | 44,350 yen / m² |
Kadotayashiki Station | 44,350 yen / m² |
Higashiyama Station | 64,600 yen / m² |
Okayamaeki Mae Station | 48,400 yen / m² |
Nishigawaryokudoukouen Station | 48,400 yen / m² |
Yanagawa Station | 48,400 yen / m² |
Jouka Station | 48,400 yen / m² |
Kenchoudoori Station | 48,400 yen / m² |
Saidaijichou Station | 48,400 yen / m² |
Kohashi Station | 44,350 yen / m² |
Kadotayashiki Station | 44,350 yen / m² |
Higashiyama Station | 64,600 yen / m² |
Okayamaeki Mae Station | 48,400 yen / m² |
Nishigawaryokudoukouen Station | 48,400 yen / m² |
Yanagawa Station | 48,400 yen / m² |
Jouka Station | 48,400 yen / m² |
Kenchoudoori Station | 48,400 yen / m² |
Saidaijichou Station | 48,400 yen / m² |
Kohashi Station | 44,350 yen / m² |
Chuunagon Station | 44,350 yen / m² |
Higashiyama Station | 64,600 yen / m² |