43,600 yen
The average land market value price of Yamagata Line Minamidewa Station (Yamagataken Yamagatashi) is 43,600 yen / m².
The figure was calculated from the land price of 38 real estates in the area within 4,000m from Minamidewa Station.
The average land prices is 42,380 yen / m², the highest land price is 39,500 yen / m² and the lowest land price is 25,900 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Minamidewa Station area from 2016 to 2017 is +11.51% (increase).
Land market value price change converted to US dollar is +11.38%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +10.94% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -29.43 (decrease) in US dollars)
Land market value price change compared to 2008 is -19.11% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -25.97 (decrease) in US dollars)
Land market value price in the residential area around Minamidewa Station is 13,500 yen / m².
Land market value price in the commercial area around Minamidewa Station is 163,000 yen / m².
From Minamidewa station | price | |
---|---|---|
1,062m | 39,500 yen / m² | Survey year:2017 |
1,439m | 32,700 yen / m² | Survey year:2012 |
1,439m | 30,100 yen / m² | Survey year:2015 |
1,662m | 25,900 yen / m² | Survey year:2017 |
1,687m | 28,200 yen / m² | Survey year:2012 |
1,687m | 38,600 yen / m² | Survey year:1991 |
1,687m | 28,400 yen / m² | Survey year:2016 |
2,352m | 53,400 yen / m² | Survey year:2017 |
2,352m | 66,300 yen / m² | Survey year:1998 |
2,352m | 56,300 yen / m² | Survey year:2007 |
2,661m | 78,000 yen / m² | Survey year:2004 |
2,661m | 50,100 yen / m² | Survey year:2015 |
2,667m | 95,000 yen / m² | Survey year:1998 |
2,667m | 50,200 yen / m² | Survey year:2009 |
2,977m | 30,300 yen / m² | Survey year:1998 |
3,110m | 15,100 yen / m² | Survey year:2015 |
3,114m | 31,400 yen / m² | Survey year:2015 |
3,114m | 34,300 yen / m² | Survey year:2012 |
3,116m | 80,000 yen / m² | Survey year:1998 |
3,116m | 65,000 yen / m² | Survey year:2005 |
3,172m | 84,800 yen / m² | Survey year:1998 |
3,336m | 66,300 yen / m² | Survey year:2012 |
3,336m | 60,400 yen / m² | Survey year:2016 |
3,336m | 79,100 yen / m² | Survey year:2009 |
3,398m | 31,500 yen / m² | Survey year:2016 |
3,425m | 18,500 yen / m² | Survey year:2016 |
3,441m | 20,400 yen / m² | Survey year:2012 |
3,441m | 19,700 yen / m² | Survey year:2013 |
3,517m | 19,700 yen / m² | Survey year:2013 |
3,530m | 37,300 yen / m² | Survey year:2017 |
3,614m | 65,100 yen / m² | Survey year:2015 |
3,805m | 14,700 yen / m² | Survey year:2012 |
3,805m | 13,800 yen / m² | Survey year:2015 |
3,838m | 47,000 yen / m² | Survey year:2017 |
3,921m | 53,900 yen / m² | Survey year:2008 |
3,922m | 52,400 yen / m² | Survey year:2015 |
3,957m | 43,600 yen / m² | Survey year:2017 |
3,986m | 44,500 yen / m² | Survey year:2017 |
It is recommended to choose date for site visits carefully because "Yamagatakenritsuhokeniryoudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.