394,000 yen
The average land market value price of JR Nanbu Line Mukaigawara Station (Kanagawaken Kawasakishinakaharaku) is 394,000 yen / m².
The figure was calculated from the land price of 55 real estates in the area within 2,000m from Mukaigawara Station.
The average land prices is 402,666 yen / m², the highest land price is 369,000 yen / m² and the lowest land price is 343,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Mukaigawara Station area from 2016 to 2017 is -3.19% (decrease).
Land market value price change converted to US dollar is +13.63%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +3.14% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -21.50 (decrease) in US dollars)
Land market value price change compared to 2008 is -3.08% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +21.47 (increase) in US dollars)
Land market value price in the residential area around Mukaigawara Station is 96,500 yen / m².
Land market value price in the commercial area around Mukaigawara Station is 280,000 yen / m².
From Mukaigawara station | price | |
---|---|---|
201m | 536,000 yen / m² | Survey year:2015 |
311m | 386,000 yen / m² | Survey year:2015 |
721m | 320,000 yen / m² | Survey year:2017 |
721m | 316,000 yen / m² | Survey year:2016 |
754m | 900,000 yen / m² | Survey year:2015 |
825m | 1,360,000 yen / m² | Survey year:2016 |
917m | 303,000 yen / m² | Survey year:2011 |
917m | 296,000 yen / m² | Survey year:2017 |
917m | 295,000 yen / m² | Survey year:2009 |
920m | 403,000 yen / m² | Survey year:2016 |
941m | 697,000 yen / m² | Survey year:2015 |
998m | 676,000 yen / m² | Survey year:2015 |
1,004m | 461,000 yen / m² | Survey year:2017 |
1,013m | 703,000 yen / m² | Survey year:2016 |
1,089m | 532,000 yen / m² | Survey year:2016 |
1,089m | 450,000 yen / m² | Survey year:2016 |
1,102m | 1,560,000 yen / m² | Survey year:2016 |
1,170m | 291,000 yen / m² | Survey year:2015 |
1,198m | 470,000 yen / m² | Survey year:2016 |
1,246m | 400,000 yen / m² | Survey year:2017 |
1,253m | 83,300 yen / m² | Survey year:1983 |
1,253m | 311,000 yen / m² | Survey year:2008 |
1,253m | 280,000 yen / m² | Survey year:2007 |
1,299m | 583,000 yen / m² | Survey year:2017 |
1,299m | 333,000 yen / m² | Survey year:2016 |
1,311m | 480,000 yen / m² | Survey year:2015 |
1,369m | 385,000 yen / m² | Survey year:2016 |
1,369m | 416,000 yen / m² | Survey year:2017 |
1,373m | 726,000 yen / m² | Survey year:2015 |
1,459m | 305,000 yen / m² | Survey year:2006 |
1,555m | 423,000 yen / m² | Survey year:2017 |
1,582m | 824,000 yen / m² | Survey year:2015 |
1,582m | 451,000 yen / m² | Survey year:2017 |
1,582m | 841,000 yen / m² | Survey year:2016 |
1,620m | 23,700 yen / m² | Survey year:2015 |
1,630m | 323,000 yen / m² | Survey year:2006 |
1,687m | 382,000 yen / m² | Survey year:2015 |
1,687m | 395,000 yen / m² | Survey year:2016 |
1,687m | 388,000 yen / m² | Survey year:2017 |
1,687m | 468,000 yen / m² | Survey year:2016 |
1,687m | 385,000 yen / m² | Survey year:2008 |
1,709m | 310,000 yen / m² | Survey year:2015 |
1,709m | 301,000 yen / m² | Survey year:2017 |
1,709m | 391,000 yen / m² | Survey year:2016 |
1,729m | 377,000 yen / m² | Survey year:2017 |
1,750m | 41,000 yen / m² | Survey year:2015 |
1,827m | 343,000 yen / m² | Survey year:2017 |
1,855m | 360,000 yen / m² | Survey year:2015 |
1,924m | 264,000 yen / m² | Survey year:2008 |
1,933m | 502,000 yen / m² | Survey year:2015 |
1,950m | 25,400 yen / m² | Survey year:2015 |
1,953m | 584,000 yen / m² | Survey year:2017 |
1,971m | 369,000 yen / m² | Survey year:2017 |
1,971m | 347,000 yen / m² | Survey year:2012 |
1,971m | 433,000 yen / m² | Survey year:2016 |
Average apartment sold price around Mukaigawara Station was 850,000 yen / m².
The highest sold price of apartments was 1,130,000 yen / m², which is a 2LDK apartment built in 2013.
The lowest sold price if apartments was 200,000 yen / m², which is a 1K apartment built in 1974.
Average house sold price around Mukaigawara Station was 475,000 yen / m².
The highest sold price of house was 620,000 yen / m², which is a 3LDK apartment built in 2005.
The lowest sold price if house was 170,000 yen / m², which is a 2DK apartment built in 1994.
Kawasaki Station | 903,000 yen / m² |
Shitte Station | 318,000 yen / m² |
Yakou Station | 318,000 yen / m² |
Kashimada Station | 298,000 yen / m² |
Hirama Station | 325,000 yen / m² |
Musashikosugi Station | 394,000 yen / m² |
Musashinakahara Station | 341,500 yen / m² |
Musashishinjou Station | 331,000 yen / m² |
Musashimizonokuchi Station | 282,000 yen / m² |
Tsudayama Station | 275,000 yen / m² |
Kuji Station | 266,000 yen / m² |
Shukugawara Station | 275,000 yen / m² |
Noborito Station | 282,500 yen / m² |
Nakano Tou Station | 235,000 yen / m² |
Inadazutsumi Station | 212,000 yen / m² |
Yanokuchi Station | 212,000 yen / m² |
Inaginaganuma Station | 230,000 yen / m² |
Minamitama Station | 231,000 yen / m² |
Fuchuuhonmachi Station | 289,500 yen / m² |
Bubaigawara Station | 258,000 yen / m² |
Yaho Station | 303,000 yen / m² |
Yagawa Station | 302,500 yen / m² |
Nishi Kokuritsu Station | 309,000 yen / m² |
Tachikawa Station | 272,000 yen / m² |
Hacchounawate Station | 316,000 yen / m² |
Kawasakishinmachi Station | 279,500 yen / m² |
Hamakawasaki Station | 276,000 yen / m² |
Nishifu Station | 273,000 yen / m² |