28,700 yen
The average land market value price of JR Kagoshima Honsen ( Hakata ~ Hachi Dai ) Ueki Station (Kumamotoken Kumamotoshikitaku) is 28,700 yen / m².
The figure was calculated from the land price of 43 real estates in the area within 4,000m from Ueki Station.
The average land prices is 31,166 yen / m², the highest land price is 52,600 yen / m² and the lowest land price is 28,700 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Ueki Station area from 2016 to 2017 is -11.56% (decrease).
Land market value price change converted to US dollar is +11.11%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -16.57% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -35.90 (decrease) in US dollars)
Land market value price change compared to 2008 is -40.33% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -32.58 (decrease) in US dollars)
Land market value price in the residential area around Ueki Station is 9,400 yen / m².
Land market value price in the commercial area around Ueki Station is 210,500 yen / m².
From Ueki station | price | |
---|---|---|
1,074m | 31,500 yen / m² | Survey year:2009 |
1,074m | 29,500 yen / m² | Survey year:2011 |
1,074m | 27,400 yen / m² | Survey year:2015 |
1,645m | 9,100 yen / m² | Survey year:2011 |
1,645m | 46,000 yen / m² | Survey year:2011 |
1,645m | 8,500 yen / m² | Survey year:2015 |
1,645m | 45,500 yen / m² | Survey year:2015 |
1,717m | 15,700 yen / m² | Survey year:2011 |
1,717m | 15,400 yen / m² | Survey year:2012 |
1,717m | 14,900 yen / m² | Survey year:2015 |
2,046m | 42,400 yen / m² | Survey year:2011 |
2,046m | 41,300 yen / m² | Survey year:2012 |
2,046m | 42,500 yen / m² | Survey year:2015 |
2,214m | 45,500 yen / m² | Survey year:2012 |
2,214m | 45,500 yen / m² | Survey year:2016 |
2,381m | 27,600 yen / m² | Survey year:2012 |
2,381m | 28,200 yen / m² | Survey year:2017 |
2,719m | 44,500 yen / m² | Survey year:1991 |
2,719m | 37,500 yen / m² | Survey year:2012 |
2,719m | 36,600 yen / m² | Survey year:2017 |
2,736m | 31,900 yen / m² | Survey year:2011 |
2,736m | 27,500 yen / m² | Survey year:2012 |
2,736m | 32,500 yen / m² | Survey year:2015 |
2,736m | 28,700 yen / m² | Survey year:2017 |
2,873m | 45,900 yen / m² | Survey year:2009 |
2,882m | 50,500 yen / m² | Survey year:1991 |
2,882m | 39,000 yen / m² | Survey year:2011 |
2,882m | 63,500 yen / m² | Survey year:2011 |
2,882m | 56,000 yen / m² | Survey year:2015 |
2,882m | 39,500 yen / m² | Survey year:2015 |
2,885m | 58,900 yen / m² | Survey year:2012 |
2,885m | 65,000 yen / m² | Survey year:2012 |
2,885m | 80,000 yen / m² | Survey year:2011 |
2,885m | 79,900 yen / m² | Survey year:2011 |
2,961m | 61,500 yen / m² | Survey year:1991 |
3,376m | 30,500 yen / m² | Survey year:2011 |
3,376m | 30,000 yen / m² | Survey year:2012 |
3,376m | 30,400 yen / m² | Survey year:2015 |
3,506m | 47,000 yen / m² | Survey year:2011 |
3,680m | 16,000 yen / m² | Survey year:2012 |
3,680m | 52,600 yen / m² | Survey year:2017 |
3,680m | 15,400 yen / m² | Survey year:2017 |
3,832m | 45,500 yen / m² | Survey year:2015 |
Average apartment sold price around Ueki Station was 140,000 yen / m².
The highest sold price of apartments was 330,000 yen / m², which is a 3LDK apartment built in 2013.
The lowest sold price if apartments was 40,000 yen / m², which is a 3DK apartment built in 1977.
Average house sold price around Ueki Station was 190,000 yen / m².
The highest sold price of house was 290,000 yen / m², which is a 4SLDK apartment built in 2004.
The lowest sold price if house was 80,000 yen / m², which is a 3LDK apartment built in 1990.