50,600 yen
The average land market value price of JR Kagoshima Honsen ( Hakata ~ Hachi Dai ) Hizenasahi Station (Sagaken Tosushi) is 50,600 yen / m².
The figure was calculated from the land price of 72 real estates in the area within 4,000m from Hizenasahi Station.
The average land prices is 51,784 yen / m², the highest land price is 37,500 yen / m² and the lowest land price is 60,100 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Hizenasahi Station area from 2016 to 2017 is -0.39% (decrease).
Land market value price change converted to US dollar is +9.30%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -1.94% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -29.64 (decrease) in US dollars)
Land market value price change compared to 2008 is -11.85% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -6.37 (decrease) in US dollars)
Land market value price in the residential area around Hizenasahi Station is 14,850 yen / m².
Land market value price in the commercial area around Hizenasahi Station is 60,000 yen / m².
From Hizenasahi station | price | |
---|---|---|
924m | 33,500 yen / m² | Survey year:2017 |
1,723m | 37,500 yen / m² | Survey year:2017 |
1,986m | 23,800 yen / m² | Survey year:2012 |
1,986m | 22,400 yen / m² | Survey year:2016 |
1,986m | 26,500 yen / m² | Survey year:2010 |
1,986m | 19,400 yen / m² | Survey year:2012 |
1,986m | 36,500 yen / m² | Survey year:2015 |
1,986m | 40,500 yen / m² | Survey year:2012 |
1,986m | 17,500 yen / m² | Survey year:2015 |
2,287m | 17,900 yen / m² | Survey year:2012 |
2,287m | 15,200 yen / m² | Survey year:2017 |
2,293m | 54,300 yen / m² | Survey year:2017 |
2,340m | 62,200 yen / m² | Survey year:2016 |
2,340m | 26,000 yen / m² | Survey year:2012 |
2,340m | 26,000 yen / m² | Survey year:2015 |
2,379m | 57,700 yen / m² | Survey year:2015 |
2,661m | 77,800 yen / m² | Survey year:2017 |
2,661m | 50,600 yen / m² | Survey year:2017 |
2,696m | 52,300 yen / m² | Survey year:1996 |
2,696m | 26,600 yen / m² | Survey year:2015 |
2,829m | 58,700 yen / m² | Survey year:2015 |
2,895m | 34,300 yen / m² | Survey year:2017 |
2,915m | 51,500 yen / m² | Survey year:2017 |
2,915m | 39,000 yen / m² | Survey year:2015 |
2,988m | 59,000 yen / m² | Survey year:2017 |
3,008m | 17,500 yen / m² | Survey year:2007 |
3,074m | 97,000 yen / m² | Survey year:2017 |
3,166m | 54,600 yen / m² | Survey year:2015 |
3,210m | 30,000 yen / m² | Survey year:2015 |
3,210m | 59,700 yen / m² | Survey year:2015 |
3,212m | 60,100 yen / m² | Survey year:2017 |
3,238m | 81,800 yen / m² | Survey year:2015 |
3,348m | 49,900 yen / m² | Survey year:2017 |
3,348m | 49,100 yen / m² | Survey year:2015 |
3,374m | 67,800 yen / m² | Survey year:2015 |
3,542m | 136,000 yen / m² | Survey year:2015 |
3,602m | 36,700 yen / m² | Survey year:2005 |
3,602m | 26,200 yen / m² | Survey year:2004 |
3,602m | 42,600 yen / m² | Survey year:2004 |
3,602m | 35,500 yen / m² | Survey year:2015 |
3,602m | 21,400 yen / m² | Survey year:2017 |
3,616m | 65,100 yen / m² | Survey year:2016 |
3,616m | 33,500 yen / m² | Survey year:2005 |
3,616m | 57,900 yen / m² | Survey year:2005 |
3,616m | 47,000 yen / m² | Survey year:2004 |
3,616m | 37,000 yen / m² | Survey year:2004 |
3,616m | 38,400 yen / m² | Survey year:2004 |
3,616m | 61,200 yen / m² | Survey year:2004 |
3,616m | 28,000 yen / m² | Survey year:2004 |
3,616m | 23,000 yen / m² | Survey year:2004 |
3,616m | 23,400 yen / m² | Survey year:2004 |
3,616m | 17,000 yen / m² | Survey year:2004 |
3,616m | 16,800 yen / m² | Survey year:2004 |
3,616m | 33,000 yen / m² | Survey year:2004 |
3,616m | 40,900 yen / m² | Survey year:2004 |
3,616m | 33,800 yen / m² | Survey year:2004 |
3,616m | 51,200 yen / m² | Survey year:2004 |
3,616m | 19,500 yen / m² | Survey year:2004 |
3,616m | 128,000 yen / m² | Survey year:2012 |
3,616m | 96,000 yen / m² | Survey year:2012 |
3,616m | 11,200 yen / m² | Survey year:2004 |
3,616m | 15,000 yen / m² | Survey year:2004 |
3,616m | 42,200 yen / m² | Survey year:2005 |
3,616m | 40,900 yen / m² | Survey year:2005 |
3,616m | 60,300 yen / m² | Survey year:2005 |
3,616m | 135,000 yen / m² | Survey year:2015 |
3,616m | 101,000 yen / m² | Survey year:2015 |
3,624m | 46,300 yen / m² | Survey year:2017 |
3,628m | 33,000 yen / m² | Survey year:2012 |
3,628m | 31,200 yen / m² | Survey year:2016 |
3,730m | 112,000 yen / m² | Survey year:2016 |
3,927m | 108,000 yen / m² | Survey year:2017 |
Average apartment sold price around Hizenasahi Station was 155,000 yen / m².
The highest sold price of apartments was 300,000 yen / m², which is a 2LDK apartment built in 2009.
The lowest sold price if apartments was 70,000 yen / m², which is a 1K apartment built in 1989.
Average house sold price around Hizenasahi Station was 295,000 yen / m².
The highest sold price of house was 510,000 yen / m², which is a 6SLDK apartment built in 1991.
The lowest sold price if house was 170,000 yen / m², which is a 4LDK apartment built in 2013.