46,700 yen
The average land market value price of JR Kagoshima Honsen ( Hakata ~ Hachi Dai ) Tomiai Station (Kumamotoken Kumamotoshiminamiku) is 46,700 yen / m².
The figure was calculated from the land price of 42 real estates in the area within 4,000m from Tomiai Station.
The average land prices is 48,250 yen / m², the highest land price is 45,000 yen / m² and the lowest land price is 48,400 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Tomiai Station area from 2016 to 2017 is -1.27% (decrease).
Land market value price change converted to US dollar is +31.63%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +18.83% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -19.07 (decrease) in US dollars)
Land market value price change compared to 2008 is -23.44% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -20.83 (decrease) in US dollars)
Land market value price in the residential area around Tomiai Station is 9,100 yen / m².
Land market value price in the commercial area around Tomiai Station is 40,000 yen / m².
From Tomiai station | price | |
---|---|---|
223m | 76,500 yen / m² | Survey year:2012 |
489m | 51,000 yen / m² | Survey year:2011 |
489m | 50,000 yen / m² | Survey year:2012 |
489m | 48,000 yen / m² | Survey year:2015 |
516m | 38,200 yen / m² | Survey year:2012 |
516m | 39,000 yen / m² | Survey year:2010 |
516m | 40,500 yen / m² | Survey year:2017 |
579m | 59,300 yen / m² | Survey year:2012 |
740m | 16,100 yen / m² | Survey year:2011 |
740m | 16,100 yen / m² | Survey year:2012 |
740m | 16,400 yen / m² | Survey year:2015 |
1,311m | 46,500 yen / m² | Survey year:2012 |
1,311m | 49,500 yen / m² | Survey year:2010 |
1,311m | 45,000 yen / m² | Survey year:2017 |
2,062m | 15,200 yen / m² | Survey year:2011 |
2,062m | 15,200 yen / m² | Survey year:2012 |
2,062m | 15,500 yen / m² | Survey year:2015 |
2,160m | 36,300 yen / m² | Survey year:2015 |
2,345m | 21,200 yen / m² | Survey year:2011 |
2,345m | 20,800 yen / m² | Survey year:2012 |
2,345m | 20,200 yen / m² | Survey year:2015 |
2,589m | 73,800 yen / m² | Survey year:2012 |
2,589m | 69,000 yen / m² | Survey year:2017 |
2,742m | 16,800 yen / m² | Survey year:2013 |
2,742m | 17,500 yen / m² | Survey year:2008 |
2,750m | 55,300 yen / m² | Survey year:2006 |
2,778m | 110,000 yen / m² | Survey year:2012 |
3,057m | 47,300 yen / m² | Survey year:2015 |
3,071m | 17,100 yen / m² | Survey year:2011 |
3,071m | 17,100 yen / m² | Survey year:2012 |
3,071m | 17,200 yen / m² | Survey year:2015 |
3,167m | 15,500 yen / m² | Survey year:2006 |
3,211m | 60,300 yen / m² | Survey year:2012 |
3,211m | 59,100 yen / m² | Survey year:2017 |
3,331m | 12,400 yen / m² | Survey year:2015 |
3,386m | 48,400 yen / m² | Survey year:2017 |
3,420m | 40,000 yen / m² | Survey year:2015 |
3,628m | 39,300 yen / m² | Survey year:2017 |
3,884m | 54,200 yen / m² | Survey year:2011 |
3,944m | 78,000 yen / m² | Survey year:2011 |
3,944m | 76,000 yen / m² | Survey year:2012 |
3,944m | 75,000 yen / m² | Survey year:2015 |
Average apartment sold price around Tomiai Station was 170,000 yen / m².
The highest sold price of apartments was 510,000 yen / m², which is a 3LDK apartment built in 2011.
The lowest sold price if apartments was 60,000 yen / m², which is a 2DK apartment built in 1973.
Average house sold price around Tomiai Station was 205,000 yen / m².
The highest sold price of house was 290,000 yen / m², which is a 4SLDK apartment built in 2009.
The lowest sold price if house was 80,000 yen / m², which is a 3DK apartment built in 1961.
Kumamoto Station | 101,000 yen / m² |
Kawajiri Station | 59,050 yen / m² |
Uto Station | 40,500 yen / m² |
Midorikawa Station | 43,850 yen / m² |
Sumiyoshi Station | 13,500 yen / m² |
Higonagahama Station | - |
Amita Station | - |
Akase Station | - |
Ishiuchidamu Station | 5,600 yen / m² |
Hataura Station | 17,800 yen / m² |
Sankaku Station | 15,950 yen / m² |