22,450 yen
The average land market value price of JR Kagoshima Honsen ( Hakata ~ Hachi Dai ) Yoshino Station (Fukuokaken Oomutashi) is 22,450 yen / m².
The figure was calculated from the land price of 52 real estates in the area within 4,000m from Yoshino Station.
The average land prices is 22,490 yen / m², the highest land price is 21,700 yen / m² and the lowest land price is 13,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yoshino Station area from 2016 to 2017 is -4.67% (decrease).
Land market value price change converted to US dollar is +8.46%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -12.65% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -34.93 (decrease) in US dollars)
Land market value price change compared to 2008 is -26.39% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -17.11 (decrease) in US dollars)
Land market value price in the residential area around Yoshino Station is 8,650 yen / m².
Land market value price in the commercial area around Yoshino Station is 27,500 yen / m².
From Yoshino station | price | |
---|---|---|
392m | 19,500 yen / m² | Survey year:2017 |
1,052m | 31,000 yen / m² | Survey year:2008 |
1,052m | 22,500 yen / m² | Survey year:2017 |
1,052m | 14,800 yen / m² | Survey year:2006 |
1,418m | 37,000 yen / m² | Survey year:2010 |
1,418m | 21,700 yen / m² | Survey year:2017 |
1,418m | 27,000 yen / m² | Survey year:2016 |
1,418m | 24,400 yen / m² | Survey year:2017 |
1,898m | 26,600 yen / m² | Survey year:2006 |
1,898m | 19,200 yen / m² | Survey year:2015 |
1,905m | 31,500 yen / m² | Survey year:2001 |
2,054m | 26,500 yen / m² | Survey year:2015 |
2,086m | 16,300 yen / m² | Survey year:2012 |
2,086m | 15,500 yen / m² | Survey year:2013 |
2,086m | 13,000 yen / m² | Survey year:2017 |
2,282m | 40,800 yen / m² | Survey year:2015 |
2,284m | 30,400 yen / m² | Survey year:2010 |
2,284m | 28,000 yen / m² | Survey year:2017 |
2,284m | 49,500 yen / m² | Survey year:2012 |
2,284m | 43,300 yen / m² | Survey year:2015 |
2,376m | 56,900 yen / m² | Survey year:2006 |
2,376m | 24,900 yen / m² | Survey year:2017 |
2,422m | 21,100 yen / m² | Survey year:2015 |
2,471m | 20,500 yen / m² | Survey year:2017 |
2,731m | 22,400 yen / m² | Survey year:2017 |
2,731m | 27,800 yen / m² | Survey year:2012 |
2,731m | 20,900 yen / m² | Survey year:2015 |
2,731m | 21,100 yen / m² | Survey year:2017 |
2,742m | 8,500 yen / m² | Survey year:2007 |
3,110m | 9,400 yen / m² | Survey year:2012 |
3,110m | 8,850 yen / m² | Survey year:2015 |
3,269m | 26,300 yen / m² | Survey year:2010 |
3,269m | 28,900 yen / m² | Survey year:2008 |
3,356m | 15,500 yen / m² | Survey year:2012 |
3,356m | 24,500 yen / m² | Survey year:2017 |
3,356m | 35,300 yen / m² | Survey year:2006 |
3,356m | 13,700 yen / m² | Survey year:2016 |
3,356m | 33,000 yen / m² | Survey year:2012 |
3,356m | 39,500 yen / m² | Survey year:2004 |
3,356m | 24,200 yen / m² | Survey year:2015 |
3,356m | 30,000 yen / m² | Survey year:2015 |
3,393m | 28,300 yen / m² | Survey year:2015 |
3,541m | 32,600 yen / m² | Survey year:2015 |
3,545m | 12,500 yen / m² | Survey year:1989 |
3,545m | 14,900 yen / m² | Survey year:2012 |
3,545m | 12,700 yen / m² | Survey year:2015 |
3,545m | 20,400 yen / m² | Survey year:2004 |
3,837m | 17,700 yen / m² | Survey year:2015 |
3,889m | 23,400 yen / m² | Survey year:2017 |
3,924m | 22,800 yen / m² | Survey year:2015 |
3,936m | 36,400 yen / m² | Survey year:2016 |
3,999m | 30,600 yen / m² | Survey year:2016 |
Average apartment sold price around Yoshino Station was 200,000 yen / m².
The highest sold price of apartments was 200,000 yen / m², which is a 4LDK apartment built in 2005.
The lowest sold price if apartments was 200,000 yen / m², which is a 3LDK apartment built in 2002.
Average house sold price around Yoshino Station was 110,000 yen / m².
The highest sold price of house was 220,000 yen / m², which is a 4LDK apartment built in 2003.
The lowest sold price if house was 20,000 yen / m², which is a 3DK apartment built in 1978.