147,000 yen
The average land market value price of Keihan Uji Line Momoyamaminamiguchi Station (Kyoutofu Kyoutoshifushimiku) is 147,000 yen / m².
The figure was calculated from the land price of 35 real estates in the area within 2,000m from Momoyamaminamiguchi Station.
The average land prices is 164,250 yen / m², the highest land price is 257,000 yen / m² and the lowest land price is 95,300 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Momoyamaminamiguchi Station area from 2016 to 2017 is 0%.
Land market value price change converted to US dollar is +6.41%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -9.82% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -33.61 (decrease) in US dollars)
Land market value price change compared to 2008 is -20.97% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -13.64 (decrease) in US dollars)
Land market value price in the residential area around Momoyamaminamiguchi Station is 30,500 yen / m².
Land market value price in the commercial area around Momoyamaminamiguchi Station is 75,750 yen / m².
From Momoyamaminamiguchi station | price | |
---|---|---|
304m | 160,000 yen / m² | Survey year:2016 |
433m | 147,000 yen / m² | Survey year:2016 |
433m | 242,000 yen / m² | Survey year:1998 |
433m | 186,000 yen / m² | Survey year:2008 |
433m | 147,000 yen / m² | Survey year:2015 |
459m | 178,000 yen / m² | Survey year:2017 |
459m | 164,000 yen / m² | Survey year:2016 |
487m | 171,000 yen / m² | Survey year:2015 |
798m | 156,000 yen / m² | Survey year:2010 |
817m | 249,000 yen / m² | Survey year:2016 |
890m | 116,000 yen / m² | Survey year:2017 |
906m | 112,000 yen / m² | Survey year:1986 |
912m | 160,000 yen / m² | Survey year:2016 |
986m | 106,000 yen / m² | Survey year:2015 |
1,094m | 105,000 yen / m² | Survey year:2016 |
1,125m | 230,000 yen / m² | Survey year:1998 |
1,211m | 106,000 yen / m² | Survey year:2017 |
1,312m | 243,000 yen / m² | Survey year:2015 |
1,321m | 122,000 yen / m² | Survey year:2016 |
1,321m | 104,000 yen / m² | Survey year:2016 |
1,321m | 125,000 yen / m² | Survey year:2012 |
1,326m | 115,000 yen / m² | Survey year:2016 |
1,349m | 268,000 yen / m² | Survey year:2016 |
1,370m | 214,000 yen / m² | Survey year:2015 |
1,385m | 119,000 yen / m² | Survey year:2016 |
1,409m | 243,000 yen / m² | Survey year:2016 |
1,446m | 250,000 yen / m² | Survey year:2015 |
1,446m | 265,000 yen / m² | Survey year:2017 |
1,468m | 132,000 yen / m² | Survey year:2016 |
1,549m | 124,000 yen / m² | Survey year:2015 |
1,584m | 115,000 yen / m² | Survey year:2015 |
1,736m | 123,000 yen / m² | Survey year:2016 |
1,928m | 231,000 yen / m² | Survey year:2016 |
1,941m | 95,300 yen / m² | Survey year:2017 |
1,955m | 257,000 yen / m² | Survey year:2017 |
Average apartment sold price around Momoyamaminamiguchi Station was 215,000 yen / m².
The highest sold price of apartments was 440,000 yen / m², which is a 3LDK apartment built in 1999.
The lowest sold price if apartments was 90,000 yen / m², which is a 2DK apartment built in 1973.
Average house sold price around Momoyamaminamiguchi Station was 300,000 yen / m².
The highest sold price of house was 410,000 yen / m², which is a 5SLDK apartment built in 1996.
The lowest sold price if house was 100,000 yen / m², which is a 4DK apartment built in 1998.
Chuushojima Station | 133,000 yen / m² |
Kangetsukyou Station | 155,500 yen / m² |
Rokujizou Station | 116,000 yen / m² |
Kibata Station | 116,000 yen / m² |
Oubaku Station | 105,650 yen / m² |
Mimuroto Station | 116,000 yen / m² |
Uji Station | 116,000 yen / m² |