52,050 yen
The average land market value price of Tarumitetsudo U Yokoya Station (Gifuken Mizuhoshi) is 52,050 yen / m².
The figure was calculated from the land price of 74 real estates in the area within 4,000m from Yokoya Station.
The average land prices is 54,612 yen / m², the highest land price is 46,800 yen / m² and the lowest land price is 70,700 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yokoya Station area from 2016 to 2017 is -0.10% (decrease).
Land market value price change converted to US dollar is +2.99%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -9.00% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -33.97 (decrease) in US dollars)
Land market value price change compared to 2008 is -16.59% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -8.88 (decrease) in US dollars)
Land market value price in the residential area around Yokoya Station is 19,500 yen / m².
Land market value price in the commercial area around Yokoya Station is 54,000 yen / m².
From Yokoya station | price | |
---|---|---|
0m | 60,900 yen / m² | Survey year:2003 |
4m | 49,900 yen / m² | Survey year:2006 |
262m | 33,400 yen / m² | Survey year:2009 |
262m | 62,500 yen / m² | Survey year:2003 |
262m | 68,500 yen / m² | Survey year:2002 |
262m | 47,500 yen / m² | Survey year:2002 |
283m | 44,400 yen / m² | Survey year:2017 |
283m | 50,200 yen / m² | Survey year:2007 |
914m | 60,300 yen / m² | Survey year:2003 |
955m | 50,100 yen / m² | Survey year:2006 |
1,422m | 69,000 yen / m² | Survey year:2003 |
1,422m | 60,000 yen / m² | Survey year:2002 |
1,652m | 41,000 yen / m² | Survey year:2002 |
1,731m | 31,900 yen / m² | Survey year:2017 |
1,731m | 25,400 yen / m² | Survey year:2012 |
1,754m | 46,800 yen / m² | Survey year:2017 |
1,754m | 31,400 yen / m² | Survey year:2003 |
1,823m | 54,100 yen / m² | Survey year:2017 |
1,851m | 47,400 yen / m² | Survey year:2017 |
2,068m | 52,500 yen / m² | Survey year:2015 |
2,071m | 64,000 yen / m² | Survey year:2003 |
2,078m | 40,900 yen / m² | Survey year:2017 |
2,130m | 46,100 yen / m² | Survey year:2017 |
2,136m | 67,700 yen / m² | Survey year:2003 |
2,136m | 67,000 yen / m² | Survey year:2003 |
2,136m | 73,800 yen / m² | Survey year:2002 |
2,136m | 51,500 yen / m² | Survey year:2009 |
2,136m | 52,000 yen / m² | Survey year:2008 |
2,211m | 48,900 yen / m² | Survey year:2017 |
2,248m | 71,000 yen / m² | Survey year:2003 |
2,631m | 72,400 yen / m² | Survey year:2003 |
2,878m | 110,000 yen / m² | Survey year:2003 |
2,878m | 74,500 yen / m² | Survey year:2002 |
2,878m | 124,000 yen / m² | Survey year:2002 |
2,883m | 69,400 yen / m² | Survey year:2017 |
2,891m | 56,500 yen / m² | Survey year:2015 |
2,918m | 81,700 yen / m² | Survey year:2002 |
2,918m | 128,000 yen / m² | Survey year:2002 |
2,930m | 63,000 yen / m² | Survey year:2002 |
2,948m | 55,600 yen / m² | Survey year:2017 |
3,047m | 74,500 yen / m² | Survey year:1991 |
3,047m | 78,800 yen / m² | Survey year:2003 |
3,047m | 86,500 yen / m² | Survey year:2002 |
3,055m | 64,100 yen / m² | Survey year:2017 |
3,289m | 76,800 yen / m² | Survey year:2012 |
3,289m | 72,800 yen / m² | Survey year:2016 |
3,424m | 69,500 yen / m² | Survey year:2003 |
3,425m | 42,100 yen / m² | Survey year:2017 |
3,425m | 44,200 yen / m² | Survey year:2015 |
3,425m | 53,000 yen / m² | Survey year:2009 |
3,425m | 51,600 yen / m² | Survey year:2008 |
3,448m | 49,000 yen / m² | Survey year:2006 |
3,584m | 93,500 yen / m² | Survey year:2003 |
3,599m | 79,500 yen / m² | Survey year:2003 |
3,604m | 109,000 yen / m² | Survey year:2002 |
3,631m | 35,900 yen / m² | Survey year:2009 |
3,721m | 78,800 yen / m² | Survey year:2003 |
3,724m | 76,100 yen / m² | Survey year:2015 |
3,725m | 58,300 yen / m² | Survey year:2017 |
3,750m | 120,000 yen / m² | Survey year:2003 |
3,753m | 70,700 yen / m² | Survey year:2017 |
3,773m | 81,200 yen / m² | Survey year:2002 |
3,773m | 106,000 yen / m² | Survey year:1999 |
3,833m | 66,200 yen / m² | Survey year:2017 |
3,866m | 50,000 yen / m² | Survey year:2017 |
3,936m | 74,100 yen / m² | Survey year:2017 |
3,936m | 74,100 yen / m² | Survey year:2015 |
3,946m | 38,400 yen / m² | Survey year:2012 |
3,946m | 34,200 yen / m² | Survey year:2016 |
3,988m | 68,800 yen / m² | Survey year:2017 |
3,988m | 117,000 yen / m² | Survey year:2015 |
3,988m | 79,000 yen / m² | Survey year:2015 |
3,988m | 81,000 yen / m² | Survey year:2008 |
3,988m | 117,000 yen / m² | Survey year:2008 |
Average apartment sold price around Yokoya Station was 160,000 yen / m².
The highest sold price of apartments was 340,000 yen / m², which is a 3LDK apartment built in 2013.
The lowest sold price if apartments was 90,000 yen / m², which is a 2SLDK apartment built in 1999.
Average house sold price around Yokoya Station was 160,000 yen / m².
The highest sold price of house was 320,000 yen / m², which is a 7DK apartment built in 1977.
The lowest sold price if house was 50,000 yen / m², which is a 5DK apartment built in 1983.
Oogaki Station | 76,250 yen / m² |
Higashioogaki Station | 46,800 yen / m² |
Juu Kyuu Jou Station | 44,400 yen / m² |
Mieji Station | 47,400 yen / m² |
Kitagatamakuwa Station | 45,550 yen / m² |
Moreragifu Station | 39,300 yen / m² |
Itonuki Station | 39,200 yen / m² |
Motosu Station | 32,100 yen / m² |
Oribe Station | 29,150 yen / m² |
Kochibora Station | 26,200 yen / m² |
Tanigumiguchi Station | 12,000 yen / m² |
Koumi Station | 12,000 yen / m² |
Takashina Station | 12,000 yen / m² |
Nabehara Station | 12,000 yen / m² |
Nittou Station | - |
Takao Station | 7,100 yen / m² |
Mizutori Station | 7,100 yen / m² |
Tarumi Station | 7,100 yen / m² |