42,400 yen
The average land market value price of JR Senseki Line Honshiogama Station (Miyagiken Shiogamashi) is 42,400 yen / m².
The figure was calculated from the land price of 62 real estates in the area within 2,000m from Honshiogama Station.
The average land prices is 42,325 yen / m², the highest land price is 33,200 yen / m² and the lowest land price is 57,800 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Honshiogama Station area from 2016 to 2017 is +0.36% (increase).
Land market value price change converted to US dollar is +11.71%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +2.17% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -23.48 (decrease) in US dollars)
Land market value price change compared to 2008 is -6.19% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -3.46 (decrease) in US dollars)
Land market value price in the residential area around Honshiogama Station is 15,500 yen / m².
Land market value price in the commercial area around Honshiogama Station is 228,000 yen / m².
From Honshiogama station | price | |
---|---|---|
88m | 205,000 yen / m² | Survey year:2001 |
88m | 56,300 yen / m² | Survey year:2017 |
300m | 155,000 yen / m² | Survey year:1998 |
310m | 121,000 yen / m² | Survey year:2001 |
310m | 43,500 yen / m² | Survey year:2017 |
421m | 55,700 yen / m² | Survey year:2001 |
421m | 26,800 yen / m² | Survey year:2017 |
426m | 100,000 yen / m² | Survey year:2001 |
426m | 41,500 yen / m² | Survey year:2017 |
441m | 69,400 yen / m² | Survey year:2001 |
441m | 30,100 yen / m² | Survey year:2017 |
441m | 28,500 yen / m² | Survey year:2012 |
655m | 93,400 yen / m² | Survey year:2001 |
655m | 109,000 yen / m² | Survey year:1996 |
655m | 37,200 yen / m² | Survey year:2017 |
657m | 98,300 yen / m² | Survey year:2001 |
657m | 42,500 yen / m² | Survey year:2017 |
929m | 100,000 yen / m² | Survey year:2000 |
929m | 43,300 yen / m² | Survey year:2015 |
1,035m | 68,900 yen / m² | Survey year:2000 |
1,035m | 42,500 yen / m² | Survey year:2008 |
1,071m | 98,000 yen / m² | Survey year:2000 |
1,071m | 42,500 yen / m² | Survey year:2015 |
1,083m | 80,500 yen / m² | Survey year:2001 |
1,083m | 51,300 yen / m² | Survey year:2017 |
1,113m | 78,000 yen / m² | Survey year:2000 |
1,113m | 44,700 yen / m² | Survey year:2008 |
1,145m | 69,800 yen / m² | Survey year:2001 |
1,145m | 70,300 yen / m² | Survey year:2000 |
1,145m | 40,300 yen / m² | Survey year:2015 |
1,145m | 44,600 yen / m² | Survey year:2008 |
1,145m | 40,300 yen / m² | Survey year:2017 |
1,223m | 65,000 yen / m² | Survey year:2001 |
1,223m | 36,300 yen / m² | Survey year:2017 |
1,271m | 55,700 yen / m² | Survey year:2001 |
1,271m | 27,100 yen / m² | Survey year:2017 |
1,339m | 59,600 yen / m² | Survey year:2001 |
1,349m | 71,600 yen / m² | Survey year:2000 |
1,349m | 45,300 yen / m² | Survey year:2015 |
1,382m | 118,000 yen / m² | Survey year:2001 |
1,382m | 51,000 yen / m² | Survey year:2017 |
1,401m | 58,000 yen / m² | Survey year:2001 |
1,401m | 33,200 yen / m² | Survey year:2017 |
1,464m | 75,500 yen / m² | Survey year:1998 |
1,496m | 59,500 yen / m² | Survey year:2000 |
1,496m | 22,500 yen / m² | Survey year:2015 |
1,564m | 46,500 yen / m² | Survey year:2015 |
1,564m | 48,400 yen / m² | Survey year:2008 |
1,628m | 70,600 yen / m² | Survey year:2001 |
1,628m | 45,400 yen / m² | Survey year:2017 |
1,754m | 62,500 yen / m² | Survey year:2000 |
1,833m | 57,800 yen / m² | Survey year:2017 |
1,847m | 42,300 yen / m² | Survey year:2017 |
1,874m | 69,700 yen / m² | Survey year:2001 |
1,874m | 49,800 yen / m² | Survey year:2017 |
1,925m | 82,000 yen / m² | Survey year:2000 |
1,925m | 30,700 yen / m² | Survey year:2012 |
1,925m | 33,800 yen / m² | Survey year:2015 |
1,938m | 67,400 yen / m² | Survey year:2001 |
1,967m | 60,500 yen / m² | Survey year:2000 |
1,967m | 36,000 yen / m² | Survey year:2015 |
1,974m | 49,400 yen / m² | Survey year:2017 |
Average apartment sold price around Honshiogama Station was 140,000 yen / m².
The highest sold price of apartments was 300,000 yen / m², which is a 4LDK apartment built in 2007.
The lowest sold price if apartments was 100,000 yen / m², which is a 1LDK apartment built in 1988.
Average house sold price around Honshiogama Station was 230,000 yen / m².
The highest sold price of house was 260,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 120,000 yen / m², which is a 3SLDK apartment built in 1993.