53,550 yen
The average land market value price of Nara Line Tanagura Station (Kyoutofu Kizugawashi) is 53,550 yen / m².
The figure was calculated from the land price of 57 real estates in the area within 4,000m from Tanagura Station.
The average land prices is 59,671 yen / m², the highest land price is 42,800 yen / m² and the lowest land price is 79,600 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Tanagura Station area from 2016 to 2017 is -2.64% (decrease).
Land market value price change converted to US dollar is +21.48%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +2.49% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -23.57 (decrease) in US dollars)
Land market value price change compared to 2008 is -12.93% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -5.91 (decrease) in US dollars)
Land market value price in the residential area around Tanagura Station is 20,300 yen / m².
Land market value price in the commercial area around Tanagura Station is 131,000 yen / m².
From Tanagura station | price | |
---|---|---|
377m | 55,000 yen / m² | Survey year:2006 |
378m | 46,100 yen / m² | Survey year:2015 |
578m | 42,800 yen / m² | Survey year:2017 |
578m | 49,800 yen / m² | Survey year:2007 |
816m | 40,500 yen / m² | Survey year:2006 |
1,683m | 62,100 yen / m² | Survey year:2017 |
1,714m | 27,000 yen / m² | Survey year:2017 |
1,714m | 34,000 yen / m² | Survey year:2007 |
1,857m | 28,900 yen / m² | Survey year:2007 |
2,058m | 64,500 yen / m² | Survey year:2015 |
2,187m | 78,100 yen / m² | Survey year:2017 |
2,195m | 32,600 yen / m² | Survey year:2012 |
2,195m | 29,300 yen / m² | Survey year:2017 |
2,491m | 37,000 yen / m² | Survey year:2015 |
2,519m | 51,000 yen / m² | Survey year:2007 |
2,524m | 100,000 yen / m² | Survey year:2017 |
2,524m | 100,000 yen / m² | Survey year:2015 |
2,563m | 34,500 yen / m² | Survey year:2006 |
2,563m | 70,000 yen / m² | Survey year:1999 |
2,563m | 27,000 yen / m² | Survey year:2015 |
2,563m | 28,500 yen / m² | Survey year:2012 |
2,602m | 65,200 yen / m² | Survey year:2015 |
2,619m | 78,500 yen / m² | Survey year:2015 |
2,619m | 94,000 yen / m² | Survey year:2004 |
2,658m | 62,000 yen / m² | Survey year:2006 |
2,723m | 109,000 yen / m² | Survey year:2017 |
2,795m | 47,300 yen / m² | Survey year:2017 |
2,805m | 19,000 yen / m² | Survey year:2015 |
2,831m | 131,000 yen / m² | Survey year:2015 |
2,941m | 59,800 yen / m² | Survey year:2017 |
2,966m | 40,200 yen / m² | Survey year:2012 |
2,966m | 38,300 yen / m² | Survey year:2015 |
2,981m | 41,500 yen / m² | Survey year:2006 |
2,984m | 34,000 yen / m² | Survey year:2015 |
3,001m | 50,300 yen / m² | Survey year:2015 |
3,147m | 46,000 yen / m² | Survey year:2017 |
3,178m | 49,000 yen / m² | Survey year:2008 |
3,228m | 40,900 yen / m² | Survey year:2017 |
3,230m | 42,300 yen / m² | Survey year:2017 |
3,277m | 40,500 yen / m² | Survey year:2006 |
3,596m | 79,600 yen / m² | Survey year:2017 |
3,724m | 79,000 yen / m² | Survey year:2015 |
3,753m | 71,800 yen / m² | Survey year:2007 |
3,753m | 66,000 yen / m² | Survey year:2017 |
3,776m | 6,100 yen / m² | Survey year:1985 |
3,797m | 71,800 yen / m² | Survey year:2007 |
3,844m | 72,000 yen / m² | Survey year:2006 |
3,844m | 66,000 yen / m² | Survey year:2015 |
3,854m | 43,200 yen / m² | Survey year:2017 |
3,912m | 52,000 yen / m² | Survey year:2006 |
3,912m | 43,000 yen / m² | Survey year:2015 |
3,924m | 70,500 yen / m² | Survey year:2007 |
3,955m | 97,500 yen / m² | Survey year:2007 |
3,955m | 98,000 yen / m² | Survey year:2017 |
3,958m | 63,300 yen / m² | Survey year:2007 |
3,958m | 53,600 yen / m² | Survey year:2012 |
3,958m | 52,500 yen / m² | Survey year:2013 |
Average apartment sold price around Tanagura Station was 270,000 yen / m².
The highest sold price of apartments was 320,000 yen / m², which is a 4LDK apartment built in 2008.
The lowest sold price if apartments was 70,000 yen / m², which is a 4LDK apartment built in 1991.
Average house sold price around Tanagura Station was 170,000 yen / m².
The highest sold price of house was 250,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 50,000 yen / m², which is a 2DK apartment built in 0.
Kyouto Station | 163,500 yen / m² |
Toufukuji Station | 163,500 yen / m² |
Inari Station | 163,500 yen / m² |
JR Fujimori Station | 159,000 yen / m² |
Momoyama Station | 133,000 yen / m² |
Rokujizou Station | 116,000 yen / m² |
Kibata Station | 116,000 yen / m² |
Oubaku Station | 105,650 yen / m² |
Uji Station | 117,000 yen / m² |
JR Kokura Station | 118,000 yen / m² |
Nitta Station | 114,000 yen / m² |
Jouyou Station | 111,000 yen / m² |
Nagaike Station | 112,000 yen / m² |
Yamashiroaodani Station | 93,950 yen / m² |
Yamashirotaga Station | 91,900 yen / m² |
Tamamizu Station | 73,300 yen / m² |
Kamikoma Station | 62,300 yen / m² |
Kizu Station | 66,000 yen / m² |
Narayama Station | 84,500 yen / m² |
Nara Station | 110,000 yen / m² |