71,100 yen
The average land market value price of Gakkentoshi Line Housono Station (Kyoutofu Sourakugun Seikachou) is 71,100 yen / m².
The figure was calculated from the land price of 112 real estates in the area within 4,000m from Housono Station.
The average land prices is 71,696 yen / m², the highest land price is 98,000 yen / m² and the lowest land price is 27,200 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Housono Station area from 2016 to 2017 is -0.28% (decrease).
Land market value price change converted to US dollar is +12.82%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +0.92% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -23.34 (decrease) in US dollars)
Land market value price change compared to 2008 is -3.92% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +5.43 (increase) in US dollars)
Land market value price in the residential area around Housono Station is 20,300 yen / m².
Land market value price in the commercial area around Housono Station is 189,000 yen / m².
From Housono station | price | |
---|---|---|
107m | 131,000 yen / m² | Survey year:2015 |
161m | 109,000 yen / m² | Survey year:2017 |
203m | 100,000 yen / m² | Survey year:2017 |
203m | 100,000 yen / m² | Survey year:2015 |
674m | 42,300 yen / m² | Survey year:2017 |
692m | 78,500 yen / m² | Survey year:2015 |
692m | 94,000 yen / m² | Survey year:2004 |
1,139m | 43,200 yen / m² | Survey year:2017 |
1,558m | 32,600 yen / m² | Survey year:2012 |
1,558m | 29,300 yen / m² | Survey year:2017 |
1,616m | 97,500 yen / m² | Survey year:2007 |
1,616m | 98,000 yen / m² | Survey year:2017 |
1,694m | 93,200 yen / m² | Survey year:2017 |
1,720m | 94,000 yen / m² | Survey year:2006 |
1,720m | 94,000 yen / m² | Survey year:2005 |
2,023m | 40,500 yen / m² | Survey year:2006 |
2,049m | 59,800 yen / m² | Survey year:2017 |
2,136m | 34,500 yen / m² | Survey year:2006 |
2,136m | 70,000 yen / m² | Survey year:1999 |
2,136m | 27,000 yen / m² | Survey year:2015 |
2,136m | 28,500 yen / m² | Survey year:2012 |
2,143m | 52,000 yen / m² | Survey year:2006 |
2,143m | 43,000 yen / m² | Survey year:2015 |
2,197m | 34,000 yen / m² | Survey year:2007 |
2,197m | 27,000 yen / m² | Survey year:2017 |
2,217m | 78,100 yen / m² | Survey year:2017 |
2,271m | 19,000 yen / m² | Survey year:2015 |
2,322m | 90,000 yen / m² | Survey year:2007 |
2,322m | 94,500 yen / m² | Survey year:2004 |
2,322m | 88,600 yen / m² | Survey year:2017 |
2,348m | 62,100 yen / m² | Survey year:2017 |
2,432m | 85,000 yen / m² | Survey year:2006 |
2,432m | 80,000 yen / m² | Survey year:2015 |
2,453m | 65,200 yen / m² | Survey year:2015 |
2,479m | 28,900 yen / m² | Survey year:2007 |
2,552m | 28,900 yen / m² | Survey year:2013 |
2,564m | 83,000 yen / m² | Survey year:2007 |
2,564m | 62,400 yen / m² | Survey year:2016 |
2,564m | 75,500 yen / m² | Survey year:2017 |
2,590m | 55,000 yen / m² | Survey year:2006 |
2,602m | 62,000 yen / m² | Survey year:2006 |
2,604m | 46,100 yen / m² | Survey year:2015 |
2,625m | 51,000 yen / m² | Survey year:2007 |
2,632m | 41,500 yen / m² | Survey year:2006 |
2,665m | 34,000 yen / m² | Survey year:2015 |
2,704m | 78,000 yen / m² | Survey year:2007 |
2,704m | 75,300 yen / m² | Survey year:2017 |
2,754m | 72,800 yen / m² | Survey year:2007 |
2,781m | 71,300 yen / m² | Survey year:2007 |
2,803m | 12,900 yen / m² | Survey year:1988 |
2,803m | 12,000 yen / m² | Survey year:1987 |
2,902m | 64,500 yen / m² | Survey year:2015 |
2,944m | 40,900 yen / m² | Survey year:2017 |
2,967m | 60,300 yen / m² | Survey year:2007 |
2,967m | 50,300 yen / m² | Survey year:2017 |
2,997m | 75,000 yen / m² | Survey year:2006 |
2,997m | 70,000 yen / m² | Survey year:2015 |
3,102m | 49,800 yen / m² | Survey year:2007 |
3,102m | 42,800 yen / m² | Survey year:2017 |
3,115m | 89,000 yen / m² | Survey year:2017 |
3,138m | 78,000 yen / m² | Survey year:2006 |
3,213m | 25,000 yen / m² | Survey year:2007 |
3,256m | 76,500 yen / m² | Survey year:2007 |
3,256m | 71,100 yen / m² | Survey year:2017 |
3,296m | 107,000 yen / m² | Survey year:2007 |
3,344m | 101,000 yen / m² | Survey year:2007 |
3,344m | 112,000 yen / m² | Survey year:2017 |
3,437m | 70,500 yen / m² | Survey year:2007 |
3,442m | 159,000 yen / m² | Survey year:1998 |
3,462m | 31,500 yen / m² | Survey year:2015 |
3,462m | 33,000 yen / m² | Survey year:2012 |
3,523m | 84,500 yen / m² | Survey year:2017 |
3,523m | 86,000 yen / m² | Survey year:2004 |
3,541m | 77,000 yen / m² | Survey year:2006 |
3,541m | 71,000 yen / m² | Survey year:2015 |
3,621m | 53,800 yen / m² | Survey year:2007 |
3,621m | 1,980 yen / m² | Survey year:1987 |
3,621m | 50,300 yen / m² | Survey year:2007 |
3,621m | 28,200 yen / m² | Survey year:2012 |
3,631m | 22,000 yen / m² | Survey year:2015 |
3,631m | 21,800 yen / m² | Survey year:2015 |
3,631m | 30,900 yen / m² | Survey year:2007 |
3,631m | 27,200 yen / m² | Survey year:2017 |
3,637m | 72,000 yen / m² | Survey year:2006 |
3,637m | 66,000 yen / m² | Survey year:2015 |
3,660m | 99,000 yen / m² | Survey year:2006 |
3,672m | 71,800 yen / m² | Survey year:2007 |
3,692m | 81,500 yen / m² | Survey year:2015 |
3,743m | 86,200 yen / m² | Survey year:2015 |
3,748m | 27,700 yen / m² | Survey year:2004 |
3,769m | 117,000 yen / m² | Survey year:2007 |
3,769m | 136,000 yen / m² | Survey year:2017 |
3,831m | 63,300 yen / m² | Survey year:2007 |
3,831m | 53,600 yen / m² | Survey year:2012 |
3,831m | 52,500 yen / m² | Survey year:2013 |
3,844m | 110,000 yen / m² | Survey year:2006 |
3,844m | 127,000 yen / m² | Survey year:2015 |
3,898m | 108,000 yen / m² | Survey year:2007 |
3,898m | 105,000 yen / m² | Survey year:2006 |
3,898m | 122,000 yen / m² | Survey year:2015 |
3,898m | 122,000 yen / m² | Survey year:2017 |
3,915m | 71,000 yen / m² | Survey year:2007 |
3,915m | 72,300 yen / m² | Survey year:2006 |
3,915m | 62,300 yen / m² | Survey year:2017 |
3,955m | 112,000 yen / m² | Survey year:2016 |
3,968m | 71,800 yen / m² | Survey year:2007 |
3,968m | 66,000 yen / m² | Survey year:2017 |
3,980m | 72,500 yen / m² | Survey year:2007 |
3,980m | 72,500 yen / m² | Survey year:2006 |
3,980m | 70,200 yen / m² | Survey year:2015 |
3,980m | 69,900 yen / m² | Survey year:2017 |
3,986m | 79,000 yen / m² | Survey year:2015 |
Average apartment sold price around Housono Station was 290,000 yen / m².
The highest sold price of apartments was 320,000 yen / m², which is a 4LDK apartment built in 2008.
The lowest sold price if apartments was 270,000 yen / m², which is a 3LDK apartment built in 2008.
Average house sold price around Housono Station was 220,000 yen / m².
The highest sold price of house was 280,000 yen / m², which is a 3SLDK apartment built in 2013.
The lowest sold price if house was 90,000 yen / m², which is a 5DK apartment built in 1971.
Kizu Station | 66,000 yen / m² |
Nishikizu Station | 73,200 yen / m² |
Shimokoma Station | 78,100 yen / m² |
JR Miyamaki Station | 84,950 yen / m² |
Doushishamae Station | 92,800 yen / m² |
Kyoutanabe Station | 108,000 yen / m² |
Oosumi Station | 101,500 yen / m² |
Matsuiyamate Station | 146,000 yen / m² |
Choubi Station | 139,500 yen / m² |
Fujisaka Station | 105,500 yen / m² |
Tsuda Station | 113,500 yen / m² |
Kawachiiwafune Station | 107,000 yen / m² |
Hoshida Station | 108,000 yen / m² |
Higashineyagawa Station | 121,500 yen / m² |
Shinobu ケ Oka Station | 118,000 yen / m² |
Shijounawate Station | 125,000 yen / m² |
Nosaki Station | 131,000 yen / m² |
Suminodou Station | 145,000 yen / m² |
Kounoikeshinden Station | 159,000 yen / m² |
Tokuan Station | 186,000 yen / m² |
Houshutsu Station | 206,000 yen / m² |
Shigino Station | 240,000 yen / m² |
Kyoubashi Station | 275,000 yen / m² |
Kyouto Station | 163,500 yen / m² |
Touji Station | 168,000 yen / m² |
Juu Jou Station | 180,000 yen / m² |
Kamitobaguchi Station | 168,000 yen / m² |
Takeda Station | 180,000 yen / m² |
Fushimi Station | 168,000 yen / m² |
Kintetsutanbabashi Station | 210,000 yen / m² |
Momoyamagoryoumae Station | 133,000 yen / m² |
Mukoujima Station | 104,000 yen / m² |
Ogura Station | 118,000 yen / m² |
Iseda Station | 121,000 yen / m² |
Ookubo Station | 114,000 yen / m² |
Kutsukawa Station | 113,000 yen / m² |
Terada Station | 109,500 yen / m² |
Tonoshou Station | 108,000 yen / m² |
Shintanabe Station | 115,000 yen / m² |
Koudo Station | 92,800 yen / m² |
Miyamaki Station | 84,950 yen / m² |
Kintetsumiyazu Station | 91,100 yen / m² |
Komada Station | 78,100 yen / m² |
Kizugawadai Station | 88,600 yen / m² |
Yamadagawa Station | 82,050 yen / m² |
Takanohara Station | 89,000 yen / m² |
Hirajiro Station | 102,850 yen / m² |
Yamatosaidaiji Station | 114,000 yen / m² |
Shinoomiya Station | 108,000 yen / m² |
Kintetsunara Station | 110,000 yen / m² |