210,500 yen
The average land market value price of Seibu Tamako Line Yasaka Station (Toukyouto Higashimurayamashi) is 210,500 yen / m².
The figure was calculated from the land price of 54 real estates in the area within 2,000m from Yasaka Station.
The average land prices is 219,666 yen / m², the highest land price is 217,000 yen / m² and the lowest land price is 154,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yasaka Station area from 2016 to 2017 is +3.19% (increase).
Land market value price change converted to US dollar is +6.37%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +1.94% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -27.02 (decrease) in US dollars)
Land market value price change compared to 2008 is -10.43% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +0.91 (increase) in US dollars)
Land market value price in the residential area around Yasaka Station is 31,500 yen / m².
Land market value price in the commercial area around Yasaka Station is 170,000 yen / m².
From Yasaka station | price | |
---|---|---|
271m | 207,000 yen / m² | Survey year:2017 |
490m | 289,000 yen / m² | Survey year:2017 |
500m | 254,000 yen / m² | Survey year:2017 |
500m | 253,000 yen / m² | Survey year:2016 |
500m | 234,000 yen / m² | Survey year:2006 |
511m | 433,000 yen / m² | Survey year:2017 |
519m | 288,000 yen / m² | Survey year:2017 |
708m | 216,000 yen / m² | Survey year:2015 |
723m | 337,000 yen / m² | Survey year:2017 |
723m | 335,000 yen / m² | Survey year:2016 |
733m | 226,000 yen / m² | Survey year:2017 |
733m | 217,000 yen / m² | Survey year:2013 |
834m | 266,000 yen / m² | Survey year:2015 |
919m | 405,000 yen / m² | Survey year:1998 |
1,090m | 180,000 yen / m² | Survey year:2017 |
1,125m | 174,000 yen / m² | Survey year:2016 |
1,249m | 166,000 yen / m² | Survey year:2017 |
1,266m | 216,000 yen / m² | Survey year:2017 |
1,266m | 245,000 yen / m² | Survey year:2016 |
1,300m | 215,000 yen / m² | Survey year:2012 |
1,300m | 214,000 yen / m² | Survey year:2013 |
1,324m | 217,000 yen / m² | Survey year:2017 |
1,375m | 190,000 yen / m² | Survey year:2016 |
1,425m | 164,000 yen / m² | Survey year:2017 |
1,439m | 202,000 yen / m² | Survey year:2016 |
1,439m | 215,000 yen / m² | Survey year:2009 |
1,559m | 198,000 yen / m² | Survey year:2016 |
1,559m | 204,000 yen / m² | Survey year:2016 |
1,620m | 181,000 yen / m² | Survey year:2017 |
1,620m | 214,000 yen / m² | Survey year:2017 |
1,637m | 172,000 yen / m² | Survey year:2006 |
1,688m | 169,000 yen / m² | Survey year:2017 |
1,688m | 162,000 yen / m² | Survey year:2013 |
1,688m | 176,000 yen / m² | Survey year:2009 |
1,724m | 146,000 yen / m² | Survey year:2015 |
1,734m | 395,000 yen / m² | Survey year:2016 |
1,741m | 164,000 yen / m² | Survey year:2016 |
1,811m | 161,000 yen / m² | Survey year:2017 |
1,811m | 165,000 yen / m² | Survey year:2010 |
1,817m | 406,000 yen / m² | Survey year:1998 |
1,829m | 187,000 yen / m² | Survey year:2017 |
1,829m | 289,000 yen / m² | Survey year:1996 |
1,878m | 162,000 yen / m² | Survey year:2006 |
1,884m | 244,000 yen / m² | Survey year:2015 |
1,884m | 240,000 yen / m² | Survey year:2016 |
1,884m | 315,000 yen / m² | Survey year:1998 |
1,892m | 202,000 yen / m² | Survey year:2017 |
1,902m | 296,000 yen / m² | Survey year:2017 |
1,931m | 285,000 yen / m² | Survey year:1998 |
1,931m | 193,000 yen / m² | Survey year:2015 |
1,944m | 175,000 yen / m² | Survey year:2016 |
1,972m | 357,000 yen / m² | Survey year:2016 |
1,987m | 234,000 yen / m² | Survey year:2015 |
1,993m | 154,000 yen / m² | Survey year:2017 |
Average apartment sold price around Yasaka Station was 350,000 yen / m².
The highest sold price of apartments was 430,000 yen / m², which is a 2LDK apartment built in 2003.
The lowest sold price if apartments was 110,000 yen / m², which is a 2DK apartment built in 1978.
Average house sold price around Yasaka Station was 310,000 yen / m².
The highest sold price of house was 380,000 yen / m², which is a 4LDK apartment built in 2005.
The lowest sold price if house was 150,000 yen / m², which is a 4DK apartment built in 1985.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is "Tachikawaminami Guchi" which are known as a red light district, though it depends on the purpose of use the land.
As the timing of a site visit, it is strongly recommended to visit the area during night time.
Kokubunji Station | 296,000 yen / m² |
Hitotsubashigakuen Station | 234,000 yen / m² |
Oumekaidou Station | 227,500 yen / m² |
Hagiyama Station | 221,500 yen / m² |
Musashiyamato Station | 165,000 yen / m² |
Seibuyuuenchi Station | 165,000 yen / m² |