496,500 yen
The average land market value price of Keio Uinogashira Line Fujimigaoka Station (Toukyouto Suginamiku) is 496,500 yen / m².
The figure was calculated from the land price of 51 real estates in the area within 2,000m from Fujimigaoka Station.
The average land prices is 496,000 yen / m², the highest land price is 508,000 yen / m² and the lowest land price is 485,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Fujimigaoka Station area from 2016 to 2017 is +5.30% (increase).
Land market value price change converted to US dollar is +8.69%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +7.47% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -22.74 (decrease) in US dollars)
Land market value price change compared to 2008 is -7.97% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +1.25 (increase) in US dollars)
Land market value price in the residential area around Fujimigaoka Station is 70,500 yen / m².
Land market value price in the commercial area around Fujimigaoka Station is 350,000 yen / m².
From Fujimigaoka station | price | |
---|---|---|
404m | 480,000 yen / m² | Survey year:2015 |
410m | 551,000 yen / m² | Survey year:2016 |
410m | 534,000 yen / m² | Survey year:2016 |
410m | 495,000 yen / m² | Survey year:2004 |
552m | 462,000 yen / m² | Survey year:2017 |
617m | 453,000 yen / m² | Survey year:2015 |
617m | 429,000 yen / m² | Survey year:2012 |
749m | 526,000 yen / m² | Survey year:2016 |
749m | 377,000 yen / m² | Survey year:2016 |
749m | 488,000 yen / m² | Survey year:2015 |
756m | 459,000 yen / m² | Survey year:2016 |
921m | 474,000 yen / m² | Survey year:2016 |
921m | 474,000 yen / m² | Survey year:2015 |
1,025m | 481,000 yen / m² | Survey year:2016 |
1,029m | 512,000 yen / m² | Survey year:2017 |
1,029m | 374,000 yen / m² | Survey year:2016 |
1,087m | 617,000 yen / m² | Survey year:2017 |
1,087m | 389,000 yen / m² | Survey year:2016 |
1,087m | 401,000 yen / m² | Survey year:2016 |
1,087m | 572,000 yen / m² | Survey year:2015 |
1,149m | 418,000 yen / m² | Survey year:2015 |
1,294m | 454,000 yen / m² | Survey year:2017 |
1,357m | 422,000 yen / m² | Survey year:2010 |
1,421m | 508,000 yen / m² | Survey year:2015 |
1,447m | 553,000 yen / m² | Survey year:2016 |
1,516m | 508,000 yen / m² | Survey year:2016 |
1,560m | 353,000 yen / m² | Survey year:2016 |
1,560m | 377,000 yen / m² | Survey year:2016 |
1,578m | 534,000 yen / m² | Survey year:2016 |
1,578m | 451,000 yen / m² | Survey year:2010 |
1,591m | 523,000 yen / m² | Survey year:2008 |
1,591m | 451,000 yen / m² | Survey year:2016 |
1,593m | 450,000 yen / m² | Survey year:2017 |
1,668m | 445,000 yen / m² | Survey year:2010 |
1,668m | 537,000 yen / m² | Survey year:2008 |
1,744m | 442,000 yen / m² | Survey year:2013 |
1,748m | 555,000 yen / m² | Survey year:2017 |
1,748m | 446,000 yen / m² | Survey year:2016 |
1,755m | 535,000 yen / m² | Survey year:2015 |
1,808m | 332,000 yen / m² | Survey year:2016 |
1,808m | 404,000 yen / m² | Survey year:1996 |
1,818m | 421,000 yen / m² | Survey year:2016 |
1,823m | 629,000 yen / m² | Survey year:2016 |
1,823m | 633,000 yen / m² | Survey year:2009 |
1,827m | 636,000 yen / m² | Survey year:2015 |
1,834m | 508,000 yen / m² | Survey year:2017 |
1,834m | 561,000 yen / m² | Survey year:2016 |
1,885m | 485,000 yen / m² | Survey year:2017 |
1,942m | 497,000 yen / m² | Survey year:2015 |
1,960m | 474,000 yen / m² | Survey year:2008 |
1,989m | 1,040,000 yen / m² | Survey year:2016 |
Average apartment sold price around Fujimigaoka Station was 610,000 yen / m².
The highest sold price of apartments was 820,000 yen / m², which is a 3LDK apartment built in 2009.
The lowest sold price if apartments was 200,000 yen / m², which is a 1DK apartment built in 1967.
Average house sold price around Fujimigaoka Station was 550,000 yen / m².
The highest sold price of house was 1,750,000 yen / m², which is a 8SLDK apartment built in 1990.
The lowest sold price if house was 320,000 yen / m², which is a 2SLDK apartment built in 1982.
Shibuya Station | 1,370,000 yen / m² |
Shin Line Station | 1,370,000 yen / m² |
Komabatoudaimae Station | 1,020,000 yen / m² |
Ikenoue Station | 1,040,000 yen / m² |
Shimokitazawa Station | 812,000 yen / m² |
Shindaita Station | 564,000 yen / m² |
Higashimatsubara Station | 564,000 yen / m² |
Meidai Mae Station | 552,000 yen / m² |
Eifuku Machi Station | 526,000 yen / m² |
Nishieifuku Station | 519,000 yen / m² |
Hamadayama Station | 519,000 yen / m² |
Takaido Station | 508,000 yen / m² |
Kugayama Station | 512,000 yen / m² |
Mitakadai Station | 513,000 yen / m² |
Inokashirakouen Station | 583,000 yen / m² |
Kichijouji Station | 608,000 yen / m² |