513,000 yen
The average land market value price of Keio Uinogashira Line Mitakadai Station (Toukyouto Mitakashi) is 513,000 yen / m².
The figure was calculated from the land price of 61 real estates in the area within 2,000m from Mitakadai Station.
The average land prices is 515,000 yen / m², the highest land price is 635,000 yen / m² and the lowest land price is 390,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Mitakadai Station area from 2016 to 2017 is +1.79% (increase).
Land market value price change converted to US dollar is +10.23%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +7.89% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -20.32 (decrease) in US dollars)
Land market value price change compared to 2008 is -9.36% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +4.20 (increase) in US dollars)
Land market value price in the residential area around Mitakadai Station is 54,500 yen / m².
Land market value price in the commercial area around Mitakadai Station is 504,000 yen / m².
From Mitakadai station | price | |
---|---|---|
322m | 485,000 yen / m² | Survey year:2017 |
634m | 590,000 yen / m² | Survey year:2015 |
634m | 510,000 yen / m² | Survey year:1998 |
634m | 653,000 yen / m² | Survey year:2015 |
806m | 608,000 yen / m² | Survey year:2017 |
821m | 332,000 yen / m² | Survey year:2016 |
821m | 404,000 yen / m² | Survey year:1996 |
821m | 400,000 yen / m² | Survey year:2015 |
832m | 481,000 yen / m² | Survey year:2016 |
913m | 513,000 yen / m² | Survey year:2017 |
913m | 447,000 yen / m² | Survey year:2006 |
940m | 445,000 yen / m² | Survey year:2010 |
940m | 537,000 yen / m² | Survey year:2008 |
999m | 442,000 yen / m² | Survey year:2013 |
1,023m | 617,000 yen / m² | Survey year:2017 |
1,023m | 389,000 yen / m² | Survey year:2016 |
1,023m | 401,000 yen / m² | Survey year:2016 |
1,023m | 572,000 yen / m² | Survey year:2015 |
1,035m | 615,000 yen / m² | Survey year:2017 |
1,072m | 526,000 yen / m² | Survey year:2016 |
1,072m | 377,000 yen / m² | Survey year:2016 |
1,072m | 488,000 yen / m² | Survey year:2015 |
1,119m | 328,000 yen / m² | Survey year:2017 |
1,129m | 441,000 yen / m² | Survey year:1998 |
1,187m | 390,000 yen / m² | Survey year:2017 |
1,187m | 367,000 yen / m² | Survey year:2015 |
1,240m | 465,000 yen / m² | Survey year:2016 |
1,240m | 579,000 yen / m² | Survey year:2015 |
1,372m | 558,000 yen / m² | Survey year:2017 |
1,398m | 2,350,000 yen / m² | Survey year:2016 |
1,398m | 2,270,000 yen / m² | Survey year:2015 |
1,428m | 464,000 yen / m² | Survey year:2015 |
1,435m | 497,000 yen / m² | Survey year:2015 |
1,521m | 508,000 yen / m² | Survey year:2016 |
1,551m | 860,000 yen / m² | Survey year:2017 |
1,586m | 604,000 yen / m² | Survey year:2015 |
1,592m | 635,000 yen / m² | Survey year:2017 |
1,592m | 1,060,000 yen / m² | Survey year:2016 |
1,592m | 596,000 yen / m² | Survey year:2016 |
1,592m | 600,000 yen / m² | Survey year:2015 |
1,592m | 1,020,000 yen / m² | Survey year:2015 |
1,612m | 952,000 yen / m² | Survey year:2016 |
1,636m | 285,000 yen / m² | Survey year:2017 |
1,636m | 277,000 yen / m² | Survey year:2007 |
1,673m | 562,000 yen / m² | Survey year:2008 |
1,736m | 462,000 yen / m² | Survey year:2017 |
1,752m | 353,000 yen / m² | Survey year:2016 |
1,752m | 377,000 yen / m² | Survey year:2016 |
1,786m | 454,000 yen / m² | Survey year:2017 |
1,820m | 453,000 yen / m² | Survey year:2015 |
1,820m | 429,000 yen / m² | Survey year:2012 |
1,855m | 1,560,000 yen / m² | Survey year:2016 |
1,855m | 860,000 yen / m² | Survey year:1998 |
1,855m | 1,620,000 yen / m² | Survey year:2008 |
1,880m | 516,000 yen / m² | Survey year:2016 |
1,880m | 504,000 yen / m² | Survey year:2015 |
1,880m | 525,000 yen / m² | Survey year:1998 |
1,897m | 4,840,000 yen / m² | Survey year:2016 |
1,897m | 552,000 yen / m² | Survey year:1998 |
1,897m | 4,620,000 yen / m² | Survey year:2015 |
1,963m | 480,000 yen / m² | Survey year:2015 |
Average apartment sold price around Mitakadai Station was 540,000 yen / m².
The highest sold price of apartments was 900,000 yen / m², which is a 1LDK apartment built in 2002.
The lowest sold price if apartments was 200,000 yen / m², which is a 1DK apartment built in 1967.
Average house sold price around Mitakadai Station was 675,000 yen / m².
The highest sold price of house was 1,400,000 yen / m², which is a 4SLDK apartment built in 1997.
The lowest sold price if house was 480,000 yen / m², which is a 3LDK apartment built in 1981.
It is recommended to choose date for site visits carefully because "Nihonjoshitaiikudaigaku , Toukyou Joshidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Shibuya Station | 1,370,000 yen / m² |
Shin Line Station | 1,370,000 yen / m² |
Komabatoudaimae Station | 1,020,000 yen / m² |
Ikenoue Station | 1,040,000 yen / m² |
Shimokitazawa Station | 812,000 yen / m² |
Shindaita Station | 564,000 yen / m² |
Higashimatsubara Station | 564,000 yen / m² |
Meidai Mae Station | 552,000 yen / m² |
Eifuku Machi Station | 526,000 yen / m² |
Nishieifuku Station | 519,000 yen / m² |
Hamadayama Station | 519,000 yen / m² |
Takaido Station | 508,000 yen / m² |
Fujimigaoka Station | 496,500 yen / m² |
Kugayama Station | 512,000 yen / m² |
Inokashirakouen Station | 583,000 yen / m² |
Kichijouji Station | 608,000 yen / m² |