465,500 yen
The average land market value price of Toukyoumetoro Marunouchi Line Minami Asagaya Station (Toukyouto Suginamiku) is 465,500 yen / m².
The figure was calculated from the land price of 59 real estates in the area within 2,000m from Minami Asagaya Station.
The average land prices is 475,833 yen / m², the highest land price is 450,000 yen / m² and the lowest land price is 555,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Minami Asagaya Station area from 2016 to 2017 is -4.71% (decrease).
Land market value price change converted to US dollar is +6.32%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +1.20% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -20.47 (decrease) in US dollars)
Land market value price change compared to 2008 is -13.56% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +6.93 (increase) in US dollars)
Land market value price in the residential area around Minami Asagaya Station is 65,500 yen / m².
Land market value price in the commercial area around Minami Asagaya Station is 148,000 yen / m².
From Minami Asagaya station | price | |
---|---|---|
498m | 642,000 yen / m² | Survey year:2016 |
498m | 627,000 yen / m² | Survey year:2015 |
519m | 539,000 yen / m² | Survey year:2008 |
519m | 1,270,000 yen / m² | Survey year:2016 |
519m | 474,000 yen / m² | Survey year:2016 |
519m | 1,220,000 yen / m² | Survey year:2015 |
742m | 500,000 yen / m² | Survey year:2016 |
742m | 447,000 yen / m² | Survey year:2015 |
768m | 446,000 yen / m² | Survey year:2009 |
768m | 489,000 yen / m² | Survey year:2016 |
768m | 495,000 yen / m² | Survey year:2008 |
818m | 572,000 yen / m² | Survey year:1996 |
992m | 446,000 yen / m² | Survey year:2015 |
1,011m | 444,000 yen / m² | Survey year:2017 |
1,067m | 560,000 yen / m² | Survey year:2008 |
1,067m | 488,000 yen / m² | Survey year:2016 |
1,067m | 463,000 yen / m² | Survey year:2006 |
1,096m | 478,000 yen / m² | Survey year:2015 |
1,102m | 420,000 yen / m² | Survey year:2017 |
1,102m | 529,000 yen / m² | Survey year:2016 |
1,102m | 397,000 yen / m² | Survey year:2004 |
1,102m | 446,000 yen / m² | Survey year:1998 |
1,102m | 406,000 yen / m² | Survey year:2015 |
1,116m | 468,000 yen / m² | Survey year:2016 |
1,116m | 591,000 yen / m² | Survey year:2016 |
1,116m | 445,000 yen / m² | Survey year:2006 |
1,116m | 549,000 yen / m² | Survey year:2010 |
1,116m | 602,000 yen / m² | Survey year:2007 |
1,145m | 540,000 yen / m² | Survey year:2016 |
1,145m | 477,000 yen / m² | Survey year:2017 |
1,145m | 830,000 yen / m² | Survey year:2016 |
1,145m | 777,000 yen / m² | Survey year:2015 |
1,164m | 608,000 yen / m² | Survey year:2016 |
1,180m | 474,000 yen / m² | Survey year:2017 |
1,215m | 544,000 yen / m² | Survey year:2015 |
1,297m | 451,000 yen / m² | Survey year:2016 |
1,316m | 617,000 yen / m² | Survey year:2016 |
1,365m | 474,000 yen / m² | Survey year:2008 |
1,368m | 1,570,000 yen / m² | Survey year:2015 |
1,423m | 1,230,000 yen / m² | Survey year:2016 |
1,423m | 546,000 yen / m² | Survey year:2016 |
1,516m | 450,000 yen / m² | Survey year:2017 |
1,545m | 428,000 yen / m² | Survey year:2016 |
1,545m | 438,000 yen / m² | Survey year:2016 |
1,549m | 558,000 yen / m² | Survey year:2015 |
1,592m | 457,000 yen / m² | Survey year:2017 |
1,592m | 436,000 yen / m² | Survey year:2006 |
1,639m | 535,000 yen / m² | Survey year:2015 |
1,664m | 463,000 yen / m² | Survey year:2016 |
1,699m | 553,000 yen / m² | Survey year:2017 |
1,699m | 569,000 yen / m² | Survey year:2015 |
1,746m | 832,000 yen / m² | Survey year:2015 |
1,765m | 465,000 yen / m² | Survey year:2016 |
1,783m | 422,000 yen / m² | Survey year:2010 |
1,899m | 555,000 yen / m² | Survey year:2017 |
1,899m | 446,000 yen / m² | Survey year:2016 |
1,905m | 400,000 yen / m² | Survey year:2010 |
1,905m | 486,000 yen / m² | Survey year:2008 |
1,919m | 517,000 yen / m² | Survey year:2016 |
Average apartment sold price around Minami Asagaya Station was 660,000 yen / m².
The highest sold price of apartments was 1,100,000 yen / m², which is a 2LDK apartment built in 2010.
The lowest sold price if apartments was 210,000 yen / m², which is a 2SDK apartment built in 1970.
Average house sold price around Minami Asagaya Station was 480,000 yen / m².
The highest sold price of house was 1,300,000 yen / m², which is a 5LDK apartment built in 2011.
The lowest sold price if house was 250,000 yen / m², which is a 2LDK apartment built in 1976.
Ikebukuro Station | 508,000 yen / m² |
Shinootsuka Station | 576,000 yen / m² |
Myougadani Station | 677,500 yen / m² |
Kourakuen Station | 1,159,000 yen / m² |
Hongou Sanchoume Station | 1,159,000 yen / m² |
Ochanomizu Station | 1,360,000 yen / m² |
Awaji Machi Station | 2,685,000 yen / m² |
Ootemachi Station | 5,995,000 yen / m² |
Toukyou Station | 12,000,000 yen / m² |
Ginza Station | 12,200,000 yen / m² |
Kasumigaseki Station | 7,940,000 yen / m² |
Kokkaigijidoumae Station | 2,250,000 yen / m² |
Akasakamitsuke Station | 2,305,000 yen / m² |
Yotsuya Station | 1,400,500 yen / m² |
Yotsuyasanchoume Station | 780,000 yen / m² |
Shinjukugyoenmae Station | 861,000 yen / m² |
Shinjuku Sanchoume Station | 826,000 yen / m² |
Shinjuku Station | 826,000 yen / m² |
Nishishinjuku Station | 630,000 yen / m² |
Nakanosakaue Station | 630,000 yen / m² |
Shinnakano Station | 554,000 yen / m² |
Higashikouenji Station | 541,000 yen / m² |
Shinkouenji Station | 477,000 yen / m² |
Ogikubo Station | 459,500 yen / m² |
Nakanoshinbashi Station | 584,000 yen / m² |
Nakanofujimichou Station | 506,500 yen / m² |
Hounanchou Station | 506,500 yen / m² |