37,900 yen
The average land market value price of Kashimarinkaitetsudo U Higashimito Station (Ibarakiken Mitoshi) is 37,900 yen / m².
The figure was calculated from the land price of 64 real estates in the area within 4,000m from Higashimito Station.
The average land prices is 36,883 yen / m², the highest land price is 30,200 yen / m² and the lowest land price is 26,300 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Higashimito Station area from 2016 to 2017 is -8.23% (decrease).
Land market value price change converted to US dollar is +1.60%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -19.36% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -37.68 (decrease) in US dollars)
Land market value price change compared to 2008 is -36.52% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -29.52 (decrease) in US dollars)
Land market value price in the residential area around Higashimito Station is 23,800 yen / m².
Land market value price in the commercial area around Higashimito Station is 113,500 yen / m².
From Higashimito station | price | |
---|---|---|
1,634m | 43,500 yen / m² | Survey year:2016 |
1,634m | 66,600 yen / m² | Survey year:2007 |
1,857m | 30,200 yen / m² | Survey year:2017 |
1,929m | 48,700 yen / m² | Survey year:2015 |
1,959m | 55,000 yen / m² | Survey year:2015 |
2,090m | 50,900 yen / m² | Survey year:2016 |
2,253m | 72,500 yen / m² | Survey year:2007 |
2,254m | 28,200 yen / m² | Survey year:2016 |
2,254m | 44,700 yen / m² | Survey year:2016 |
2,254m | 40,900 yen / m² | Survey year:2017 |
2,254m | 45,300 yen / m² | Survey year:2015 |
2,322m | 41,500 yen / m² | Survey year:2017 |
2,322m | 68,500 yen / m² | Survey year:2007 |
2,373m | 87,100 yen / m² | Survey year:1994 |
2,373m | 26,300 yen / m² | Survey year:2017 |
2,539m | 9,200 yen / m² | Survey year:2013 |
2,648m | 52,000 yen / m² | Survey year:2012 |
2,648m | 57,700 yen / m² | Survey year:2010 |
2,648m | 46,100 yen / m² | Survey year:2016 |
2,659m | 28,300 yen / m² | Survey year:2016 |
2,981m | 41,000 yen / m² | Survey year:2015 |
3,039m | 98,000 yen / m² | Survey year:1994 |
3,039m | 46,800 yen / m² | Survey year:2016 |
3,039m | 47,500 yen / m² | Survey year:2015 |
3,092m | 22,100 yen / m² | Survey year:2015 |
3,125m | 27,300 yen / m² | Survey year:1994 |
3,125m | 22,400 yen / m² | Survey year:2012 |
3,125m | 28,700 yen / m² | Survey year:2016 |
3,125m | 17,200 yen / m² | Survey year:2017 |
3,140m | 58,400 yen / m² | Survey year:2015 |
3,192m | 22,600 yen / m² | Survey year:2016 |
3,192m | 32,200 yen / m² | Survey year:2007 |
3,192m | 37,300 yen / m² | Survey year:1998 |
3,193m | 164,000 yen / m² | Survey year:1994 |
3,255m | 29,300 yen / m² | Survey year:2012 |
3,255m | 26,000 yen / m² | Survey year:2016 |
3,339m | 18,700 yen / m² | Survey year:1992 |
3,347m | 47,500 yen / m² | Survey year:2017 |
3,350m | 18,300 yen / m² | Survey year:2012 |
3,350m | 25,500 yen / m² | Survey year:2016 |
3,350m | 16,000 yen / m² | Survey year:2016 |
3,423m | 45,200 yen / m² | Survey year:2015 |
3,487m | 110,000 yen / m² | Survey year:2016 |
3,521m | 84,500 yen / m² | Survey year:2016 |
3,603m | 58,000 yen / m² | Survey year:2015 |
3,611m | 211,000 yen / m² | Survey year:2015 |
3,624m | 281,000 yen / m² | Survey year:2016 |
3,662m | 367,000 yen / m² | Survey year:1994 |
3,662m | 57,400 yen / m² | Survey year:2016 |
3,706m | 100,000 yen / m² | Survey year:2015 |
3,723m | 83,000 yen / m² | Survey year:1994 |
3,723m | 90,100 yen / m² | Survey year:1994 |
3,723m | 39,700 yen / m² | Survey year:2016 |
3,723m | 56,000 yen / m² | Survey year:2009 |
3,723m | 34,900 yen / m² | Survey year:2017 |
3,723m | 79,500 yen / m² | Survey year:2004 |
3,723m | 35,400 yen / m² | Survey year:2015 |
3,764m | 38,700 yen / m² | Survey year:2016 |
3,768m | 50,800 yen / m² | Survey year:2016 |
3,768m | 75,700 yen / m² | Survey year:2007 |
3,853m | 102,000 yen / m² | Survey year:1994 |
3,951m | 66,300 yen / m² | Survey year:2015 |
3,954m | 207,000 yen / m² | Survey year:1994 |
3,975m | 52,000 yen / m² | Survey year:2017 |
Average apartment sold price around Higashimito Station was 275,000 yen / m².
The highest sold price of apartments was 430,000 yen / m², which is a 2LDK apartment built in 2011.
The lowest sold price if apartments was 40,000 yen / m², which is a 1K apartment built in 1990.
Average house sold price around Higashimito Station was 160,000 yen / m².
The highest sold price of house was 250,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 90,000 yen / m², which is a 3LDK apartment built in 1989.
Mito Station | 103,000 yen / m² |
Tsunezumi Station | 27,500 yen / m² |
Ooarai Station | 27,500 yen / m² |
Hinuma Station | 12,000 yen / m² |
Kashimaasahi Station | - |
Tokushuku Station | 7,740 yen / m² |
Shinhokota Station | 12,220 yen / m² |
Kitaurakohan Station | 16,700 yen / m² |
Taiyou Station | 6,830 yen / m² |
Kashimanada Station | 12,600 yen / m² |
Kashimaoono Station | 12,800 yen / m² |
Choujagahamashiosaihamanasukouenmae Station | 11,025 yen / m² |
Kouyadai Station | 9,250 yen / m² |
Kashimasakkaasutajiamu ( Nozomu ) Station | 23,550 yen / m² |
Kashimajinguu Station | 25,500 yen / m² |