138,500 yen
The average land market value price of Sanyoudentetsu Honsen Nishimaiko Station (Hyougoken Koubeshitarumiku) is 138,500 yen / m².
The figure was calculated from the land price of 58 real estates in the area within 2,000m from Nishimaiko Station.
The average land prices is 136,500 yen / m², the highest land price is 165,000 yen / m² and the lowest land price is 118,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Nishimaiko Station area from 2016 to 2017 is +10.80% (increase).
Land market value price change converted to US dollar is +2.84%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +4.14% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -30.39 (decrease) in US dollars)
Land market value price change compared to 2008 is +1.84% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +0.35 (increase) in US dollars)
Land market value price in the residential area around Nishimaiko Station is 35,000 yen / m².
Land market value price in the commercial area around Nishimaiko Station is 261,000 yen / m².
From Nishimaiko station | price | |
---|---|---|
94m | 133,000 yen / m² | Survey year:2015 |
323m | 118,000 yen / m² | Survey year:1981 |
357m | 116,000 yen / m² | Survey year:1981 |
370m | 143,000 yen / m² | Survey year:2010 |
495m | 142,000 yen / m² | Survey year:2015 |
502m | 140,000 yen / m² | Survey year:2015 |
559m | 86,800 yen / m² | Survey year:1981 |
563m | 120,000 yen / m² | Survey year:1981 |
563m | 128,000 yen / m² | Survey year:2016 |
894m | 100,000 yen / m² | Survey year:2010 |
894m | 99,500 yen / m² | Survey year:2016 |
897m | 97,500 yen / m² | Survey year:1981 |
897m | 105,000 yen / m² | Survey year:2016 |
927m | 118,000 yen / m² | Survey year:1981 |
1,018m | 115,000 yen / m² | Survey year:2015 |
1,040m | 142,000 yen / m² | Survey year:2017 |
1,056m | 118,000 yen / m² | Survey year:1981 |
1,056m | 109,000 yen / m² | Survey year:2016 |
1,060m | 169,000 yen / m² | Survey year:2016 |
1,099m | 80,000 yen / m² | Survey year:2016 |
1,099m | 165,000 yen / m² | Survey year:2017 |
1,099m | 162,000 yen / m² | Survey year:2015 |
1,140m | 122,000 yen / m² | Survey year:1981 |
1,140m | 146,000 yen / m² | Survey year:2017 |
1,323m | 79,400 yen / m² | Survey year:1981 |
1,330m | 111,000 yen / m² | Survey year:2016 |
1,330m | 114,000 yen / m² | Survey year:2016 |
1,346m | 133,000 yen / m² | Survey year:2016 |
1,346m | 132,000 yen / m² | Survey year:2010 |
1,346m | 133,000 yen / m² | Survey year:2015 |
1,359m | 75,600 yen / m² | Survey year:1981 |
1,359m | 108,000 yen / m² | Survey year:2016 |
1,372m | 94,500 yen / m² | Survey year:2015 |
1,377m | 165,000 yen / m² | Survey year:2015 |
1,421m | 169,000 yen / m² | Survey year:2015 |
1,486m | 129,000 yen / m² | Survey year:2015 |
1,522m | 123,000 yen / m² | Survey year:2017 |
1,522m | 124,000 yen / m² | Survey year:2006 |
1,560m | 146,000 yen / m² | Survey year:1981 |
1,560m | 155,000 yen / m² | Survey year:2010 |
1,560m | 98,300 yen / m² | Survey year:2016 |
1,560m | 163,000 yen / m² | Survey year:2016 |
1,607m | 214,000 yen / m² | Survey year:2016 |
1,616m | 176,000 yen / m² | Survey year:2016 |
1,617m | 99,300 yen / m² | Survey year:2010 |
1,617m | 193,000 yen / m² | Survey year:1995 |
1,649m | 132,000 yen / m² | Survey year:1981 |
1,670m | 140,000 yen / m² | Survey year:2009 |
1,670m | 91,800 yen / m² | Survey year:2016 |
1,670m | 135,000 yen / m² | Survey year:2010 |
1,670m | 135,000 yen / m² | Survey year:2017 |
1,754m | 146,000 yen / m² | Survey year:1981 |
1,761m | 118,000 yen / m² | Survey year:2017 |
1,837m | 186,000 yen / m² | Survey year:2015 |
1,845m | 160,000 yen / m² | Survey year:2016 |
1,914m | 88,800 yen / m² | Survey year:1981 |
1,943m | 95,500 yen / m² | Survey year:2015 |
1,956m | 110,000 yen / m² | Survey year:1981 |
Average apartment sold price around Nishimaiko Station was 210,000 yen / m².
The highest sold price of apartments was 490,000 yen / m², which is a 2LDK apartment built in 2001.
The lowest sold price if apartments was 50,000 yen / m², which is a 4DK apartment built in 1968.
Average house sold price around Nishimaiko Station was 390,000 yen / m².
The highest sold price of house was 700,000 yen / m², which is a 6LDK apartment built in 1993.
The lowest sold price if house was 40,000 yen / m², which is a 3DK apartment built in 1968.