67,750 yen
The average land market value price of Sanyoudentetsu Honsen Takasago Station (Hyougoken Takasagoshi) is 67,750 yen / m².
The figure was calculated from the land price of 61 real estates in the area within 4,000m from Takasago Station.
The average land prices is 69,362 yen / m², the highest land price is 73,000 yen / m² and the lowest land price is 67,200 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Takasago Station area from 2016 to 2017 is -4.58% (decrease).
Land market value price change converted to US dollar is +12.69%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -1.81% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -22.89 (decrease) in US dollars)
Land market value price change compared to 2008 is -9.67% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +1.23 (increase) in US dollars)
Land market value price in the residential area around Takasago Station is 47,500 yen / m².
Land market value price in the commercial area around Takasago Station is 136,000 yen / m².
From Takasago station | price | |
---|---|---|
11m | 20,000 yen / m² | Survey year:2015 |
44m | 82,800 yen / m² | Survey year:2015 |
44m | 108,000 yen / m² | Survey year:2006 |
380m | 79,500 yen / m² | Survey year:2015 |
596m | 55,300 yen / m² | Survey year:2015 |
602m | 73,000 yen / m² | Survey year:2017 |
1,213m | 64,900 yen / m² | Survey year:2017 |
1,213m | 26,700 yen / m² | Survey year:2013 |
1,213m | 70,400 yen / m² | Survey year:2010 |
1,224m | 77,900 yen / m² | Survey year:2017 |
1,294m | 44,500 yen / m² | Survey year:2016 |
1,346m | 23,100 yen / m² | Survey year:2017 |
1,690m | 70,500 yen / m² | Survey year:2015 |
1,753m | 68,300 yen / m² | Survey year:2017 |
1,881m | 66,300 yen / m² | Survey year:2015 |
1,924m | 55,200 yen / m² | Survey year:2017 |
1,924m | 27,000 yen / m² | Survey year:2015 |
2,015m | 75,600 yen / m² | Survey year:2007 |
2,066m | 71,500 yen / m² | Survey year:2008 |
2,207m | 51,000 yen / m² | Survey year:2015 |
2,207m | 54,700 yen / m² | Survey year:2010 |
2,207m | 58,000 yen / m² | Survey year:2007 |
2,364m | 23,800 yen / m² | Survey year:2017 |
2,364m | 29,900 yen / m² | Survey year:2012 |
2,623m | 70,000 yen / m² | Survey year:2015 |
2,640m | 63,100 yen / m² | Survey year:2017 |
2,640m | 63,400 yen / m² | Survey year:2015 |
2,664m | 110,000 yen / m² | Survey year:2017 |
2,678m | 59,800 yen / m² | Survey year:2017 |
2,678m | 63,700 yen / m² | Survey year:2010 |
2,751m | 33,400 yen / m² | Survey year:2012 |
2,751m | 31,900 yen / m² | Survey year:2015 |
3,030m | 47,300 yen / m² | Survey year:2017 |
3,107m | 90,000 yen / m² | Survey year:2015 |
3,152m | 55,500 yen / m² | Survey year:2015 |
3,152m | 57,100 yen / m² | Survey year:2012 |
3,219m | 86,900 yen / m² | Survey year:2010 |
3,219m | 92,300 yen / m² | Survey year:2006 |
3,223m | 92,000 yen / m² | Survey year:2017 |
3,223m | 45,700 yen / m² | Survey year:2012 |
3,223m | 93,000 yen / m² | Survey year:2015 |
3,223m | 82,500 yen / m² | Survey year:2015 |
3,223m | 42,500 yen / m² | Survey year:2016 |
3,274m | 116,000 yen / m² | Survey year:2017 |
3,274m | 112,000 yen / m² | Survey year:2015 |
3,274m | 113,000 yen / m² | Survey year:2016 |
3,297m | 106,000 yen / m² | Survey year:2017 |
3,300m | 60,000 yen / m² | Survey year:2015 |
3,301m | 21,700 yen / m² | Survey year:2017 |
3,466m | 88,900 yen / m² | Survey year:2017 |
3,466m | 89,300 yen / m² | Survey year:2017 |
3,540m | 166,000 yen / m² | Survey year:2016 |
3,610m | 34,900 yen / m² | Survey year:2012 |
3,610m | 32,000 yen / m² | Survey year:2015 |
3,634m | 67,200 yen / m² | Survey year:2017 |
3,634m | 94,200 yen / m² | Survey year:2015 |
3,691m | 134,000 yen / m² | Survey year:2016 |
3,777m | 252,000 yen / m² | Survey year:2016 |
3,777m | 133,000 yen / m² | Survey year:2015 |
3,926m | 82,500 yen / m² | Survey year:2015 |
3,938m | 103,000 yen / m² | Survey year:2015 |
Average apartment sold price around Takasago Station was 120,000 yen / m².
The highest sold price of apartments was 350,000 yen / m², which is a 3LDK apartment built in 2012.
The lowest sold price if apartments was 60,000 yen / m², which is a 4DK apartment built in 1977.
Average house sold price around Takasago Station was 130,000 yen / m².
The highest sold price of house was 240,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 30,000 yen / m², which is a 1K apartment built in 1991.